Team Stats VS for HXVL
Update - juin 6 2010 at 17:39
| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers 2 2 0 0 0 0 0 12 7 | 1 1 0 0 0 0 0 6 5 | 12 24 36 2 7 3 0
Boston Bruins 2 2 0 0 0 0 0 9 3 | 1 1 0 0 0 0 0 5 2 | 9 16 25 3 4 2 0
Buffalo Sabres 2 1 0 0 0 0 1 6 6 | 1 0 0 0 0 0 1 3 4 | 6 12 18 2 1 3 1
Calgary Flames 2 1 1 0 0 0 0 5 6 | 1 0 1 0 0 0 0 2 5 | 5 9 14 1 2 2 0
Carolina Hurricanes 4 0 3 1 0 0 0 7 15 | 3 0 2 1 0 0 0 6 11 | 7 12 19 1 3 2 1
Chicago Blackhawks 2 1 1 0 0 0 0 6 6 | 1 0 1 0 0 0 0 2 3 | 6 10 16 2 1 3 0
Colorado Avalanche 2 1 0 0 0 0 1 5 5 | 1 1 0 0 0 0 0 4 3 | 5 9 14 1 1 3 1
Columbus Blue Jacket 2 1 1 0 0 0 0 7 7 | 1 1 0 0 0 0 0 3 1 | 7 13 20 4 3 0 0
Dallas Stars 6 3 2 0 0 0 1 21 22 | 3 1 2 0 0 0 0 10 12 | 21 39 60 13 3 5 1
Detroit Red Wings 2 1 1 0 0 0 0 8 5 | 1 1 0 0 0 0 0 6 2 | 8 15 23 3 3 2 0
Edmonton Oilers 2 2 0 0 0 0 0 10 4 | 1 1 0 0 0 0 0 5 2 | 10 18 28 5 3 2 0
Florida Panthers 3 2 1 0 0 0 0 12 10 | 1 1 0 0 0 0 0 6 4 | 12 22 34 6 1 5 0
Los Angeles Kings 6 2 3 0 0 1 0 20 20 | 3 1 1 0 0 1 0 12 8 | 20 36 56 7 9 3 1
Minnesota Wild 2 1 0 0 0 1 0 9 7 | 1 1 0 0 0 0 0 5 4 | 9 15 24 2 1 5 2
Montreal Canadiens 3 0 2 0 1 0 0 7 11 | 2 0 1 0 1 0 0 5 8 | 7 13 20 2 3 2 0
Nashville Predators 2 1 1 0 0 0 0 8 7 | 1 1 0 0 0 0 0 4 2 | 8 16 24 3 3 2 0
New Jersey Devils 2 0 2 0 0 0 0 4 8 | 1 0 1 0 0 0 0 1 4 | 4 7 11 1 1 2 0
New York Islanders 2 1 1 0 0 0 0 7 6 | 1 0 1 0 0 0 0 1 3 | 7 11 18 4 1 2 0
New York Rangers 3 3 0 0 0 0 0 18 9 | 1 1 0 0 0 0 0 6 4 | 18 31 49 5 9 4 0
Ottawa Senators 3 0 2 1 0 0 0 8 11 | 2 0 1 1 0 0 0 4 6 | 8 16 24 1 5 1 1
Philadelphia Flyers 2 0 2 0 0 0 0 6 10 | 1 0 1 0 0 0 0 1 4 | 6 10 16 2 2 2 0
Phoenix Coyotes 6 3 1 1 0 0 1 26 19 | 3 1 1 1 0 0 0 13 12 | 26 47 73 8 6 11 1
Pittsburgh Penguins 2 1 1 0 0 0 0 10 10 | 1 0 1 0 0 0 0 4 6 | 10 17 27 3 3 4 0
San Jose Sharks 6 5 1 0 0 0 0 22 21 | 3 2 1 0 0 0 0 10 14 | 22 39 61 11 6 5 0
St-Louis Blues 3 2 1 0 0 0 0 13 9 | 1 1 0 0 0 0 0 4 2 | 13 24 37 3 4 6 0
Tampa Bay Lightning 3 0 2 0 0 1 0 10 15 | 1 0 0 0 0 1 0 7 6 | 10 17 27 4 3 2 2
Toronto Maple Leafs 2 1 1 0 0 0 0 8 8 | 1 1 0 0 0 0 0 5 4 | 8 14 22 3 3 2 0
Vancouver Canucks 2 2 0 0 0 0 0 15 6 | 1 1 0 0 0 0 0 7 2 | 15 28 43 4 6 5 0
Washington Capitals 2 0 0 1 0 0 1 7 7 | 1 0 0 1 0 0 0 4 3 | 7 13 20 3 1 2 1
Vs Division 24 13 7 1 0 1 2 89 82 | 12 5 5 1 0 1 0 45 46 | 89 161 250 39 24 24 3
Vs Conference 45 26 13 1 0 2 3 175 144 | 22 13 7 1 0 1 0 87 72 | 175 318 493 67 51 54 6
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers 14 34 11 3 27,27% 7 1 85,71% 0 81 34 29 18 0 56 14 52,24% 55,26% 44,74% 0 0
Boston Bruins 26 29 13 3 23,08% 11 1 90,91% 0 68 18 19 31 0 54 10 51,30% 42,14% 52,94% 0 0
Buffalo Sabres 22 35 10 2 20,00% 10 3 70,00% 0 80 22 30 25 6 54 23 49,09% 57,23% 54,55% 0 0
Calgary Flames 34 39 8 2 25,00% 17 2 88,24% 0 46 14 18 14 0 80 34 41,81% 36,80% 33,33% 0 0
Carolina Hurricanes 58 84 13 0 0,00% 27 4 85,19% 0 124 43 43 37 1 162 41 48,24% 47,44% 42,42% 0 0
Chicago Blackhawks 26 32 6 1 16,67% 12 1 91,67% 0 66 22 22 22 0 72 22 56,86% 55,41% 48,57% 0 0
Colorado Avalanche 32 34 6 0 0,00% 15 3 80,00% 0 72 27 17 28 5 64 13 46,98% 43,64% 40,74% 0 0
Columbus Blue Jacket 23 27 10 3 30,00% 9 2 77,78% 0 62 18 16 28 0 54 14 55,37% 55,56% 57,14% 0 0
Dallas Stars 53 151 32 7 21,88% 22 6 72,73% 0 186 65 51 67 10 168 50 51,88% 52,62% 56,00% 0 0
Detroit Red Wings 16 37 14 6 42,86% 8 2 75,00% 0 56 18 17 21 0 55 10 46,94% 48,03% 61,29% 0 0
Edmonton Oilers 20 39 11 4 36,36% 8 2 75,00% 0 76 32 22 22 0 64 20 47,06% 56,12% 54,29% 0 0
Florida Panthers 32 52 16 3 18,75% 17 3 82,35% 0 112 41 38 33 0 103 30 53,44% 55,79% 47,06% 0 0
Los Angeles Kings 75 111 37 7 18,92% 28 9 67,86% 0 204 67 84 50 5 166 47 45,71% 48,91% 47,12% 0 0
Minnesota Wild 15 49 15 3 20,00% 4 1 75,00% 0 74 19 19 33 6 56 16 54,30% 50,29% 54,29% 0 0
Montreal Canadiens 28 49 22 1 4,55% 14 5 64,29% 0 92 37 29 26 0 84 17 52,46% 50,89% 52,38% 0 0
Nashville Predators 29 43 12 1 8,33% 10 4 60,00% 0 79 23 26 30 0 52 12 57,82% 51,52% 62,16% 0 0
New Jersey Devils 16 42 15 0 0,00% 7 2 71,43% 0 55 16 20 19 0 56 20 43,57% 54,38% 55,17% 0 0
New York Islanders 20 41 11 4 36,36% 9 1 88,89% 0 67 17 21 29 0 80 25 48,57% 48,50% 66,67% 0 0
New York Rangers 56 48 17 5 29,41% 16 1 93,75% 0 108 35 29 44 0 101 40 53,24% 52,23% 58,93% 0 0
Ottawa Senators 66 54 12 1 8,33% 21 3 85,71% 0 101 32 44 22 3 96 29 58,45% 51,46% 54,76% 0 0
Philadelphia Flyers 28 38 6 3 50,00% 13 3 76,92% 0 65 29 17 19 0 61 12 50,00% 58,11% 55,56% 0 0
Phoenix Coyotes 51 116 30 8 26,67% 21 2 90,48% 0 201 67 68 62 6 160 46 56,25% 57,97% 55,67% 0 1
Pittsburgh Penguins 26 46 11 2 18,18% 13 2 84,62% 0 78 36 24 18 0 77 23 60,94% 65,63% 55,00% 0 1
San Jose Sharks 74 118 25 4 16,00% 37 10 72,97% 1 202 58 58 86 0 200 41 55,36% 53,29% 57,29% 0 0
St-Louis Blues 35 55 15 4 26,67% 14 1 92,86% 1 101 30 31 40 0 79 24 58,60% 57,02% 50,85% 0 0
Tampa Bay Lightning 48 52 15 3 20,00% 23 7 69,57% 0 88 25 24 36 5 124 31 46,41% 51,43% 33,33% 0 0
Toronto Maple Leafs 46 38 11 4 36,36% 12 4 66,67% 0 64 18 30 16 0 62 22 57,86% 55,65% 50,00% 0 0
Vancouver Canucks 30 37 10 5 50,00% 12 2 83,33% 0 76 19 29 28 0 75 32 54,29% 50,00% 69,44% 0 0
Washington Capitals 28 40 11 3 27,27% 13 4 69,23% 0 70 20 17 27 9 62 16 61,40% 58,01% 63,64% 0 0
Vs Division 253 496 124 26 20,97% 108 27 75,00% 1 793 257 261 265 21 694 184 53,04% 52,54% 53,90% 0 1
Vs Conference 513 888 231 55 23,81% 217 47 78,34% 2 1501 479 478 531 32 1345 381 51,52% 52,83% 53,73% 0 1
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 2 0 2 0 0 0 0 7 12 | 1 0 1 0 0 0 0 2 6 | 7 10 17 3 2 2 0
Boston Bruins 2 1 0 0 0 0 1 8 7 | 1 1 0 0 0 0 0 4 2 | 8 15 23 2 3 3 0
Buffalo Sabres 2 1 1 0 0 0 0 8 10 | 1 1 0 0 0 0 0 5 3 | 8 15 23 6 1 1 0
Calgary Flames 2 0 2 0 0 0 0 7 10 | 1 0 1 0 0 0 0 4 6 | 7 14 21 5 1 1 0
Carolina Hurricanes 6 0 4 0 0 0 2 13 26 | 3 0 1 0 0 0 2 6 14 | 13 22 35 5 3 5 0
Chicago Blackhawks 2 0 2 0 0 0 0 6 12 | 1 0 1 0 0 0 0 2 7 | 6 12 18 2 3 1 0
Colorado Avalanche 2 0 2 0 0 0 0 3 15 | 1 0 1 0 0 0 0 2 8 | 3 6 9 0 2 1 0
Columbus Blue Jacket 2 0 2 0 0 0 0 9 12 | 1 0 1 0 0 0 0 5 6 | 9 17 26 4 2 3 0
Dallas Stars 3 0 2 1 0 0 0 11 13 | 1 0 0 1 0 0 0 6 5 | 11 20 31 3 6 1 1
Detroit Red Wings 2 2 0 0 0 0 0 12 2 | 1 1 0 0 0 0 0 5 2 | 12 22 34 3 6 3 0
Edmonton Oilers 3 3 0 0 0 0 0 16 9 | 2 2 0 0 0 0 0 11 7 | 16 30 46 5 7 4 0
Florida Panthers 6 0 4 1 0 0 1 23 29 | 3 0 1 1 0 0 1 14 16 | 23 43 66 8 9 5 1
Los Angeles Kings 2 1 1 0 0 0 0 7 7 | 1 0 1 0 0 0 0 3 4 | 7 10 17 2 1 4 0
Minnesota Wild 3 2 1 0 0 0 0 9 7 | 2 1 1 0 0 0 0 7 6 | 9 15 24 2 4 3 0
Montreal Canadiens 2 0 2 0 0 0 0 4 9 | 1 0 1 0 0 0 0 2 4 | 4 8 12 2 2 0 0
Nashville Predators 2 0 2 0 0 0 0 6 8 | 1 0 1 0 0 0 0 3 4 | 6 11 17 2 3 1 0
New Jersey Devils 2 0 2 0 0 0 0 6 12 | 1 0 1 0 0 0 0 2 7 | 6 10 16 2 0 4 0
New York Islanders 2 1 1 0 0 0 0 10 6 | 1 1 0 0 0 0 0 6 1 | 10 20 30 3 2 5 0
New York Rangers 3 2 1 0 0 0 0 9 7 | 1 1 0 0 0 0 0 4 3 | 9 18 27 4 3 2 0
Ottawa Senators 2 1 1 0 0 0 0 7 5 | 1 0 1 0 0 0 0 2 4 | 7 12 19 4 1 2 0
Philadelphia Flyers 2 0 2 0 0 0 0 2 5 | 1 0 1 0 0 0 0 1 2 | 2 3 5 1 0 1 0
Phoenix Coyotes 2 1 1 0 0 0 0 9 7 | 1 0 1 0 0 0 0 3 4 | 9 16 25 5 2 2 0
Pittsburgh Penguins 2 1 1 0 0 0 0 7 7 | 1 0 1 0 0 0 0 4 6 | 7 14 21 3 2 2 0
San Jose Sharks 4 2 2 0 0 0 0 10 11 | 1 1 0 0 0 0 0 3 0 | 10 19 29 3 3 4 0
St-Louis Blues 3 3 0 0 0 0 0 15 6 | 2 2 0 0 0 0 0 10 3 | 15 27 42 3 6 6 0
Tampa Bay Lightning 6 3 3 0 0 0 0 26 25 | 3 2 1 0 0 0 0 13 12 | 26 49 75 8 9 9 0
Toronto Maple Leafs 2 2 0 0 0 0 0 7 3 | 1 1 0 0 0 0 0 4 2 | 7 13 20 3 2 2 0
Vancouver Canucks 3 1 2 0 0 0 0 8 12 | 2 1 1 0 0 0 0 4 7 | 8 15 23 3 4 1 0
Washington Capitals 6 2 3 1 0 0 0 21 21 | 3 1 2 0 0 0 0 10 10 | 21 40 61 7 7 6 1
Vs Division 24 5 14 2 0 0 3 83 101 | 12 3 5 1 0 0 3 43 52 | 83 154 237 28 28 25 2
Vs Conference 45 14 25 2 0 0 4 151 172 | 22 8 10 1 0 0 3 77 86 | 151 282 433 58 44 47 2
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 37 34 7 1 14,29% 11 3 72,73% 0 56 13 15 28 0 81 16 44,30% 48,18% 55,26% 0 0
Boston Bruins 18 33 11 2 18,18% 7 2 71,43% 0 64 15 22 26 4 54 13 52,17% 48,00% 56,67% 0 0
Buffalo Sabres 21 49 9 3 33,33% 8 2 75,00% 0 64 30 18 16 0 59 17 53,79% 54,30% 42,11% 0 0
Calgary Flames 39 40 11 2 18,18% 14 4 71,43% 0 55 17 27 11 0 76 27 43,15% 48,67% 50,00% 0 0
Carolina Hurricanes 85 129 26 5 19,23% 35 7 80,00% 0 177 60 51 60 13 194 49 39,62% 41,72% 43,81% 0 0
Chicago Blackhawks 30 40 10 2 20,00% 14 4 71,43% 0 53 22 18 13 0 84 25 50,28% 49,02% 60,98% 0 0
Colorado Avalanche 28 46 8 1 12,50% 14 5 64,29% 0 51 17 21 13 0 84 21 52,83% 54,01% 43,18% 0 0
Columbus Blue Jacket 37 34 4 2 50,00% 11 3 72,73% 0 60 13 20 27 0 85 18 52,26% 50,99% 41,46% 0 0
Dallas Stars 42 65 15 3 20,00% 17 5 70,59% 0 100 30 44 24 2 104 36 53,39% 56,77% 56,14% 0 0
Detroit Red Wings 28 34 12 5 41,67% 14 1 92,86% 0 81 19 37 25 0 67 13 71,69% 64,19% 62,86% 1 0
Edmonton Oilers 39 52 19 6 31,58% 16 3 81,25% 1 98 34 41 23 0 114 27 49,36% 48,96% 62,22% 0 0
Florida Panthers 98 133 25 9 36,00% 42 8 80,95% 1 198 55 62 79 4 238 58 50,67% 54,19% 39,82% 0 0
Los Angeles Kings 28 36 14 2 14,29% 7 2 71,43% 0 68 23 22 23 0 63 12 47,76% 49,44% 54,84% 0 0
Minnesota Wild 39 66 21 2 9,52% 17 4 76,47% 0 82 28 35 19 0 97 29 49,38% 52,36% 45,65% 0 0
Montreal Canadiens 30 35 7 1 14,29% 16 4 75,00% 0 59 20 22 17 0 71 19 42,28% 53,85% 65,52% 0 0
Nashville Predators 26 41 12 2 16,67% 13 4 69,23% 0 50 16 16 18 0 56 19 52,03% 59,56% 37,04% 0 0
New Jersey Devils 26 33 15 5 33,33% 11 6 45,45% 0 59 18 10 31 0 67 26 61,22% 51,66% 52,78% 0 0
New York Islanders 18 30 14 5 35,71% 8 0 100,00% 0 77 19 33 25 0 70 21 48,65% 55,26% 33,33% 0 0
New York Rangers 38 56 14 3 21,43% 17 4 76,47% 0 88 31 27 30 0 122 29 47,08% 56,61% 55,00% 0 0
Ottawa Senators 44 25 4 1 25,00% 14 0 100,00% 0 49 15 15 19 0 59 22 53,85% 50,00% 67,74% 0 0
Philadelphia Flyers 16 36 13 1 7,69% 7 1 85,71% 0 62 22 20 20 0 71 21 49,16% 50,31% 46,43% 0 0
Phoenix Coyotes 21 27 11 1 9,09% 8 1 87,50% 0 75 21 26 28 0 63 23 50,38% 53,14% 50,00% 0 0
Pittsburgh Penguins 32 30 16 4 25,00% 7 2 71,43% 1 72 26 27 19 0 55 10 49,64% 50,93% 65,63% 0 1
San Jose Sharks 68 69 25 3 12,00% 15 2 86,67% 2 148 38 58 52 0 126 39 56,84% 54,55% 58,21% 1 0
St-Louis Blues 16 63 19 6 31,58% 5 1 80,00% 0 95 20 33 42 0 79 17 53,89% 51,44% 70,91% 0 0
Tampa Bay Lightning 93 139 28 8 28,57% 36 6 83,33% 2 201 65 65 71 0 235 61 46,83% 45,08% 44,25% 0 0
Toronto Maple Leafs 20 48 8 1 12,50% 10 2 80,00% 0 59 15 27 17 0 58 22 60,54% 56,52% 63,64% 0 0
Vancouver Canucks 43 52 15 2 13,33% 14 5 64,29% 0 94 27 46 21 0 76 27 51,76% 51,79% 46,94% 0 0
Washington Capitals 111 108 28 6 21,43% 40 8 80,00% 2 166 52 57 56 1 249 57 47,04% 51,20% 43,48% 0 0
Vs Division 387 509 107 28 26,17% 153 29 81,05% 5 742 232 235 266 18 916 225 46,00% 48,28% 42,79% 0 0
Vs Conference 650 884 218 54 24,77% 258 52 79,84% 6 1395 443 456 486 22 1602 425 49,09% 49,86% 47,88% 0 1
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 2 0 2 0 0 0 0 3 9 | 1 0 1 0 0 0 0 1 4 | 3 6 9 1 0 2 0
Atlanta Thrashers 2 0 1 0 0 1 0 7 8 | 1 0 0 0 0 1 0 5 4 | 7 11 18 3 2 1 1
Buffalo Sabres 6 3 1 0 0 1 1 23 13 | 3 1 1 0 0 1 0 8 6 | 23 39 62 11 6 5 2
Calgary Flames 2 1 1 0 0 0 0 4 5 | 1 1 0 0 0 0 0 4 2 | 4 7 11 0 1 3 0
Carolina Hurricanes 2 1 1 0 0 0 0 6 7 | 1 0 1 0 0 0 0 1 4 | 6 12 18 4 2 0 0
Chicago Blackhawks 3 1 1 0 0 1 0 10 11 | 2 1 0 0 0 1 0 8 6 | 10 16 26 3 4 2 1
Colorado Avalanche 2 0 2 0 0 0 0 5 13 | 1 0 1 0 0 0 0 5 6 | 5 9 14 0 4 1 0
Columbus Blue Jacket 3 3 0 0 0 0 0 11 5 | 1 1 0 0 0 0 0 1 0 | 11 21 32 3 4 4 0
Dallas Stars 2 1 1 0 0 0 0 6 6 | 1 0 1 0 0 0 0 2 3 | 6 9 15 2 4 0 0
Detroit Red Wings 2 2 0 0 0 0 0 8 5 | 1 1 0 0 0 0 0 5 4 | 8 14 22 2 5 1 0
Edmonton Oilers 2 2 0 0 0 0 0 9 6 | 1 1 0 0 0 0 0 5 4 | 9 17 26 1 6 2 0
Florida Panthers 3 1 2 0 0 0 0 7 7 | 2 1 1 0 0 0 0 6 3 | 7 13 20 5 1 1 0
Los Angeles Kings 4 3 1 0 0 0 0 15 13 | 2 1 1 0 0 0 0 7 8 | 15 28 43 8 2 5 0
Minnesota Wild 4 2 2 0 0 0 0 12 14 | 1 1 0 0 0 0 0 5 2 | 12 23 35 6 4 2 0
Montreal Canadiens 6 5 0 0 1 0 0 31 15 | 3 3 0 0 0 0 0 17 5 | 31 60 91 4 15 12 0
Nashville Predators 2 1 1 0 0 0 0 6 4 | 1 1 0 0 0 0 0 4 0 | 6 11 17 3 2 1 0
New Jersey Devils 2 0 1 0 0 1 0 5 6 | 1 0 1 0 0 0 0 1 3 | 5 8 13 1 2 1 2
New York Islanders 2 2 0 0 0 0 0 10 4 | 1 1 0 0 0 0 0 4 2 | 10 17 27 4 1 5 0
New York Rangers 2 1 1 0 0 0 0 5 6 | 1 0 1 0 0 0 0 1 3 | 5 9 14 3 2 0 0
Ottawa Senators 7 4 3 0 0 0 0 27 25 | 4 2 2 0 0 0 0 13 16 | 27 52 79 12 9 6 0
Philadelphia Flyers 2 1 0 0 0 0 1 7 6 | 1 0 0 0 0 0 1 1 2 | 7 11 18 1 4 2 0
Phoenix Coyotes 2 2 0 0 0 0 0 8 5 | 1 1 0 0 0 0 0 4 2 | 8 16 24 5 3 0 0
Pittsburgh Penguins 2 1 0 1 0 0 0 11 8 | 1 0 0 1 0 0 0 5 4 | 11 19 30 2 6 2 1
San Jose Sharks 2 0 0 1 1 0 0 6 6 | 1 0 0 0 1 0 0 2 3 | 6 11 17 0 3 2 1
St-Louis Blues 2 2 0 0 0 0 0 7 4 | 1 1 0 0 0 0 0 4 2 | 7 12 19 3 3 1 0
Tampa Bay Lightning 2 1 1 0 0 0 0 5 5 | 1 1 0 0 0 0 0 5 2 | 5 10 15 4 1 0 0
Toronto Maple Leafs 6 4 1 1 0 0 0 25 17 | 3 2 0 1 0 0 0 15 11 | 25 45 70 9 3 12 1
Vancouver Canucks 2 1 1 0 0 0 0 11 12 | 1 1 0 0 0 0 0 6 4 | 11 21 32 1 7 3 0
Washington Capitals 2 0 2 0 0 0 0 5 11 | 1 0 1 0 0 0 0 4 5 | 5 8 13 3 1 1 0
Vs Division 25 16 5 1 1 1 1 106 70 | 13 8 3 1 0 1 0 53 38 | 106 196 302 36 33 35 3
Vs Conference 46 24 14 2 1 3 2 174 138 | 24 11 8 2 0 2 1 86 70 | 174 314 488 66 55 48 7
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 30 48 11 1 9,09% 13 3 76,92% 0 54 16 26 12 0 68 26 56,52% 48,87% 47,06% 0 0
Atlanta Thrashers 28 33 7 2 28,57% 11 2 81,82% 0 54 25 17 9 5 64 22 50,00% 50,00% 43,33% 0 0
Buffalo Sabres 55 99 28 7 25,00% 24 3 87,50% 0 223 76 69 73 10 173 47 53,83% 51,56% 50,00% 2 0
Calgary Flames 23 34 9 1 11,11% 7 2 71,43% 0 48 17 13 18 0 43 23 52,34% 54,48% 46,43% 0 0
Carolina Hurricanes 38 52 9 2 22,22% 19 4 78,95% 0 49 17 16 16 0 58 16 60,26% 48,48% 54,29% 0 0
Chicago Blackhawks 44 61 13 4 30,77% 21 6 71,43% 0 91 25 25 40 4 98 30 45,50% 53,39% 46,81% 0 0
Colorado Avalanche 20 42 11 2 18,18% 8 3 62,50% 0 54 15 24 15 0 86 22 44,30% 44,14% 25,00% 0 0
Columbus Blue Jacket 23 70 11 1 9,09% 8 1 87,50% 1 111 35 35 41 0 92 23 47,83% 45,76% 40,43% 1 0
Dallas Stars 29 45 13 3 23,08% 11 3 72,73% 0 81 25 30 26 0 42 7 52,94% 55,03% 58,06% 0 0
Detroit Red Wings 45 41 7 3 42,86% 13 2 84,62% 0 67 20 23 24 0 66 17 55,17% 53,80% 44,00% 0 0
Edmonton Oilers 22 30 10 3 30,00% 9 3 66,67% 0 69 15 26 28 0 49 17 47,24% 49,65% 43,75% 0 0
Florida Panthers 52 64 15 3 20,00% 18 3 83,33% 0 107 28 40 39 0 91 25 58,56% 52,68% 53,33% 0 0
Los Angeles Kings 80 87 30 6 20,00% 18 2 88,89% 0 136 44 41 51 0 125 46 57,65% 53,23% 49,25% 0 0
Minnesota Wild 36 81 23 6 26,09% 17 5 70,59% 0 137 46 45 46 0 121 22 49,64% 48,51% 46,67% 0 0
Montreal Canadiens 93 138 38 11 28,95% 33 7 78,79% 0 211 63 80 68 0 173 45 52,08% 50,66% 48,65% 0 0
Nashville Predators 34 44 8 2 25,00% 16 0 100,00% 0 63 29 16 18 0 68 13 56,50% 50,29% 60,61% 1 0
New Jersey Devils 39 32 13 3 23,08% 11 2 81,82% 0 63 27 16 18 7 66 23 48,67% 44,52% 52,00% 0 0
New York Islanders 28 43 11 3 27,27% 12 1 91,67% 0 75 27 25 23 0 53 18 52,71% 59,86% 53,33% 0 0
New York Rangers 24 40 9 3 33,33% 11 1 90,91% 0 54 23 19 12 0 72 21 56,08% 53,17% 70,59% 0 0
Ottawa Senators 100 119 27 9 33,33% 38 8 78,95% 1 230 80 67 83 0 225 81 53,42% 55,05% 47,58% 0 0
Philadelphia Flyers 16 36 8 2 25,00% 7 2 71,43% 0 64 22 25 16 4 69 26 52,94% 51,77% 34,48% 0 0
Phoenix Coyotes 22 48 10 3 30,00% 7 0 100,00% 0 80 41 21 18 0 58 23 50,99% 48,50% 48,78% 0 0
Pittsburgh Penguins 20 40 7 4 57,14% 9 3 66,67% 0 70 22 24 23 1 56 21 60,16% 62,50% 50,00% 0 0
San Jose Sharks 38 49 9 2 22,22% 10 2 80,00% 0 62 10 23 25 4 59 15 53,73% 48,72% 51,61% 0 0
St-Louis Blues 24 51 13 1 7,69% 10 1 90,00% 0 77 30 26 21 0 47 8 51,45% 49,40% 52,50% 0 0
Tampa Bay Lightning 36 42 5 0 0,00% 13 2 84,62% 0 67 28 22 17 0 77 16 49,14% 41,72% 48,28% 0 0
Toronto Maple Leafs 79 119 32 10 31,25% 36 4 88,89% 0 211 60 64 84 3 187 56 57,58% 57,53% 59,60% 0 0
Vancouver Canucks 23 48 13 3 23,08% 9 4 55,56% 0 80 24 23 33 0 77 25 54,55% 46,15% 52,38% 0 0
Washington Capitals 30 33 14 1 7,14% 14 4 71,43% 1 74 20 17 37 0 66 17 54,86% 59,33% 61,11% 0 0
Vs Division 327 475 125 37 29,60% 131 22 83,21% 1 875 279 280 308 13 758 229 54,37% 53,41% 51,17% 2 0
Vs Conference 638 890 223 60 26,91% 256 46 82,03% 2 1552 518 501 518 30 1430 434 54,81% 52,48% 51,77% 2 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 2 0 1 0 0 1 0 6 6 | 1 0 1 0 0 0 0 2 3 | 6 10 16 1 2 2 2
Atlanta Thrashers 2 1 1 0 0 0 0 10 8 | 1 1 0 0 0 0 0 7 3 | 10 18 28 5 5 0 0
