Team Stats VS for HXVL

Update - mars 8 2010 at 18:20

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Boston Bruins          1  1  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   5   2  |   5   8  13   1   3   1   0 
Buffalo Sabres         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Calgary Flames         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Carolina Hurricanes    2  0  1  1  0  0  0   5   8  |  2  0  1  1  0  0  0   5   8  |   5   9  14   1   1   2   1 
Chicago Blackhawks     2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   2   3  |   6  10  16   2   1   3   0 
Colorado Avalanche     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Columbus Blue Jacket   1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   6   9   2   1   0   0 
Dallas Stars           4  2  1  0  0  0  1  13  16  |  1  0  1  0  0  0  0   2   6  |  13  23  36   9   1   3   1 
Detroit Red Wings      1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0 
Edmonton Oilers        1  1  0  0  0  0  0   5   2  |  0  0  0  0  0  0  0   0   0  |   5   8  13   2   2   1   0 
Florida Panthers       2  1  1  0  0  0  0   6   6  |  0  0  0  0  0  0  0   0   0  |   6  11  17   3   0   3   0 
Los Angeles Kings      3  2  0  0  0  1  0  14   6  |  2  1  0  0  0  1  0  10   4  |  14  24  38   6   5   2   1 
Minnesota Wild         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Montreal Canadiens     1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   3   5   0   1   1   0 
Nashville Predators    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
New Jersey Devils      1  0  1  0  0  0  0   1   4  |  1  0  1  0  0  0  0   1   4  |   1   2   3   1   0   0   0 
New York Islanders     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
New York Rangers       1  1  0  0  0  0  0   7   1  |  0  0  0  0  0  0  0   0   0  |   7  12  19   1   5   1   0 
Ottawa Senators        1  0  1  0  0  0  0   0   3  |  1  0  1  0  0  0  0   0   3  |   0   0   0   0   0   0   0 
Philadelphia Flyers    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Phoenix Coyotes        4  2  1  0  0  0  1  16  12  |  1  0  1  0  0  0  0   3   5  |  16  29  45   6   6   4   0 
Pittsburgh Penguins    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
San Jose Sharks        3  2  1  0  0  0  0   9  14  |  1  0  1  0  0  0  0   2   9  |   9  14  23   4   4   1   0 
St-Louis Blues         1  0  1  0  0  0  0   4   5  |  0  0  0  0  0  0  0   0   0  |   4   8  12   0   0   4   0 
Tampa Bay Lightning    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Toronto Maple Leafs    1  1  0  0  0  0  0   5   4  |  1  1  0  0  0  0  0   5   4  |   5   8  13   1   2   2   0 
Vancouver Canucks      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Washington Capitals    1  0  0  1  0  0  0   4   3  |  1  0  0  1  0  0  0   4   3  |   4   7  11   2   0   1   1 
Vs Division           14  8  3  0  0  1  2  52  48  |  5  1  3  0  0  1  0  17  24  |  52  90 142  25  16  10   2 
Vs Conference         20 11  6  0  0  1  2  72  65  |  7  2  4  0  0  1  0  22  28  |  72 126 198  31  21  19   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers        0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Boston Bruins           14   14    6   2  33,33%    7   1  85,71%    0   32   11    9   12    0   35    6 56,82% 40,54% 52,94%  0  0 
Buffalo Sabres           0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Calgary Flames           0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Carolina Hurricanes     20   34    7   0   0,00%    9   2  77,78%    0   73   32   18   22    1   75   21 42,86% 50,63% 38,89%  0  0 
Chicago Blackhawks      26   32    6   1  16,67%   12   1  91,67%    0   66   22   22   22    0   72   22 56,86% 55,41% 48,57%  0  0 
Colorado Avalanche       0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Columbus Blue Jacket     9   13    3   1  33,33%    2   0 100,00%    0   32    9   10   13    0   17    3 47,62% 51,35% 81,82%  0  0 
Dallas Stars            37  112   19   4  21,05%   15   5  66,67%    0  126   41   35   47   10  114   45 51,60% 51,77% 57,81%  0  0 
Detroit Red Wings        4   19    5   2  40,00%    2   1  50,00%    0   33    8   12   13    0   26    5 44,00% 44,00% 71,43%  0  0 
Edmonton Oilers          8   18    7   4  57,14%    3   0 100,00%    0   38   12   13   13    0   22    8 55,38% 55,38% 47,06%  0  0 
Florida Panthers        24   32    8   2  25,00%   13   3  76,92%    0   73   26   27   20    0   65   24 55,63% 55,63% 50,00%  0  0 
Los Angeles Kings       30   57   22   6  27,27%   13   3  76,92%    0  105   32   48   22    5   88   26 44,10% 47,64% 46,15%  0  0 
Minnesota Wild           0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Montreal Canadiens      14   17    5   0   0,00%    7   2  71,43%    0   24   10    8    6    0   34    8 54,55% 51,61% 50,00%  0  0 
Nashville Predators      0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
New Jersey Devils        6   16    9   0   0,00%    2   1  50,00%    0   31    9   13    9    0   28   12 44,12% 63,64% 57,14%  0  0 
New York Islanders       0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
New York Rangers        17   13    5   1  20,00%    4   1  75,00%    0   41    7   14   20    0   38   14 46,75% 46,75% 65,00%  0  0 
Ottawa Senators         18   17    2   0   0,00%    9   1  88,89%    0   24    9    9    6    0   33   15 48,65% 38,24% 55,56%  0  0 
Philadelphia Flyers      0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Phoenix Coyotes         39   70   20   7  35,00%   15   1  93,33%    0  128   41   43   43    3  112   29 59,00% 60,88% 53,13%  0  1 
Pittsburgh Penguins      0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
San Jose Sharks         44   49   11   2  18,18%   23   7  69,57%    1   92   21   21   50    0  130   29 51,95% 52,27% 55,10%  0  0 
St-Louis Blues          15   15    5   2  40,00%    5   0 100,00%    0   32   11    5   16    0   27   11 50,00% 50,00% 45,83%  0  0 
Tampa Bay Lightning      0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Toronto Maple Leafs     12   16    5   3  60,00%    6   2  66,67%    0   26    6   13    7    0   36   12 63,89% 60,71% 57,14%  0  0 
Vancouver Canucks        0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Washington Capitals     14   25    6   2  33,33%    7   2  71,43%    0   31    9    8   12    2   30    5 60,53% 53,49% 62,50%  0  0 
Vs Division            150  288   72  19  26,39%   66  16  75,76%    1  451  135  147  162   18  444  129 52,81% 52,84% 53,28%  0  1 
Vs Conference          212  385   98  29  29,59%   90  18  80,00%    1  652  197  209  239   18  608  178 50,99% 54,25% 53,64%  0  1 

Atlanta Thrashers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Boston Bruins          1  0  0  0  0  0  1   4   5  |  0  0  0  0  0  0  0   0   0  |   4   8  12   0   2   2   0 
Buffalo Sabres         2  1  1  0  0  0  0   8  10  |  1  1  0  0  0  0  0   5   3  |   8  15  23   6   1   1   0 
Calgary Flames         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Carolina Hurricanes    3  0  2  0  0  0  1   6  14  |  2  0  1  0  0  0  1   4  11  |   6  10  16   3   2   1   0 
Chicago Blackhawks     1  0  1  0  0  0  0   4   5  |  0  0  0  0  0  0  0   0   0  |   4   8  12   2   2   0   0 
Colorado Avalanche     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Columbus Blue Jacket   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Dallas Stars           1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   2   0   0 
Detroit Red Wings      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Edmonton Oilers        2  2  0  0  0  0  0  11   7  |  2  2  0  0  0  0  0  11   7  |  11  20  31   2   6   3   0 
Florida Panthers       2  0  1  1  0  0  0   7   7  |  1  0  0  1  0  0  0   4   3  |   7  14  21   1   3   2   1 
Los Angeles Kings      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Minnesota Wild         2  1  1  0  0  0  0   7   6  |  2  1  1  0  0  0  0   7   6  |   7  11  18   2   2   3   0 
Montreal Canadiens     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Nashville Predators    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
New Jersey Devils      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
New York Islanders     1  1  0  0  0  0  0   6   1  |  1  1  0  0  0  0  0   6   1  |   6  12  18   1   2   3   0 
New York Rangers       1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0 
Ottawa Senators        1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   3   5   1   1   0   0 
Philadelphia Flyers    1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   1   2   0   0   1   0 
Phoenix Coyotes        1  1  0  0  0  0  0   6   3  |  0  0  0  0  0  0  0   0   0  |   6  11  17   4   1   1   0 
Pittsburgh Penguins    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
San Jose Sharks        1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   2   0   0 
St-Louis Blues         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Tampa Bay Lightning    4  3  1  0  0  0  0  17  14  |  2  2  0  0  0  0  0   8   6  |  17  32  49   5   6   6   0 
Toronto Maple Leafs    2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   4   2  |   7  13  20   3   2   2   0 
Vancouver Canucks      1  0  1  0  0  0  0   2   6  |  1  0  1  0  0  0  0   2   6  |   2   4   6   2   0   0   0 
Washington Capitals    2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   5   2  |   7  13  20   2   2   3   0 
Vs Division           11  4  5  1  0  0  1  37  41  |  6  3  1  1  0  0  1  21  22  |  37  69 106  11  13  12   1 
Vs Conference         20  8  9  1  0  0  2  66  68  | 11  6  3  1  0  0  1  39  34  |  66 123 189  22  22  21   1 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks            0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Boston Bruins           10    9    4   2  50,00%    4   1  75,00%    0   32    2   12   17    4   25    5 48,57% 48,57% 64,29%  0  0 
Buffalo Sabres          21   49    9   3  33,33%    8   2  75,00%    0   64   30   18   16    0   59   17 53,79% 54,30% 42,11%  0  0 
Calgary Flames           0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Carolina Hurricanes     53   59   12   1   8,33%   20   5  75,00%    0   75   26   25   22    5  103   21 39,35% 39,90% 38,78%  0  0 
Chicago Blackhawks      12   21    7   2  28,57%    6   0 100,00%    0   30   12   10    8    0   46   15 55,29% 55,29% 50,00%  0  0 
Colorado Avalanche       0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Columbus Blue Jacket     0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Dallas Stars            12   26    7   2  28,57%    6   0 100,00%    0   31    8   16    7    0   24    5 58,90% 58,90% 35,29%  0  0 
Detroit Red Wings        0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Edmonton Oilers         31   38   13   4  30,77%   13   2  84,62%    1   70   21   32   17    0   68   13 54,67% 53,85% 58,62%  0  0 
Florida Panthers        43   51    5   2  40,00%   19   3  84,21%    0   67   14   20   31    2   72   17 53,37% 56,69% 33,33%  0  0 
Los Angeles Kings        0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Minnesota Wild          27   46   16   2  12,50%   11   3  72,73%    0   61   21   26   14    0   64   19 50,00% 54,22% 51,43%  0  0 
Montreal Canadiens       0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Nashville Predators      0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
New Jersey Devils        0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
New York Islanders      10   16    7   4  57,14%    4   0 100,00%    0   38   12   14   12    0   37   12 46,15% 58,54% 43,75%  0  0 
New York Rangers        14   12    1   0   0,00%    6   1  83,33%    0   22    7    9    6    0   47   11 61,43% 61,43% 71,43%  0  0 
Ottawa Senators         29   10    2   0   0,00%    9   0 100,00%    0   19    6    9    4    0   32   12 57,14% 50,00% 75,00%  0  0 
Philadelphia Flyers     10   16    4   1  25,00%    4   1  75,00%    0   27   11    6   10    0   41   12 46,67% 48,57% 44,44%  0  0 
Phoenix Coyotes          8   12    2   0   0,00%    4   1  75,00%    0   30   11    9   10    0   29   14 49,21% 49,21% 42,86%  0  0 
Pittsburgh Penguins      0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
San Jose Sharks         15   12    9   1  11,11%    1   0 100,00%    0   37   11   16   10    0   44   13 53,01% 53,01% 35,29%  0  0 
St-Louis Blues           0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Tampa Bay Lightning     65   87   22   6  27,27%   22   1  95,45%    0  136   47   42   47    0  159   39 49,00% 44,95% 44,00%  0  0 
Toronto Maple Leafs     20   48    8   1  12,50%   10   2  80,00%    0   59   15   27   17    0   58   22 60,54% 56,52% 63,64%  0  0 
Vancouver Canucks       25   20    3   1  33,33%    5   4  20,00%    0   21    8    9    4    0   28   15 43,59% 45,83% 38,89%  0  0 
Washington Capitals     49   30    9   3  33,33%   12   3  75,00%    2   63   19   20   24    0   70    9 49,67% 45,58% 41,94%  0  0 
Vs Division            210  227   48  12  25,00%   73  12  83,56%    2  341  106  107  124    7  404   86 46,89% 46,79% 40,31%  0  0 
Vs Conference          324  387   83  23  27,71%  118  19  83,90%    2  602  189  202  206   11  703  177 51,07% 49,16% 46,73%  0  0 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          1  0  1  0  0  0  0   2   5  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0 
Atlanta Thrashers      1  0  0  0  0  1  0   5   4  |  1  0  0  0  0  1  0   5   4  |   5   7  12   2   1   1   1 
Buffalo Sabres         4  1  1  0  0  1  1  10   9  |  3  1  1  0  0  1  0   8   6  |  10  16  26   4   3   2   2 
Calgary Flames         1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   7  11   0   1   3   0 
Carolina Hurricanes    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Chicago Blackhawks     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Colorado Avalanche     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Columbus Blue Jacket   1  1  0  0  0  0  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5  10  15   3   0   2   0 
Dallas Stars           0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Detroit Red Wings      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Edmonton Oilers        1  1  0  0  0  0  0   4   2  |  0  0  0  0  0  0  0   0   0  |   4   8  12   1   2   1   0 
Florida Panthers       1  1  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   5   1  |   5  10  15   4   0   1   0 
Los Angeles Kings      2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   3   2  |   8  15  23   4   0   4   0 
Minnesota Wild         3  2  1  0  0  0  0   9  10  |  1  1  0  0  0  0  0   5   2  |   9  18  27   3   4   2   0 
Montreal Canadiens     3  2  0  0  1  0  0  16  11  |  1  1  0  0  0  0  0   5   3  |  16  31  47   3   8   5   0 
Nashville Predators    1  1  0  0  0  0  0   4   0  |  1  1  0  0  0  0  0   4   0  |   4   8  12   1   2   1   0 
New Jersey Devils      2  0  1  0  0  1  0   5   6  |  1  0  1  0  0  0  0   1   3  |   5   8  13   1   2   1   2 
New York Islanders     1  1  0  0  0  0  0   6   2  |  0  0  0  0  0  0  0   0   0  |   6  10  16   2   1   3   0 
New York Rangers       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Ottawa Senators        2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   6   4  |   8  16  24   3   2   3   0 
Philadelphia Flyers    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Phoenix Coyotes        2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   4   2  |   8  16  24   5   3   0   0 
Pittsburgh Penguins    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
San Jose Sharks        2  0  0  1  1  0  0   6   6  |  1  0  0  0  1  0  0   2   3  |   6  11  17   0   3   2   1 
St-Louis Blues         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Tampa Bay Lightning    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Toronto Maple Leafs    4  2  1  1  0  0  0  16  11  |  2  1  0  1  0  0  0   9   6  |  16  29  45   4   2   9   1 
Vancouver Canucks      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Washington Capitals    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Vs Division           13  6  3  1  1  1  1  50  38  |  7  4  1  1  0  1  0  28  19  |  50  92 142  14  15  19   3 
Vs Conference         18  8  4  1  1  3  1  71  51  | 10  5  2  1  0  2  0  39  27  |  71 127 198  23  19  25   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           12   27    7   1  14,29%    6   2  66,67%    0   35    8   19    8    0   32   13 50,62% 50,62% 47,06%  0  0 
Atlanta Thrashers       12   16    4   1  25,00%    4   2  50,00%    0   25   12    6    4    5   32   10 51,35% 51,52% 35,71%  0  0 
Buffalo Sabres          39   70   19   3  15,79%   16   1  93,75%    0  143   40   48   50   10  127   31 52,90% 49,70% 53,33%  1  0 
Calgary Flames           6   13    6   1  16,67%    3   1  66,67%    0   23    9    4   10    0   21   12 46,43% 51,61% 50,00%  0  0 
Carolina Hurricanes      0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Chicago Blackhawks       0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Colorado Avalanche       0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Columbus Blue Jacket     6   20    2   0   0,00%    3   1  66,67%    0   30   12    6   12    0   33    7 48,57% 48,57% 31,58%  0  0 
Dallas Stars             0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Detroit Red Wings        0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Edmonton Oilers         12   14    3   1  33,33%    6   2  66,67%    0   36   10   14   12    0   29   10 49,32% 49,32% 35,71%  0  0 
Florida Panthers         8   30    5   2  40,00%    4   0 100,00%    0   47   10   15   22    0   26    9 71,43% 51,35% 61,11%  0  0 
Los Angeles Kings        6   39   19   4  21,05%    3   1  66,67%    0   77   23   17   37    0   59   18 54,97% 47,98% 48,48%  0  0 
Minnesota Wild          26   57   19   5  26,32%   12   3  75,00%    0  109   39   33   37    0   91   17 46,89% 46,04% 48,78%  0  0 
Montreal Canadiens      64   61   18   6  33,33%   21   5  76,19%    0  104   36   38   30    0   98   25 50,00% 48,51% 45,76%  0  0 
Nashville Predators     18   23    4   2  50,00%    9   0 100,00%    0   28   11   13    4    0   34    8 60,98% 47,37% 44,44%  1  0 
New Jersey Devils       39   32   13   3  23,08%   11   2  81,82%    0   63   27   16   18    7   66   23 48,67% 44,52% 52,00%  0  0 
New York Islanders      20   26    5   2  40,00%    8   0 100,00%    0   33   14    9   10    0   28   11 58,67% 58,67% 62,50%  0  0 
New York Rangers         0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Ottawa Senators         26   36    7   3  42,86%   12   1  91,67%    0   72   23   18   31    0   78   25 52,67% 45,39% 58,33%  0  0 
Philadelphia Flyers      0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Phoenix Coyotes         22   48   10   3  30,00%    7   0 100,00%    0   80   41   21   18    0   58   23 50,99% 48,50% 48,78%  0  0 
Pittsburgh Penguins      0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
San Jose Sharks         38   49    9   2  22,22%   10   2  80,00%    0   62   10   23   25    4   59   15 53,73% 48,72% 51,61%  0  0 
St-Louis Blues           0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Tampa Bay Lightning      0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Toronto Maple Leafs     51   85   25   9  36,00%   22   3  86,36%    0  140   36   51   50    3  125   33 58,14% 56,59% 65,08%  0  0 
Vancouver Canucks        0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Washington Capitals      0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Vs Division            180  252   69  21  30,43%   71  10  85,92%    0  459  135  155  161   13  428  114 53,15% 51,26% 55,50%  1  0 
Vs Conference          259  356   96  29  30,21%   98  14  85,71%    0  627  198  201  215   25  580  167 54,23% 50,51% 54,98%  1  0 

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
