Team Scoring for HXVL

Update - juin 6 2010 at 17:39

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Brad Boyes (TOT)               82  29  58  87  17  36  73 128 294  9,86%  21  9  0  5  2  0  0 1374 1,27 53,39%  236   4   6  1  1  0  0 
  Brad Boyes (PIT)              7   2   4   6   5   8  10  10  23  8,70%   1  0  0  0  0  0  0  127 0,94 50,00%    8   0   0  1  1  0  0 
  Brad Boyes (ANA)             75  27  54  81  12  28  63 118 271  9,96%  20  9  0  5  2  0  0 1247 1,30 53,51%  228   4   6  1  1  0  0 
Shawn Horcoff (TOT)            83  33  46  79  -6  46  93 208 265 12,45%  15  8  0  1  4  1  0 1597 0,99 53,84% 2086   1   5  1  1  0  0 
  Shawn Horcoff (MIN)          19   5   9  14  -1   2  18  56  59  8,47%   2  2  0  1  0  0  0  408 0,69 51,76%  626   0   1  1  1  0  0 
  Shawn Horcoff (ANA)          64  28  37  65  -5  44  75 152 206 13,59%  13  6  0  0  4  1  0 1189 1,09 54,73% 1460   1   4  1  1  0  0 
Derek Roy (ANA)                80  27  46  73   6  48  81 187 242 11,16%  19 12  0  3  1  0  0 1540 0,95 53,18% 2247   1   5  0  0  1  1 
Richard Zednik (ANA)           82  28  44  72   3  22  50  75 228 12,28%   6 14  0  4  2  1  2 1390 1,04 43,59%   78   0   0  0  0  6  5 
Ryan Smyth (ANA)               82  29  40  69   9  54 134  93 212 13,68%  17 10  1  6  1  0  2 1560 0,88 51,82%  137   0   6  0  1  6  0 
Andrew Brunette (TOT)          80  31  31  62  10  16  52  80 210 14,76%  11  9  0  6  2  0  1 1342 0,92 49,11%  112   0   1  0  0  2  2 
  Andrew Brunette (STL)        27   8   7  15  -1  14  16  35  74 10,81%   5  2  0  3  0  0  0  482 0,62 46,88%   32   0   1  0  0  2  2 
  Andrew Brunette (PIT)         4   0   1   1   0   0   0   3   4  0,00%   0  0  0  0  0  0  0   55 0,36 33,33%    6   0   0  0  0  2  2 
  Andrew Brunette (ANA)        49  23  23  46  11   2  36  42 132 17,42%   6  7  0  3  2  0  1  805 1,14 51,35%   74   0   0  0  0  2  2 
Tomas Kaberle (ANA)            82  14  47  61  18  26  29 101 159  8,81% 114  4  0  2  1  0  0 1975 0,62  0,00%    0   0   1  0  1  4  0 
Brent Burns (TOT)              82  12  36  48 -17  82  79  87 153  7,84% 102  8  0  2  0  0  0 1746 0,55  0,00%    0   0   0  0  4  5  0 
  Brent Burns (COL)            24   3   6   9  -3  44  30  26  45  6,67%  33  3  0  0  0  0  0  555 0,32  0,00%    0   0   0  0  4  5  0 
  Brent Burns (PIT)             9   1   3   4  -4  10   5  13  20  5,00%   8  1  0  1  0  0  0  202 0,40  0,00%    0   0   0  0  4  5  0 
  Brent Burns (ANA)            49   8  27  35 -10  28  44  48  88  9,09%  61  4  0  1  0  0  0  989 0,71  0,00%    0   0   0  0  4  5  0 
Nicolas Deschamps (ANA)        82  13  32  45  16  43  68 106 163  7,98%   9  0  0  2  1  0  0  939 0,96 48,16% 1167   0   0  0  0  9  3 
Zach Boychuk (ANA)             81  18  26  44   3  50  68  96 157 11,46%   6  2  0  2  1  0  0 1061 0,83 44,16%  154   0   0  0  0  3  2 
Blake Wheeler (TOT)            83  18  22  40  -9  52 124  72 196  9,18%  10  9  0  3  1  0  0 1313 0,61 40,65%  123   0   0  0  0  8  2 
  Blake Wheeler (MIN)          19   4   3   7   3   8  25  18  42  9,52%   5  0  0  1  1  0  0  351 0,40 37,78%   45   0   0  0  0  8  2 
  Blake Wheeler (ANA)          64  14  19  33 -12  44  99  54 154  9,09%   5  9  0  2  0  0  0  962 0,69 42,31%   78   0   0  0  0  8  2 
Craig Conroy (ANA)             80  14  15  29   8  29  39 127  91 15,38%  15  1  1  3  0  0  0  912 0,64 58,11% 1289   0   0  0  0  3  3 
Chris Phillips (TOT)           83   5  20  25   1 127 102  68  60  8,33%  97  0  0  0  0  0  0 1383 0,36  0,00%    1   0   0  0  0 19  4 
  Chris Phillips (NYR)         74   5  16  21  -6 103  93  53  51  9,80%  85  0  0  0  0  0  0 1182 0,36  0,00%    1   0   0  0  0 19  4 
  Chris Phillips (ANA)          9   0   4   4   7  24   9  15   9  0,00%  12  0  0  0  0  0  0  201 0,40  0,00%    0   0   0  0  0 19  4 
Jared Cowen (ANA)              77   4  19  23  19  97  72  38  69  5,80%  89  2  0  2  0  0  0 1348 0,34  0,00%    0   0   0  0  0 25  2 
Matt Pettinger (ANA)           75  12  10  22   7  18  21  43  71 16,90%  10  1  0  1  1  0  0  813 0,54 39,34%   61   0   0  0  0  2  2 
Rhett Warrener (ANA)           82   6  15  21  22 117 137  46  42 14,29%  84  1  0  1  0  0  0 1377 0,31  0,00%    0   0   0  0  0 21  6 
Barret Jackman (ANA)           82   3  18  21   5 137 204  59  58  5,17% 119  2  0  1  0  0  0 1561 0,27  0,00%    0   0   0  0  0  5  1 
Ted Purcell (ANA)              27   4   8  12   8  20  27  29  39 10,26%   3  0  0  0  0  0  0  353 0,68 58,06%   31   0   0  0  0  4  2 
Brendan Morrison (ANA)         33   2   7   9   2   2  15  12  27  7,41%   2  1  0  0  0  0  0  185 0,97 75,00%   12   0   0  0  0  1  1 
Todd Bertuzzi (ANA)            48   1   6   7   3  39  38  20  39  2,56%   4  0  0  0  1  0  0  275 0,51 44,44%   18   0   0  0  0  4  4 
Tim Conboy (ANA)               30   0   5   5   8  14  12  10   9  0,00%  22  0  0  0  0  0  0  386 0,26  0,00%    0   0   0  0  0  2  2 
Landon Ferraro (ANA)            7   2   0   2   1   2   1   1   5 40,00%   0  0  0  0  0  0  0   14 2,86 66,67%    3   0   0  0  0  0  0 
Joe Callahan (ANA)              6   1   1   2   1   2   5   5   5 20,00%   6  0  0  0  0  0  0   85 0,47  0,00%    0   0   0  0  0  3  1 
George Parros (ANA)            22   0   0   0   0  14  26   1   0  0,00%   1  0  0  0  0  0  0  164 0,00 23,08%   13   0   0  0  0  5  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Mathieu Garon (ANA)            55  31  17   2  ,898  3,14 3094  17   0 162 1596   3   1  ,733  15 
Jean-Sebastien Giguere (ANA)   35  15  13   4  ,887  3,56 1869   0   0 111  979   0   1  ,545  11 

Atlanta Thrashers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Joe Thornton (TOT)             80  30  54  84   2  48  95 168 243 12,35%  22 13  0  3  2  0  1 1509 1,11 54,19% 2244   0   4  0  0  2  1 
  Joe Thornton (PIT)           16   6  11  17   5   6  21  30  58 10,34%   4  2  0  2  0  0  0  301 1,13 57,49%  454   0   1  0  0  2  1 
  Joe Thornton (ATL)           64  24  43  67  -3  42  74 138 185 12,97%  18 11  0  1  2  0  1 1208 1,11 53,35% 1790   0   3  0  0  2  1 
Alexander Semin (TOT)          82  31  42  73   3  26 104  85 236 13,14%  20  9  1  4  0  0  0 1451 1,01 36,84%  133   0   4  0  0  1  1 
  Alexander Semin (NSH)        11   3   8  11  10   0  18   6  34  8,82%   0  1  0  1  0  0  0  155 1,42 38,89%   18   0   0  0  0  1  1 
  Alexander Semin (COL)         3   0   0   0   0   4   5   8   4  0,00%   1  0  0  0  0  0  0   51 0,00 33,33%    6   0   0  0  0  1  1 
  Alexander Semin (CBJ)        25   6  16  22  -7   6  26  30  72  8,33%  10  1  0  0  0  0  0  480 0,92 45,71%   35   0   3  0  0  1  1 
  Alexander Semin (ATL)        43  22  18  40   0  16  55  41 126 17,46%   9  7  1  3  0  0  0  765 1,05 32,43%   74   0   1  0  0  1  1 
Mike Modano (ATL)              82  22  50  72   3  24  83 230 236  9,32%  25  7  1  7  1  0  0 1655 0,87 54,85% 2390   0   0  0  1  6  0 
Jon Blum (ATL)                 82  21  40  61   6  42  58  78 151 13,91% 122 10  0  1  1  0  0 1828 0,67  0,00%    0   0   0  0  0  2  2 
Roman Hamrlik (ATL)            82  22  38  60 -13 139 160  74 145 15,17% 121 15  3  1  2  0  0 1870 0,64  0,00%    0   0   0  0  1  6  0 
Michel Ouellet (ATL)           80  17  41  58   0  60  65  96 215  7,91%  19  4  1  1  1  0  0 1540 0,75 44,90%  147   0   2  0  1  4  0 
Josef Vasicek (ATL)            69  23  33  56  -4  48 116  90 167 13,77%  10  8  2  4  0  0  0 1210 0,93 46,79%  374   0   1  1  1  0  0 
Petr Prucha (ATL)              82  17  36  53   8  16  65  82 194  8,76%  14  6  0  1  1  0  0 1227 0,86 53,15%  111   0   0  0  0  2  2 
Zach Budish (ATL)              82  19  21  40 -16  74 120 113 165 11,52%  11  3  1  3  2  0  0 1162 0,69 46,03%  706   0   2  0  1 10  0 
Jaroslav Spacek (ATL)          82   6  31  37  -7  65  86  47 115  5,22%  66  4  0  0  0  0  0 1374 0,54  0,00%    0   0   0  0  0  2  2 
Radim Vrbata (TOT)             73  15  20  35  -9  10  17  78 127 11,81%   8  0  0  2  2  0  0  921 0,76 51,47%   68   0   0  0  1  3  0 
  Radim Vrbata (PIT)           18   1   2   3  -2   4   6  19  25  4,00%   0  0  0  0  0  0  0  185 0,32 65,22%   23   0   0  0  1  3  0 
  Radim Vrbata (ATL)           55  14  18  32  -7   6  11  59 102 13,73%   8  0  0  2  2  0  0  736 0,87 44,44%   45   0   0  0  1  3  0 
Simon Despres (TOT)            74   9  22  31  -3 177 141  50  57 15,79%  94  1  0  2  0  0  0 1377 0,45  0,00%    0   0   0  1  1  0  0 
  Simon Despres (NYI)          27   6  11  17   0  28  50  21  31 19,35%  33  1  0  2  0  0  0  570 0,60  0,00%    0   0   0  1  1  0  0 
  Simon Despres (ATL)          47   3  11  14  -3 149  91  29  26 11,54%  61  0  0  0  0  0  0  807 0,35  0,00%    0   0   0  1  1  0  0 
Kurtis Foster (TOT)            61   4  26  30  -1  48  50  47  51  7,84%  55  1  0  1  1  0  0 1094 0,55  0,00%    0   0   0  1  2  0  0 
  Kurtis Foster (ATL)          61   4  26  30  -1  48  50  47  51  7,84%  55  1  0  1  1  0  0 1094 0,55  0,00%    0   0   0  1  2  0  0 
Derek Morris (ATL)             82   3  27  30   2 165 133  57  86  3,49% 100  2  0  0  0  0  0 1566 0,38  0,00%    0   0   0  0  0  6  4 
Jim Slater (ATL)               76  13  13  26  -7  34  72 106  95 13,68%  11  0  0  4  0  0  0  932 0,56 48,69%  996   0   0  0  1 11  0 
Rene Bourque (TOT)             84   8  13  21  -3  24  62  56  89  8,99%   4  1  0  0  0  0  0  777 0,54 41,51%   53   0   0  0  0 25  6 
  Rene Bourque (NYR)            7   2   4   6   4   2   7   6  15 13,33%   1  1  0  0  0  0  0  116 1,03 36,36%   11   0   0  0  0 25  6 
  Rene Bourque (PIT)           20   2   2   4  -1   2  22  14  18 11,11%   0  0  0  0  0  0  0  204 0,39 54,55%   11   0   0  0  0 25  6 
  Rene Bourque (ATL)           57   4   7  11  -6  20  33  36  56  7,14%   3  0  0  0  0  0  0  457 0,48 38,71%   31   0   0  0  0 25  6 
Benoit Pouliot (TOT)           74   5  14  19  -7   6  41  54  69  7,25%  12  0  0  0  1  0  0  665 0,57 43,43%  175   0   0  0  0 20 10 
  Benoit Pouliot (ATL)         74   5  14  19  -7   6  41  54  69  7,25%  12  0  0  0  1  0  0  665 0,57 43,43%  175   0   0  0  0 20 10 
Aaron Miller (ATL)             37   3  10  13  -7  26  39  27  27 11,11%  53  2  0  1  0  0  0  653 0,40  0,00%    0   0   0  0  0 23  3 
Corey Locke (TOT)              36   8   4  12   2  10  34  45  44 18,18%   2  2  0  2  0  0  0  378 0,63 43,41%  387   0   2  0  0  2  2 
  Corey Locke (SJS)            36   8   4  12   2  10  34  45  44 18,18%   2  2  0  2  0  0  0  378 0,63 43,41%  387   0   2  0  0  2  2 
  Corey Locke (ATL)             0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  2  2 
Ondrej Fiala (ATL)             51   7   3  10  -3  12  14  54  42 16,67%   5  0  0  0  0  0  0  442 0,45 46,61%  560   0   0  0  0  6  6 
Raffi Torres (ATL)             41   4   3   7 -11  16  34  25  39 10,26%   2  2  0  0  0  0  0  339 0,41 22,73%   22   0   0  0  0  9  9 
Keith Aulie (TOT)               1   0   0   0   1   0   2   0   0  0,00%   0  0  0  0  0  0  0   15 0,00  0,00%    0   0   0  2  2  0  0 
  Keith Aulie (PIT)             1   0   0   0   1   0   2   0   0  0,00%   0  0  0  0  0  0  0   15 0,00  0,00%    0   0   0  2  2  0  0 
  Keith Aulie (ATL)             0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  2  2  0  0 
Cory Sarich (ATL)               2   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  2  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ilya Bryzgalov (TOT)           60  22  25   5  ,892  3,73 3252  36   0 202 1866   1   1  ,765  17 
  Ilya Bryzgalov (SJS)         27  11   9   4  ,890  3,48 1533  30   0  89  809   1   0  ,769  13 
  Ilya Bryzgalov (ATL)         33  11  16   1  ,893  3,94 1719   6   0 113 1057   0   1  ,750   4 
Chet Pickard (ATL)             35  10  16   2  ,889  3,66 1705   2   1 104  941   0   0  ,500   6 
Peter Delmas (ATL)              1   0   1   0  ,792  6,00   50   0   0   5   24   0   0  ,000   0 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ryan Kesler (TOT)              77  29  48  77  23  70  75 138 232 12,50%  21  3  0  5  2  0  0 1358 1,13 51,49% 1138   0   0  1  2  0  0 
  Ryan Kesler (BOS)            77  29  48  77  23  70  75 138 232 12,50%  21  3  0  5  2  0  0 1358 1,13 51,49% 1138   0   0  1  2  0  0 
Dennis Wideman (BOS)           82  22  53  75  19  86 139  74 198 11,11% 121 12  1  1  3  0  0 1751 0,86  0,00%    0   0   0  0  0  7  4 
Dan Boyle (BOS)                82  16  48  64 -17  78 124 103 188  8,51% 103 14  0  3  1  0  0 1954 0,66  0,00%    0   0   1  0  0 17  1 
Brad Richards (BOS)            82  26  37  63  -3   8  41 194 244 10,66%  13  9  1  3  2  0  1 1589 0,79 54,28% 2288   1   6  0  0  1  1 
David Krejci (BOS)             72  27  35  62  18   8  21 128 188 14,36%  10  5  0  8  0  0  0 1110 1,12 50,42% 1299   0   0  2  2  0  0 
Michal Rozsival (BOS)          82  17  40  57  25 134 124  43 122 13,93% 101 13  0  5  1  0  0 1710 0,67  0,00%    0   0   0  0  0  4  4 
Kimmo Timonen (BOS)            82  11  44  55 -11  56  90  80 116  9,48% 107  5  0  2  1  0  0 1908 0,58  0,00%    0   0   0  0  2  1  0 
Patrick Sharp (BOS)            72  20  31  51   5  12  67  86 222  9,01%  26 10  0  3  1  0  0 1333 0,77 51,77%  141   3   5  0  0  3  1 
David Perron (BOS)             82  16  35  51  15  38  79 103 222  7,21%  15  2  0  1  0  0  0 1248 0,82 44,05%   84   0   0  1  2  0  0 
Alexei Ponikarovsky (BOS)      79  14  30  44  12  55  60  81 201  6,97%   9  6  0  3  0  0  0 1145 0,77 47,44%  156   0   2  0  2  1  0 
Peter Mueller (BOS)            82  21  20  41  15  66 125  80 152 13,82%  11  6  0  5  2  0  1 1228 0,67 53,33%   90   0   0  0  2  3  0 
Alex Burrows (BOS)             77  19  22  41  20 143 175  54 129 14,73%  12  6  0  1  5  0  0 1204 0,68 48,48%   99   0   0  0  0  7  7 
Shane Doan (BOS)               82  19  18  37   3 115 165 101 134 14,18%  13  7  1  1  2  0  2 1460 0,51 53,68%  665   1   3  0  0  3  3 
Kristopher Letang (BOS)        82  10  25  35  17  98 109  56  78 12,82%  88  0  0  1  0  0  0 1280 0,55  0,00%    0   0   0  0  1  4  0 
Alexander Edler (BOS)          82   5  23  28  14  56  87  52  51  9,80%  68  1  0  1  0  0  0 1132 0,49  0,00%    1   0   0  1  1  0  0 
Brandon Dubinsky (BOS)         82   5  11  16 -13  22  56 104 120  4,17%  16  0  0  1  0  0  0  879 0,36 52,69% 1004   0   0  1  1  0  0 
Ryan O'Marra (BOS)             63   7   7  14  -6  16  38  25  39 17,95%   3  1  0  1  1  0  1  551 0,51 49,32%  219   1   1  0  0 19 18 
James Sheppard (BOS)           82   4   5   9 -20  14  23  52  93  4,30%   7  0  0  2  0  0  0  555 0,32 45,55%  292   0   0  0  0  5  5 
Jamal Mayers (BOS)             55   2   1   3 -15  52  60  10  23  8,70%   2  0  0  0  0  0  0  348 0,17 48,00%   25   0   0  0  1 46  0 
Carl Soderberg (BOS)           35   1   1   2  -1   0   1   3   7 14,29%   0  1  0  1  0  0  0   39 1,03 41,67%   24   0   0  0  0 17 17 
Shawn Thornton (BOS)            5   0   1   1   1   2   9   2   2  0,00%   1  0  0  0  0  0  0   76 0,26 66,67%    6   0   0  0  0  4  3 
Brian Lee (BOS)                 3   0   0   0  -1   2   0   0   0  0,00%   2  0  0  0  0  0  0   17 0,00  0,00%    0   0   0  0  4  1  0 
Kyle Quincey (BOS)             49   0   0   0  -4   0   1   0   1  0,00%   2  0  0  0  0  0  0   20 0,00  0,00%    0   0   0  1  6  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ty Conklin (BOS)               56  30  19   2  ,894  3,37 3207   0   2 180 1691   3   0  ,889   9 
Tuukka Rask (BOS)              34  22   7   2  ,912  2,54 1749   4   2  74  838   2   0  ,727  11 

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Pavol Demitra (TOT)            83  31  37  68   4  29  82 206 243 12,76%  20 11  0  3  2  0  0 1616 0,84 51,80% 2189   1   4  1  1  0  0 
  Pavol Demitra (PIT)           1   0   0   0   0   0   0   2   5  0,00%   0  0  0  0  0  0  0   15 0,00 33,33%   27   0   0  1  1  0  0 
  Pavol Demitra (BUF)          82  31  37  68   4  29  82 204 238 13,03%  20 11  0  3  2  0  0 1601 0,85 52,04% 2162   1   4  1  1  0  0 
Patrik Berglund (BUF)          82  24  39  63  -5  26  43 150 207 11,59%  18 10  0  2  0  0  0 1321 0,95 51,56% 1800   3   4  0  0 10  1 
Fredrik Modin (BUF)            82  23  35  58   6  34  95  95 178 12,92%  11  6  0  4  2  0  0 1460 0,79 46,45%  282   1   4  0  1  2  0 
Marian Gaborik (BUF)           72  23  31  54   3  31  68  93 213 10,80%  13  4  0  4  2  0  0 1198 0,90 50,76%  329   2   7  1  1  0  0 
Christian Ehrhoff (BUF)        82  10  44  54  -1 129 102  80 148  6,76% 110  6  0  1  0  0  0 1737 0,62  0,00%    0   0   0  0  0  9  4 
Tobias Enstrom (BUF)           82  14  38  52  -9  63 110  89 140 10,00% 101 10  0  1  1  0  1 1797 0,58  0,00%    0   0   0  0  0  2  2 
Glen Murray (BUF)              81  14  25  39  -4  32  87  66 166  8,43%  18  5  0  1  0  0  1 1392 0,56 43,51%  131   0   1  0  0 13  9 
Ryan Ellis (BUF)               82  10  28  38 -16  50  81  83 130  7,69%  82  7  0  2  0  0  0 1421 0,53  0,00%    0   0   0  0  0  6  6 
Ryan Suter (BUF)               82  12  25  37 -12 100 144  68 123  9,76% 110  4  0  1  2  0  0 1763 0,42  0,00%    0   0   0  0  1  2  0 
Angelo Esposito (TOT)          75  14  19  33 -25  22  36 148 152  9,21%  14  0  0  1  0  0  0 1043 0,63 48,51% 1144   0   0  0  1  5  0 
  Angelo Esposito (BUF)        75  14  19  33 -25  22  36 148 152  9,21%  14  0  0  1  0  0  0 1043 0,63 48,51% 1144   0   0  0  1  5  0 
David Backes (TOT)             83  15  13  28 -20  65 120  58 131 11,45%  14  5  0  1  0  0  0 1249 0,45 35,67%  157   0   3  0  0  1  1 
  David Backes (COL)            1   1   0   1   3   0   2   0   2 50,00%   0  0  0  0  0  0  0   12 1,67  0,00%    1   0   0  0  0  1  1 
  David Backes (BUF)           82  14  13  27 -23  65 118  58 129 10,85%  14  5  0  1  0  0  0 1237 0,44 35,90%  156   0   3  0  0  1  1 
Henrik Tallinder (BUF)         82   4  24  28 -14  56  72  63  62  6,45% 118  1  0  0  0  0  0 1574 0,36  0,00%    0   0   0  0  0 20  2 
Nathan Gerbe (BUF)             71  12  11  23 -19  26  23  65 103 11,65%  13  0  0  2  0  1  0  833 0,55 45,10%   51   0   0  0  0  8  6 
Luke Adams (BUF)               80   8  13  21 -14  86 102  51  96  8,33%   5  0  0  1  2  0  0  888 0,47 44,60%  213   0   0  1  1  0  0 
Tim Kennedy (BUF)              40   5  12  17 -16   6  33  32  61  8,20%   9  1  0  0  0  0  0  734 0,46 38,24%  170   0   1  2  3  0  0 
Mitch Love (TOT)               66   4  13  17 -22  96  99  48  28 14,29%  56  0  0  0  0  0  0  953 0,36  0,00%    0   0   0  0  1  6  0 
  Mitch Love (BUF)             66   4  13  17 -22  96  99  48  28 14,29%  56  0  0  0  0  0  0  953 0,36  0,00%    0   0   0  0  1  6  0 
Luca Cunti (BUF)               78   8   7  15 -23  21  29  44  87  9,20%   9  0  0  2  0  0  0 1009 0,30 34,31%  102   0   0  0  0  4  4 
Jacob Lagace (BUF)             78   4   7  11  -4  50  71  19  63  6,35%   3  0  0  0  2  0  0  653 0,34 40,00%   50   0   1  0  2  1  0 
Adam Mair (BUF)                80   2   9  11  -9  36  77  84  41  4,88%  10  1  0  1  0  0  0  729 0,30 42,95%  943   0   0  0  2 54  0 
Chris Butler (BUF)             44   0   6   6 -15  33  26  18  15  0,00%  33  0  0  0  0  0  0  470 0,26  0,00%    0   0   0  0  0  4  4 
Ben Maxwell (TOT)              24   2   0   2  -1   0   1   2   5 40,00%   0  0  0  1  0  0  0   43 0,93  0,00%    4   0   0  2  2  0  0 
  Ben Maxwell (BUF)            24   2   0   2  -1   0   1   2   5 40,00%   0  0  0  1  0  0  0   43 0,93  0,00%    4   0   0  2  2  0  0 
Paul Byron (BUF)                4   1   1   2   0   4   4   6   5 20,00%   0  0  0  0  0  0  0   44 0,91 55,56%   36   0   0  0  0  2  2 
T.J Brennan (BUF)              26   1   1   2  -1   4   7   3   3 33,33%   5  0  0  0  0  0  0   89 0,45  0,00%    0   0   0  1  1  0  0 
Patrick Kaleta (BUF)            1   0   1   1   1   0   1   1   0  0,00%   1  0  0  0  0  0  0   15 1,33 27,27%   22   0   0  2  3  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cam Ward (BUF)                 56  18  23   5  ,902  3,37 2834   2   3 159 1629   2   1  ,667  15 
Jhonas Enroth (BUF)            42  14  21   1  ,884  4,06 2112  17   0 143 1231   2   0  ,667   9 
Adam Dennis (BUF)               1   0   0   0 1,000  0,00   13   0   0   0    8   0   0  ,000   0 

Calgary Flames

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Patrick Marleau (CGY)          82  47  66 113  44   8  30  79 267 17,60%  11 20  0  8  0  0  3 1389 1,63 53,68%  136   2   3  2  5  0  0 
Jarome Iginla (CGY)            82  46  63 109  41  94 203  99 320 14,38%  14 19  1  9  1  1  0 1487 1,47 59,92%  237   2   2  2  2  0  0 
Ryan Getzlaf (CGY)             81  38  71 109  37  56  86 176 278 13,67%  21 13  0  4  3  0  1 1413 1,54 56,14% 1979   0   3  0  4  2  0 
Dion Phaneuf (CGY)             82  25  68  93  40 278 259 113 183 13,66% 127 13  0  2  1  0  0 1884 0,99  0,00%    0   0   0  1  3  0  0 
Mike Richards (TOT)            80  35  55  90  36  97 195 181 299 11,71%  21 13  0  4  2  0  2 1596 1,13 49,87% 2286   0   1  1  1  0  0 
  Mike Richards (STL)          14   6  12  18  13  25  42  34  49 12,24%   5  2  0  0  1  0  1  281 1,28 49,09%  330   0   1  1  1  0  0 
  Mike Richards (CGY)          66  29  43  72  23  72 153 147 250 11,60%  16 11  0  4  1  0  1 1315 1,10 50,00% 1956   0   0  1  1  0  0 
Duncan Keith (CGY)             82  19  61  80  24  64  63 110 208  9,13% 109 12  0  1  0  0  0 1892 0,85  0,00%    0   0   0  0  2  7  0 
Niklas Kronwall (CGY)          82  21  47  68  34  92 129  79 188 11,17%  91 10  0  3  1  0  0 1703 0,80  0,00%    0   0   0  0  0 10  2 
Niklas Hjalmarsson (CGY)       81  13  53  66  35  46  56  54 145  8,97%  68 11  0  4  0  0  0 1631 0,81  0,00%    0   0   0  0  0  5  2 
