Team Scoring for HXVL

Update - mars 9 2010 at 18:58

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Richard Zednik (ANA)           32  17  18  35   7   8  23  33 100 17,00%   5 10  0  2  2  0  1  549 1,28 50,00%   24   0   0  0  2  1  0 
Derek Roy (ANA)                32   6  27  33  -2   8  31  70  92  6,52%  10  2  0  1  0  0  0  623 1,06 51,18%  891   0   2  0  1 16  0 
Ryan Smyth (ANA)               32  17  14  31  -2  28  48  28  96 17,71%   5  7  1  3  0  0  2  610 1,02 54,00%   50   0   3  1  1  0  0 
Brad Boyes (TOT)               33   9  22  31   7  22  32  51 111  8,11%   5  4  0  1  0  0  0  529 1,17 60,00%   35   1   1  0  0  1  1 
  Brad Boyes (PIT)              7   2   4   6   5   8  10  10  23  8,70%   1  0  0  0  0  0  0  127 0,94 50,00%    8   0   0  0  0  1  1 
  Brad Boyes (ANA)             26   7  18  25   2  14  22  41  88  7,95%   4  4  0  1  0  0  0  402 1,24 62,96%   27   1   1  0  0  1  1 
Shawn Horcoff (TOT)            33   8  18  26   0  14  35  88  96  8,33%   5  2  0  1  0  1  0  655 0,79 52,71%  958   0   1  0  1  2  0 
  Shawn Horcoff (MIN)          19   5   9  14  -1   2  18  56  59  8,47%   2  2  0  1  0  0  0  408 0,69 51,76%  626   0   1  0  1  2  0 
  Shawn Horcoff (ANA)          14   3   9  12   1  12  17  32  37  8,11%   3  0  0  0  0  1  0  247 0,97 54,52%  332   0   0  0  1  2  0 
Tomas Kaberle (ANA)            32   6  15  21   5   6  13  47  59 10,17%  52  2  0  0  1  0  0  769 0,55  0,00%    0   0   1  0  1  8  0 
Mike Cammalleri (ANA)          32  10  10  20   0   6  29  41  97 10,31%   2  3  0  1  1  0  0  538 0,74 47,83%   46   0   1  1  3  0  0 
Zach Boychuk (ANA)             32   9   8  17  -4  16  25  44  51 17,65%   1  2  0  0  0  0  0  461 0,74 31,43%   35   0   0  0  1 10  0 
Nicolas Deschamps (ANA)        32   6  10  16   5  12  26  48  92  6,52%   5  0  0  2  0  0  0  446 0,72 50,48%  519   0   0  0  0  3  3 
Blake Wheeler (TOT)            33   5   8  13   3  18  46  31  74  6,76%   7  0  0  1  1  0  0  581 0,45 42,86%   63   0   0  0  2  9  0 
  Blake Wheeler (MIN)          19   4   3   7   3   8  25  18  42  9,52%   5  0  0  1  1  0  0  351 0,40 37,78%   45   0   0  0  2  9  0 
  Blake Wheeler (ANA)          14   1   5   6   0  10  21  13  32  3,13%   2  0  0  0  0  0  0  230 0,52 55,56%   18   0   0  0  2  9  0 
Francois Beauchemin (ANA)      32   4   8  12   6  49  63  28  51  7,84%  28  1  0  3  1  0  0  694 0,35  0,00%    0   0   1  0  0  4  4 
Jared Cowen (ANA)              32   3   6   9  -1  56  31  11  39  7,69%  45  2  0  2  0  0  0  632 0,28  0,00%    0   0   0  0  0  6  1 
Rhett Warrener (ANA)           32   3   5   8   3  47  51  20  18 16,67%  40  1  0  0  0  0  0  563 0,28  0,00%    0   0   0  1  2  0  0 
Ted Purcell (ANA)              20   2   6   8   4  14  25  18  26  7,69%   2  0  0  0  0  0  0  286 0,56 60,87%   23   0   0  1  7  0  0 
Matt Pettinger (ANA)           32   3   4   7   1   8   8  15  28 10,71%   3  1  0  0  1  0  0  326 0,43 40,74%   27   0   0  0  0  5  2 
Craig Conroy (ANA)             32   4   2   6   1   4  15  58  22 18,18%   6  0  0  1  0  0  0  346 0,35 60,34%  522   0   0  3  3  0  0 
Barret Jackman (ANA)           32   2   4   6  -2  30  74  19  17 11,76%  50  1  0  1  0  0  0  587 0,20  0,00%    0   0   0  0  2  1  0 
Todd Bertuzzi (ANA)            32   0   6   6   3  20  27  15  31  0,00%   2  0  0  0  0  0  0  203 0,59 46,67%   15   0   0  0  3 32  0 
Tim Conboy (ANA)               26   0   5   5   7  14  11   9   8  0,00%  21  0  0  0  0  0  0  364 0,27  0,00%    0   0   0  0  0 26  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Mathieu Garon (ANA)            24  15   6   1  ,910  2,81 1322  17   0  62  688   1   0  ,800  10 
Jean-Sebastien Giguere (ANA)   12   4   5   1  ,886  3,62  614   0   0  37  324   0   1  ,000   2 

Atlanta Thrashers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Joe Thornton (TOT)             28  10  21  31   8  14  29  48  86 11,63%   6  4  0  2  0  0  0  518 1,20 56,45%  760   0   2  1  2  0  0 
  Joe Thornton (PIT)           16   6  11  17   5   6  21  30  58 10,34%   4  2  0  2  0  0  0  301 1,13 57,49%  454   0   1  1  2  0  0 
  Joe Thornton (ATL)           12   4  10  14   3   8   8  18  28 14,29%   2  2  0  0  0  0  0  217 1,29 54,90%  306   0   1  1  2  0  0 
Mike Modano (ATL)              30  10  14  24   2   8  33  98  78 12,82%   8  4  1  4  0  0  0  605 0,79 55,33%  853   0   0  0  0  2  2 
Petr Prucha (ATL)              30   7  16  23   8   4  25  39  84  8,33%   5  3  0  0  1  0  0  509 0,90 54,00%   50   0   0  0  0  4  2 
Jon Blum (ATL)                 30   7  16  23   6  20  21  33  54 12,96%  42  2  0  0  1  0  0  634 0,73  0,00%    0   0   0  1  1  0  0 
Nik Antropov (ATL)             30  10  12  22   1  20  41  28  65 15,38%   6  8  0  1  1  0  0  449 0,98 45,00%   40   0   2  2  3  0  0 
Michel Ouellet (ATL)           28   7  15  22   6  14  18  32  71  9,86%   7  1  0  0  1  0  0  510 0,86 54,24%   59   0   1  0  0  3  2 
Zach Budish (ATL)              30  10   8  18  -4  25  50  61  75 13,33%   6  3  1  2  1  0  0  480 0,75 45,92%  612   0   2  0  0  2  2 
Roman Hamrlik (ATL)            30   8   9  17  -7  69  58  28  49 16,33%  41  7  1  1  1  0  0  680 0,50  0,00%    0   0   0  0  0  9  3 
Simon Despres (TOT)            30   6  11  17  -1  34  52  21  31 19,35%  36  1  0  2  0  0  0  606 0,56  0,00%    0   0   0  0  0  7  3 
  Simon Despres (NYI)          27   6  11  17   0  28  50  21  31 19,35%  33  1  0  2  0  0  0  570 0,60  0,00%    0   0   0  0  0  7  3 
  Simon Despres (ATL)           3   0   0   0  -1   6   2   0   0  0,00%   3  0  0  0  0  0  0   36 0,00  0,00%    0   0   0  0  0  7  3 
Josef Vasicek (ATL)            17   3  13  16  -3  14  17  29  29 10,34%   5  0  0  1  0  0  0  285 1,12 46,18%  275   0   0  0  1 13  0 
Derek Morris (ATL)             30   2  14  16   8  54  51  27  39  5,13%  41  2  0  0  0  0  0  618 0,52  0,00%    0   0   0  1  3  0  0 
Rene Bourque (TOT)             32   5   6  11  -3   4  31  29  47 10,64%   2  1  0  0  0  0  0  392 0,56 42,86%   28   0   0  0  0  2  2 
  Rene Bourque (NYR)            7   2   4   6   4   2   7   6  15 13,33%   1  1  0  0  0  0  0  116 1,03 36,36%   11   0   0  0  0  2  2 
  Rene Bourque (PIT)           20   2   2   4  -1   2  22  14  18 11,11%   0  0  0  0  0  0  0  204 0,39 54,55%   11   0   0  0  0  2  2 
  Rene Bourque (ATL)            5   1   0   1  -6   0   2   9  14  7,14%   1  0  0  0  0  0  0   72 0,28 33,33%    6   0   0  0  0  2  2 
Jaroslav Spacek (ATL)          30   1  10  11  -6  31  28  17  31  3,23%  28  1  0  0  0  0  0  474 0,46  0,00%    0   0   0  0  0  2  2 
Benoit Pouliot (TOT)           30   3   7  10  -8   4  17  35  31  9,68%   5  0  0  0  0  0  0  345 0,58 44,08%  152   0   0  0  0  5  2 
  Benoit Pouliot (ATL)         30   3   7  10  -8   4  17  35  31  9,68%   5  0  0  0  0  0  0  345 0,58 44,08%  152   0   0  0  0  5  2 
Jim Slater (ATL)               24   4   4   8  -3   6  15  30  24 16,67%   4  0  0  2  0  0  0  232 0,69 51,35%  259   0   0  0  0 11  2 
Kurtis Foster (TOT)            17   1   7   8  -2  20  21   6  15  6,67%  13  0  0  0  0  0  0  303 0,53  0,00%    0   0   0  0  1  2  0 
  Kurtis Foster (ATL)          17   1   7   8  -2  20  21   6  15  6,67%  13  0  0  0  0  0  0  303 0,53  0,00%    0   0   0  0  1  2  0 
Aaron Miller (ATL)             16   3   3   6  -1  16  25  18  11 27,27%  22  2  0  1  0  0  0  279 0,43  0,00%    0   0   0  0  0  2  2 
Raffi Torres (ATL)             30   3   3   6  -7  10  23  17  31  9,68%   2  1  0  0  0  0  0  265 0,45 21,05%   19   0   0  0  0  7  7 
Geoff Sanderson (TOT)          30   1   5   6  -8   4   4  12  38  2,63%   2  0  0  0  0  0  0  238 0,50 66,67%   15   0   0  0  0  4  4 
  Geoff Sanderson (ATL)        30   1   5   6  -8   4   4  12  38  2,63%   2  0  0  0  0  0  0  238 0,50 66,67%   15   0   0  0  0  4  4 
Radim Vrbata (TOT)             21   1   4   5  -2   6   6  25  29  3,45%   1  0  0  0  0  0  0  227 0,44 61,54%   26   0   0  0  1 13  0 
  Radim Vrbata (PIT)           18   1   2   3  -2   4   6  19  25  4,00%   0  0  0  0  0  0  0  185 0,32 65,22%   23   0   0  0  1 13  0 
  Radim Vrbata (ATL)            3   0   2   2   0   2   0   6   4  0,00%   1  0  0  0  0  0  0   42 0,95 33,33%    3   0   0  0  1 13  0 
Blake Comeau (ATL)              5   2   1   3   1   0   7   9   7 28,57%   1  0  0  0  0  0  0   66 0,91 62,50%    8   0   0  1  1  0  0 
Joel Kwiatkowski (ATL)          2   0   1   1   0  17   2   1   0  0,00%   1  0  0  0  0  0  0   25 0,80  0,00%    0   0   0  0  0  2  1 
Keith Aulie (TOT)               1   0   0   0   1   0   2   0   0  0,00%   0  0  0  0  0  0  0   15 0,00  0,00%    0   0   0  0  1  4  0 
  Keith Aulie (PIT)             1   0   0   0   1   0   2   0   0  0,00%   0  0  0  0  0  0  0   15 0,00  0,00%    0   0   0  0  1  4  0 
  Keith Aulie (ATL)             0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  1  4  0 
Cory Sarich (ATL)               2   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  0  0 
Ondrej Fiala (ATL)              2   0   0   0  -1   0   0   0   4  0,00%   0  0  0  0  0  0  0   20 0,00  0,00%    2   0   0  0  1  3  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Josh Harding (TOT)             29   8  16   4  ,882  4,13 1584  21   0 109  920   2   0  ,500  12 
  Josh Harding (NYI)           27   7  15   4  ,880  4,14 1464  19   0 101  843   2   0  ,500  12 
  Josh Harding (ATL)            2   1   1   0  ,896  4,00  120   2   0   8   77   0   0  ,000   0 
Chet Pickard (ATL)             12   4   5   1  ,908  3,28  641   0   0  35  381   0   0  ,667   3 
Peter Delmas (ATL)              1   0   1   0  ,792  6,00   50   0   0   5   24   0   0  ,000   0 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
David Krejci (BOS)             29  13  19  32   6   0   6  61  92 14,13%   4  4  0  3  0  0  0  488 1,31 51,21%  662   0   0  1  1  0  0 
Brad Richards (BOS)            32   7  24  31   1   0  18  83  86  8,14%   2  0  0  1  0  0  0  644 0,96 53,73%  925   1   4  0  9  1  0 
Dennis Wideman (BOS)           32  10  20  30   7  33  52  19  85 11,76%  54  6  0  1  2  0  0  690 0,87  0,00%    0   0   0  2  2  0  0 
Dan Boyle (BOS)                32  10  20  30   0  50  52  39  80 12,50%  31  9  0  3  1  0  0  768 0,78  0,00%    0   0   1  0  0  2  1 
Kimmo Timonen (BOS)            32   6  22  28  -1   4  39  35  45 13,33%  36  2  0  1  0  0  0  773 0,72  0,00%    0   0   0  0  0  1  1 
David Perron (BOS)             32   9  16  25  -2  14  38  33  89 10,11%  10  2  0  0  0  0  0  532 0,94 35,14%   37   0   0  0  0  4  4 
Michal Rozsival (BOS)          32   6  19  25  11  70  39  10  51 11,76%  53  3  0  3  0  0  0  657 0,76  0,00%    0   0   0  0  0  5  1 
Patrick Sharp (BOS)            32   9  15  24   1   4  26  50 108  8,33%   6  6  0  1  1  0  0  619 0,78 47,62%   63   3   4  0  2  4  0 
Ryan Kesler (TOT)              31   7  14  21   9  16  23  30  72  9,72%   4  0  0  1  0  0  0  402 1,04 47,30%   74   0   0  1  2  0  0 
  Ryan Kesler (BOS)            31   7  14  21   9  16  23  30  72  9,72%   4  0  0  1  0  0  0  402 1,04 47,30%   74   0   0  1  2  0  0 
Peter Mueller (BOS)            32  10   9  19   1  28  49  35  75 13,33%   6  6  0  1  1  0  1  514 0,74 51,35%   37   0   0  0  1  7  0 
Shane Doan (BOS)               32   9   7  16   2  47  65  43  54 16,67%   4  5  0  0  2  0  0  593 0,54 54,44%  259   0   1  1  2  0  0 
Alex Burrows (BOS)             32   5   9  14  10  41  75  23  51  9,80%   8  1  0  1  2  0  0  504 0,56 46,81%   47   0   0  0  1  4  0 
Kristopher Letang (BOS)        32   1   8   9   1  31  41  20  28  3,57%  35  0  0  0  0  0  0  499 0,36  0,00%    0   0   0  0  1  9  0 
Ryan O'Marra (BOS)             29   5   3   8  -3  10  21  12  26 19,23%   1  1  0  1  1  0  1  247 0,65 47,42%   97   1   1  0  0  0  0 
Brandon Dubinsky (BOS)         32   3   5   8  -1  20  37  44  55  5,45%   9  0  0  0  0  0  0  449 0,36 51,17%  471   0   0  0  0  4  4 
Alexander Edler (BOS)          32   3   5   8  -1  14  31  19  14 21,43%  22  1  0  1  0  0  0  430 0,37  0,00%    0   0   0  0  0 15  7 
Alexei Ponikarovsky (BOS)      32   2   6   8  -1  19  17  27  63  3,17%   3  1  0  1  0  0  0  320 0,50 49,12%   57   0   1  0  2  1  0 
James Sheppard (BOS)           32   1   2   3  -3   2  12  21  29  3,45%   2  0  0  0  0  0  0  218 0,28 46,30%  257   0   0  0  0 31  1 
Carl Soderberg (BOS)            1   1   1   2   0   0   1   1   3 33,33%   0  1  0  1  0  0  0   22 1,82  0,00%    1   0   0  0  0  0  0 
Jamal Mayers (BOS)              5   1   0   1   1   2   4   0   1   100%   0  0  0  0  0  0  0   14 1,43  0,00%    0   0   0  0  0  1  1 
Kyle Quincey (BOS)             30   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    6 0,00  0,00%    0   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ty Conklin (BOS)               19  14   4   1  ,899  3,06 1137   0   1  58  576   1   0 1,000   3 
Tuukka Rask (BOS)              14   9   2   2  ,926  2,30  809   2   1  31  420   0   0  ,727  11 

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Patrik Berglund (BUF)          33  11  16  27   1  14  22  66  93 11,83%  11  3  0  1  0  0  0  593 0,91 53,38%  783   0   0  0  0  1  1 
Marian Gaborik (BUF)           29  13  13  26   9  12  34  51  89 14,61%   5  1  0  3  1  0  0  555 0,94 50,00%  194   1   3  0  0  1  1 
Fredrik Modin (BUF)            33  12  13  25   9  10  42  34  64 18,75%   3  3  0  1  2  0  0  605 0,83 40,29%  139   1   2  0  0  3  2 
Pavol Demitra (TOT)            34   7  15  22   6   6  28  89  96  7,29%   5  3  0  0  0  0  0  619 0,71 51,00%  804   0   2  0  0  2  2 
  Pavol Demitra (PIT)           1   0   0   0   0   0   0   2   5  0,00%   0  0  0  0  0  0  0   15 0,00 33,33%   27   0   0  0  0  2  2 
  Pavol Demitra (BUF)          33   7  15  22   6   6  28  87  91  7,69%   5  3  0  0  0  0  0  604 0,73 51,61%  777   0   2  0  0  2  2 
Christian Ehrhoff (BUF)        33   4  17  21   2  44  33  33  52  7,69%  40  3  0  0  0  0  0  705 0,60  0,00%    0   0   0  0  0  3  1 
Tobias Enstrom (BUF)           33   3  17  20   1  20  44  37  60  5,00%  44  2  0  0  1  0  0  702 0,57  0,00%    0   0   0  0  0 18  2 
Glen Murray (BUF)              32   7   9  16   0   4  30  20  53 13,21%   4  3  0  1  0  0  0  393 0,81 48,00%   50   0   0  0  0  1  1 
Tim Kennedy (BUF)              33   4  10  14 -18   6  27  27  47  8,51%   4  0  0  0  0  0  0  578 0,48 43,16%   95   0   0  0  0  6  1 
Ryan Ellis (BUF)               33   2  10  12  -5  12  23  35  42  4,76%  36  1  0  0  0  0  0  554 0,43  0,00%    0   0   0  0  0 30  8 
Ryan Suter (BUF)               33   3   8  11   0  34  53  25  45  6,67%  33  2  0  0  0  0  0  666 0,33  0,00%    0   0   0  0  0  1  1 
Henrik Tallinder (BUF)         33   1   9  10  -9  16  25  28  30  3,33%  53  0  0  0  0  0  0  632 0,32  0,00%    0   0   0  0  0  9  1 
Luke Adams (BUF)               31   4   4   8  -4  38  30  22  34 11,76%   0  0  0  0  2  0  0  285 0,56 46,29%  175   0   0  0  0 12 12 
David Backes (TOT)             34   4   4   8  -6  20  36  16  56  7,14%   6  1  0  0  0  0  0  415 0,39 33,77%   77   0   0  0  0  5  3 
  David Backes (COL)            1   1   0   1   3   0   2   0   2 50,00%   0  0  0  0  0  0  0   12 1,67  0,00%    1   0   0  0  0  5  3 
  David Backes (BUF)           33   3   4   7  -9  20  34  16  54  5,56%   6  1  0  0  0  0  0  403 0,35 34,21%   76   0   0  0  0  5  3 
Nathan Gerbe (BUF)             33   3   4   7 -12  16  13  31  40  7,50%   5  0  0  1  0  0  0  346 0,40 42,31%   26   0   0  0  0 12  5 
Angelo Esposito (TOT)          26   3   2   5 -13   8  14  46  49  6,12%   5  0  0  0  0  0  0  332 0,30 46,67%  345   0   0  0  0  3  3 
  Angelo Esposito (BUF)        26   3   2   5 -13   8  14  46  49  6,12%   5  0  0  0  0  0  0  332 0,30 46,67%  345   0   0  0  0  3  3 
Luca Cunti (BUF)               33   3   2   5 -16  21  15  27  49  6,12%   5  0  0  1  0  0  0  523 0,19 35,00%   60   0   0  0  0  8  3 
Jacob Lagace (BUF)             29   2   2   4  -1  24  39   3  18 11,11%   0  0  0  0  1  0  0  261 0,31 34,78%   23   0   1  0  0  7  1 
Adam Mair (BUF)                31   2   2   4  -5  12  33  27  17 11,76%   4  1  0  1  0  0  0  219 0,37 49,07%  216   0   0  0  0  5  5 
Chris Butler (BUF)             33   0   4   4 -11  15  14  13   9  0,00%  21  0  0  0  0  0  0  310 0,26  0,00%    0   0   0  0  0 33  5 
Paul Byron (BUF)                4   1   1   2   0   4   4   6   5 20,00%   0  0  0  0  0  0  0   44 0,91 55,56%   36   0   0  0  0  2  2 
Patrick Kaleta (BUF)            1   0   1   1   1   0   1   1   0  0,00%   1  0  0  0  0  0  0   15 1,33 27,27%   22   0   0  0  1  1  0 
T.J Brennan (BUF)               2   0   1   1   0   4   2   1   0  0,00%   2  0  0  0  0  0  0   33 0,61  0,00%    0   0   0  0  0  0  0 
Mitch Love (TOT)               23   0   0   0 -12  32  28  22   9  0,00%  25  0  0  0  0  0  0  351 0,00  0,00%    0   0   0  0  0 23 23 
  Mitch Love (BUF)             23   0   0   0 -12  32  28  22   9  0,00%  25  0  0  0  0  0  0  351 0,00  0,00%    0   0   0  0  0 23 23 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jhonas Enroth (BUF)            22   4  15   1  ,874  4,02 1105   0   0  74  589   1   0  ,333   3 
Cam Ward (BUF)                 20   6   4   3  ,912  2,96  892   0   1  44  500   0   1  ,600   5 

Calgary Flames

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jarome Iginla (CGY)            33  22  33  55  20  44  77  40 150 14,67%   3  8  1  5  1  1  0  596 1,85 62,64%   91   0   0  0  3  1  0 
Patrick Marleau (CGY)          33  21  34  55  21   4  10  34 107 19,63%   5 14  0  5  0  0  2  562 1,96 48,21%   56   1   1  0  1  2  0 
Ryan Getzlaf (CGY)             32  18  32  50  18  16  38  66 116 15,52%   8  5  0  2  1  0  0  569 1,76 57,49%  788   0   1  0  1  3  0 
Dion Phaneuf (CGY)             33  17  29  46  18 132  98  34  68 25,00%  51 11  0  2  1  0  0  731 1,26  0,00%    0   0   0  3 11  0  0 
Mike Richards (TOT)            31  14  26  40  20  44  91  77 101 13,86%   7  6  0  0  1  0  1  622 1,29 49,46%  829   0   1  0  1  6  0 
  Mike Richards (STL)          14   6  12  18  13  25  42  34  49 12,24%   5  2  0  0  1  0  1  281 1,28 49,09%  330   0   1  0  1  6  0 
  Mike Richards (CGY)          17   8  14  22   7  19  49  43  52 15,38%   2  4  0  0  0  0  0  341 1,29 49,70%  499   0   0  0  1  6  0 
Duncan Keith (CGY)             33   6  30  36   9  43  27  47  86  6,98%  47  3  0  0  0  0  0  765 0,94  0,00%    0   0   0  1  3  0  0 
Niklas Kronwall (CGY)          33  10  20  30  19  54  58  26  71 14,08%  48  5  0  2  1  0  0  689 0,87  0,00%    0   0   0  0  1  5  0 
Niklas Hjalmarsson (CGY)       32   3  23  26  10  28  29  27  59  5,08%  33  2  0  0  0  0  0  651 0,80  0,00%    0   0   0  0  0 11  1 
Mikael Backlund (CGY)          33  11  13  24   7  12  35  37  86 12,79%   3  2  0  2  0  0  0  502 0,96 52,22%  316   0   0  0  0  2  2 
Kevin Porter (CGY)             27   7  10  17   2  16  21  22  54 12,96%   0  4  0  1  0  0  0  383 0,89 41,38%   29   0   0  0  0  4  2 
Dave Steckel (CGY)             33   8   8  16   8  14  38  84  74 10,81%   5  0  1  2  0  0  0  569 0,56 55,82%  747   0   0  0  0  2  2 
Vyacheslav Voynov (CGY)        33   3  12  15  14  39  24  21  27 11,11%  28  0  0  0  0  0  0  494 0,61  0,00%    0   0   0  0  0 23  2 
P.J. Axelsson (CGY)            33   4   9  13  10   2  17  47  64  6,25%  14  0  0  1  0  0  0  551 0,47 40,48%   42   0   0  0  0 21  2 
Vernon Fiddler (CGY)           32   6   3   9   7  16  35  19  30 20,00%   2  0  0  0  0  0  0  415 0,43 65,38%   26   0   0  0  0 13 13 
Evander Kane (TOT)              8   3   6   9   5   2  10   7  31  9,68%   0  0  0  0  0  0  0  115 1,57 57,14%    7   0   0  1  1  0  0 
  Evander Kane (CGY)            8   3   6   9   5   2  10   7  31  9,68%   0  0  0  0  0  0  0  115 1,57 57,14%    7   0   0  1  1  0  0 
Chris Summers (TOT)            32   1   8   9   3  33  27  21  22  4,55%  37  0  0  0  0  0  0  552 0,33  0,00%    0   0   0  0  0 16  7 
  Chris Summers (PHX)           7   0   2   2   0   2   8   7   4  0,00%   8  0  0  0  0  0  0  129 0,31  0,00%    0   0   0  0  0 16  7 
  Chris Summers (STL)           8   0   3   3   6  19   5   5   6  0,00%  10  0  0  0  0  0  0  126 0,48  0,00%    0   0   0  0  0 16  7 
  Chris Summers (CGY)          17   1   3   4  -3  12  14   9  12  8,33%  19  0  0  0  0  0  0  297 0,27  0,00%    0   0   0  0  0 16  7 
Shawn Bates (CGY)              33   2   6   8  -1   8  16  20  22  9,09%   8  0  0  0  0  0  0  311 0,51 44,51%  173   0   0  0  1 28  0 
Samuel Pahlsson (CGY)          33   2   5   7   0  12  18  20  23  8,70%   5  0  0  0  0  0  0  246 0,57 50,86%  232   0   0  0  0 18 16 
Sergei Brylin (CGY)            31   3   3   6  -1   4   7   8  21 14,29%   1  1  0  0  0  0  0  166 0,72 63,64%   11   0   0  0  1 21  0 
Matt Halischuk (TOT)            2   1   0   1  -1   0   0   1   3 33,33%   0  0  0  0  0  0  0   34 0,59  0,00%    3   0   0  5  6  0  0 
  Matt Halischuk (NJD)          2   1   0   1  -1   0   0   1   3 33,33%   0  0  0  0  0  0  0   34 0,59  0,00%    3   0   0  5  6  0  0 
  Matt Halischuk (CGY)          0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  5  6  0  0 
Mike Van Ryn (CGY)              1   0   0   0   0   2   1   1   0  0,00%   2  0  0  0  0  0  0   14 0,00  0,00%    0   0   0  0  6  2  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Miikka Kiprusoff (CGY)         33  22   7   1  ,900  3,02 1850  30   1  93  928   0   2 1,000   3 
John Grahame (CGY)              5   2   1   0  ,864  3,61  133   0   0   8   59   0   0  ,000   0 

Carolina Hurricanes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Steve Sullivan (CAR)           31  13  20  33  12   8  16  44 100 13,00%   5  2  1  1  0  0  0  522 1,26 54,35%   46   0   1  0  5  1  0 
