Team Records for HXVL

Update - juin 6 2010 at 17:39

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2010  701   8     Game Direct Link
2 2007  400   7     
3 2009  186   7     
4 2009  729   7     
5 2009  1142  7     

Most Goals in 1 Year # Year Game Value 1 2009 0 267 2 2007 0 252
Less Goal in 1 Year # Year Game Value 1 2007 0 252 2 2009 0 267
Most Goals Against in 1 Year # Year Game Value 1 2009 0 284 2 2007 0 281
Less Goal Against in 1 Year # Year Game Value 1 2007 0 281 2 2009 0 284
Most Assists in 1 Game # Year Game Value 1 2010 701 16 Game Direct Link 2 2007 400 14 3 2009 729 14 4 2009 186 13 5 2009 1142 13
Most Assists in 1 Year # Year Game Value 1 2009 0 476 2 2007 0 444
Less Assist in 1 Year # Year Game Value 1 2007 0 444 2 2009 0 476
Most Game Points in 1 Game # Year Game Value 1 2010 701 24 Game Direct Link 2 2007 400 21 3 2009 729 21 4 2009 186 20 5 2009 1142 20
Less Game Point In 1 Year # Year Game Value 1 2007 0 696 2 2009 0 743
Most Shots In 1 Game # Year Game Value 1 2009 27 51 2 2010 889 51 Game Direct Link 3 2010 833 49 Game Direct Link 4 2007 1171 48 5 2009 729 48
Most Shots In 1 Year # Year Game Value 1 2009 0 2480 2 2007 0 2339
Less Shots In 1 Year # Year Game Value 1 2007 0 2339 2 2009 0 2480
Most Shots Blocked In 1 Game # Year Game Value 1 2007 1121 18 2 2007 212 17 3 2009 412 17 4 2010 554 17 Game Direct Link 5 2010 655 17 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2007 0 724 2 2009 0 728
Most Shots Against In 1 Year # Year Game Value 1 2007 0 2550 2 2009 0 2535
Less Shots Against In 1 Year # Year Game Value 1 2009 0 2535 2 2007 0 2550
Most Pim In 1 Game # Year Game Value 1 2010 1219 34 Game Direct Link 2 2007 167 33 3 2009 759 30 4 2007 651 29 5 2009 6 29
Most Pim In 1 Year # Year Game Value 1 2007 0 1079 2 2009 0 1011
Less Pim In 1 Year # Year Game Value 1 2009 0 1011 2 2007 0 1079
Most Hits In 1 Game # Year Game Value 1 2007 1098 35 2 2007 793 33 3 2010 78 33 Game Direct Link 4 2010 174 33 Game Direct Link 5 2009 258 32
Most Hits In 1 Year # Year Game Value 1 2009 0 1729 2 2007 0 1663
Less Hit In 1 Year # Year Game Value 1 2007 0 1663 2 2009 0 1729
Most Empty Net Goal In 1 Year # Year Game Value 1 2007 0 2 2 2009 0 2
Best PP In 1 Year # Year Game Value 1 2009 0 22,10% 2 2007 0 19,80%
Best PK In 1 Year # Year Game Value 1 2009 0 78,50% 2 2007 0 78,40%
Worse PP In 1 Year # Year Game Value 1 2007 0 19,80% 2 2009 0 22,10%
Worse PK In 1 Year # Year Game Value 1 2007 0 78,40% 2 2009 0 78,50%
Most Win In 1 Year # Year Game Value 1 2009 0 36 2 2007 0 33
Less Win In 1 Year # Year Game Value 1 2007 0 33 2 2009 0 36
Most Lost In 1 Year # Year Game Value 1 2009 0 46 2 2007 0 33
Less Lost In 1 Year # Year Game Value 1 2007 0 33 2 2009 0 46
Most Point In 1 Year # Year Game Value 1 2007 0 88 2 2009 0 74
Less Points In 1 Year # Year Game Value 1 2009 0 74 2 2007 0 88

Atlanta Thrashers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2009  1212  8     
2 2007  1085  7     
3 2009  514   7     
4 2009  722   7     
5 2009  1134  7     

Most Goals in 1 Year # Year Game Value 1 2009 0 287 2 2007 0 245
Less Goal in 1 Year # Year Game Value 1 2007 0 245 2 2009 0 287
Most Goals Against in 1 Year # Year Game Value 1 2007 0 321 2 2009 0 264
Less Goal Against in 1 Year # Year Game Value 1 2009 0 264 2 2007 0 321
Most Assists in 1 Game # Year Game Value 1 2007 1085 13 2 2009 514 13 3 2009 722 13 4 2009 1212 13 5 2010 730 13 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2009 0 522 2 2007 0 441
Less Assist in 1 Year # Year Game Value 1 2007 0 441 2 2009 0 522
Most Game Points in 1 Game # Year Game Value 1 2009 1212 21 2 2007 1085 20 3 2009 514 20 4 2009 722 20 5 2010 730 20 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2007 0 686 2 2009 0 809
Most Shots In 1 Game # Year Game Value 1 2010 541 53 Game Direct Link 2 2009 265 52 3 2009 954 49 4 2007 24 47 5 2009 210 46
Most Shots In 1 Year # Year Game Value 1 2009 0 2704 2 2007 0 2157
Less Shots In 1 Year # Year Game Value 1 2007 0 2157 2 2009 0 2704
Most Shots Blocked In 1 Game # Year Game Value 1 2007 834 20 2 2007 142 19 3 2007 962 18 4 2009 1076 18 5 2010 654 18 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2009 0 740 2 2007 0 789
Most Shots Against In 1 Year # Year Game Value 1 2007 0 2748 2 2009 0 2624
Less Shots Against In 1 Year # Year Game Value 1 2009 0 2624 2 2007 0 2748
Most Pim In 1 Game # Year Game Value 1 2010 74 39 Game Direct Link 2 2009 71 32 3 2007 498 31 4 2007 1029 31 5 2007 451 29
Most Pim In 1 Year # Year Game Value 1 2007 0 1182 2 2009 0 1055
Less Pim In 1 Year # Year Game Value 1 2009 0 1055 2 2007 0 1182
Most Hits In 1 Game # Year Game Value 1 2009 200 33 2 2007 527 31 3 2007 657 30 4 2010 48 30 Game Direct Link 5 2007 195 28
Most Hits In 1 Year # Year Game Value 1 2009 0 1645 2 2007 0 1622
Less Hit In 1 Year # Year Game Value 1 2007 0 1622 2 2009 0 1645
Most Empty Net Goal In 1 Year # Year Game Value 1 2007 0 2 2 2009 0 1
Best PP In 1 Year # Year Game Value 1 2009 0 20,00% 2 2007 0 16,10%
Best PK In 1 Year # Year Game Value 1 2009 0 82,20% 2 2007 0 77,20%
Worse PP In 1 Year # Year Game Value 1 2007 0 16,10% 2 2009 0 20,00%
Worse PK In 1 Year # Year Game Value 1 2007 0 77,20% 2 2009 0 82,20%
Most Win In 1 Year # Year Game Value 1 2009 0 45 2 2007 0 24
Less Win In 1 Year # Year Game Value 1 2007 0 24 2 2009 0 45
Most Lost In 1 Year # Year Game Value 1 2007 0 44 2 2009 0 37
Less Lost In 1 Year # Year Game Value 1 2009 0 37 2 2007 0 44
Most Point In 1 Year # Year Game Value 1 2009 0 95 2 2007 0 69
Less Points In 1 Year # Year Game Value 1 2007 0 69 2 2009 0 95

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2009  134   8     
2 2009  369   8     
3 2010  115   8     Game Direct Link
4 2007  416   7     
5 2009  315   7     

Most Goals in 1 Year # Year Game Value 1 2009 0 290 2 2007 0 236
Less Goal in 1 Year # Year Game Value 1 2007 0 236 2 2009 0 290
Most Goals Against in 1 Year # Year Game Value 1 2009 0 288 2 2007 0 279
Less Goal Against in 1 Year # Year Game Value 1 2007 0 279 2 2009 0 288
Most Assists in 1 Game # Year Game Value 1 2009 134 16 2 2009 369 16 3 2010 115 16 Game Direct Link 4 2007 416 13 5 2009 315 13
Most Assists in 1 Year # Year Game Value 1 2009 0 530 2 2007 0 429
Less Assist in 1 Year # Year Game Value 1 2007 0 429 2 2009 0 530
Most Game Points in 1 Game # Year Game Value 1 2009 134 24 2 2009 369 24 3 2010 115 24 Game Direct Link 4 2007 416 20 5 2009 315 20
Less Game Point In 1 Year # Year Game Value 1 2007 0 665 2 2009 0 820
Most Shots In 1 Game # Year Game Value 1 2007 1207 52 2 2010 200 49 Game Direct Link 3 2010 846 49 Game Direct Link 4 2010 596 48 Game Direct Link 5 2009 80 47
Most Shots In 1 Year # Year Game Value 1 2009 0 2528 2 2007 0 2415
Less Shots In 1 Year # Year Game Value 1 2007 0 2415 2 2009 0 2528
Most Shots Blocked In 1 Game # Year Game Value 1 2009 103 20 2 2010 893 20 Game Direct Link 3 2010 995 19 Game Direct Link 4 2010 1034 19 Game Direct Link 5 2010 366 18 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2007 0 738 2 2009 0 768
Most Shots Against In 1 Year # Year Game Value 1 2009 0 2582 2 2007 0 2400
Less Shots Against In 1 Year # Year Game Value 1 2007 0 2400 2 2009 0 2582
Most Pim In 1 Game # Year Game Value 1 2007 106 63 2 2010 971 47 Game Direct Link 3 2007 125 41 4 2010 528 37 Game Direct Link 5 2007 939 32
Most Pim In 1 Year # Year Game Value 1 2007 0 1136 2 2009 0 1074
Less Pim In 1 Year # Year Game Value 1 2009 0 1074 2 2007 0 1136
Most Hits In 1 Game # Year Game Value 1 2010 1096 32 Game Direct Link 2 2009 80 31 3 2007 163 30 4 2009 1086 30 5 2010 82 30 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2009 0 1635 2 2007 0 1619
Less Hit In 1 Year # Year Game Value 1 2007 0 1619 2 2009 0 1635
Most Empty Net Goal In 1 Year # Year Game Value 1 2007 0 6
Best PP In 1 Year # Year Game Value 1 2009 0 23,30% 2 2007 0 19,70%
Best PK In 1 Year # Year Game Value 1 2009 0 82,90% 2 2007 0 80,00%
Worse PP In 1 Year # Year Game Value 1 2007 0 19,70% 2 2009 0 23,30%
Worse PK In 1 Year # Year Game Value 1 2007 0 80,00% 2 2009 0 82,90%
Most Win In 1 Year # Year Game Value 1 2009 0 41 2 2007 0 25
Less Win In 1 Year # Year Game Value 1 2007 0 25 2 2009 0 41
Most Lost In 1 Year # Year Game Value 1 2007 0 43 2 2009 0 41
Less Lost In 1 Year # Year Game Value 1 2009 0 41 2 2007 0 43
Most Point In 1 Year # Year Game Value 1 2009 0 92 2 2007 0 69
Less Points In 1 Year # Year Game Value 1 2007 0 69 2 2009 0 92

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2010  663   8     Game Direct Link
2 2007  459   7     
3 2007  1024  7     
4 2009  184   7     
5 2009  1127  7     

Most Goals in 1 Year # Year Game Value 1 2007 0 268 2 2009 0 266
Less Goal in 1 Year # Year Game Value 1 2009 0 266 2 2007 0 268
Most Goals Against in 1 Year # Year Game Value 1 2009 0 308 2 2007 0 266
Less Goal Against in 1 Year # Year Game Value 1 2007 0 266 2 2009 0 308
Most Assists in 1 Game # Year Game Value 1 2010 663 15 Game Direct Link 2 2007 459 14 3 2007 1024 13 4 2009 184 13 5 2009 1127 13
Most Assists in 1 Year # Year Game Value 1 2007 0 482 2 2009 0 469
Less Assist in 1 Year # Year Game Value 1 2009 0 469 2 2007 0 482
Most Game Points in 1 Game # Year Game Value 1 2010 663 23 Game Direct Link 2 2007 459 21 3 2007 1024 20 4 2009 184 20 5 2009 1127 20
Less Game Point In 1 Year # Year Game Value 1 2009 0 735 2 2007 0 750
Most Shots In 1 Game # Year Game Value 1 2007 330 52 2 2009 184 49 3 2009 1032 49 4 2009 1081 47 5 2010 1126 47 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2009 0 2519 2 2007 0 2435
Less Shots In 1 Year # Year Game Value 1 2007 0 2435 2 2009 0 2519
Most Shots Blocked In 1 Game # Year Game Value 1 2009 842 20 2 2009 1177 19 3 2010 954 19 Game Direct Link 4 2009 749 18 5 2010 626 18 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2007 0 682 2 2009 0 828
Most Shots Against In 1 Year # Year Game Value 1 2009 0 2731 2 2007 0 2565
Less Shots Against In 1 Year # Year Game Value 1 2007 0 2565 2 2009 0 2731
Most Pim In 1 Game # Year Game Value 1 2009 1208 40 2 2007 1207 38 3 2009 141 37 4 2007 847 34 5 2007 29 33
Most Pim In 1 Year # Year Game Value 1 2009 0 1019 2 2007 0 976
Less Pim In 1 Year # Year Game Value 1 2007 0 976 2 2009 0 1019
Most Hits In 1 Game # Year Game Value 1 2007 272 35 2 2010 507 33 Game Direct Link 3 2010 699 32 Game Direct Link 4 2009 720 31 5 2009 1072 31
Most Hits In 1 Year # Year Game Value 1 2009 0 1632 2 2007 0 1543
Less Hit In 1 Year # Year Game Value 1 2007 0 1543 2 2009 0 1632
Most Empty Net Goal In 1 Year # Year Game Value 1 2009 0 1
Best PP In 1 Year # Year Game Value 1 2009 0 18,90% 2 2007 0 18,60%
Best PK In 1 Year # Year Game Value 1 2007 0 77,50% 2 2009 0 76,90%
Worse PP In 1 Year # Year Game Value 1 2007 0 18,60% 2 2009 0 18,90%
Worse PK In 1 Year # Year Game Value 1 2009 0 76,90% 2 2007 0 77,50%
Most Win In 1 Year # Year Game Value 1 2007 0 37 2 2009 0 36
Less Win In 1 Year # Year Game Value 1 2009 0 36 2 2007 0 37
Most Lost In 1 Year # Year Game Value 1 2009 0 46 2 2007 0 34
Less Lost In 1 Year # Year Game Value 1 2007 0 34 2 2009 0 46
Most Point In 1 Year # Year Game Value 1 2007 0 92 2 2009 0 79
Less Points In 1 Year # Year Game Value 1 2009 0 79 2 2007 0 92

Calgary Flames

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2007  1181  9     
2 2007  1     8     
3 2007  1162  8     
4 2009  909   8     
5 2009  1107  8     

Most Goals in 1 Year # Year Game Value 1 2009 0 353 2 2007 0 276
Less Goal in 1 Year # Year Game Value 1 2007 0 276 2 2009 0 353
Most Goals Against in 1 Year # Year Game Value 1 2009 0 274 2 2007 0 243
Less Goal Against in 1 Year # Year Game Value 1 2007 0 243 2 2009 0 274
Most Assists in 1 Game # Year Game Value 1 2007 1181 16 2 2010 60 16 Game Direct Link 3 2007 1162 15 4 2009 909 15 5 2009 1195 15
Most Assists in 1 Year # Year Game Value 1 2009 0 626 2 2007 0 489
Less Assist in 1 Year # Year Game Value 1 2007 0 489 2 2009 0 626
Most Game Points in 1 Game # Year Game Value 1 2007 1181 25 2 2010 60 24 Game Direct Link 3 2007 1162 23 4 2009 909 23 5 2009 1195 23
Less Game Point In 1 Year # Year Game Value 1 2007 0 765 2 2009 0 979
Most Shots In 1 Game # Year Game Value 1 2009 527 60 2 2010 320 58 Game Direct Link 3 2009 1146 55 4 2010 656 54 Game Direct Link 5 2009 187 51
Most Shots In 1 Year # Year Game Value 1 2009 0 2808 2 2007 0 2379
Less Shots In 1 Year # Year Game Value 1 2007 0 2379 2 2009 0 2808
Most Shots Blocked In 1 Game # Year Game Value 1 2007 1065 22 2 2009 342 19 3 2009 626 18 4 2009 1032 18 5 2010 805 18 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2007 0 753 2 2009 0 759
Most Shots Against In 1 Year # Year Game Value 1 2009 0 2567 2 2007 0 2524
Less Shots Against In 1 Year # Year Game Value 1 2007 0 2524 2 2009 0 2567
Most Pim In 1 Game # Year Game Value 1 2010 313 52 Game Direct Link 2 2009 708 35 3 2009 640 34 4 2009 951 34 5 2010 247 31 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2009 0 1216 2 2007 0 1072
Less Pim In 1 Year # Year Game Value 1 2007 0 1072 2 2009 0 1216
Most Hits In 1 Game # Year Game Value 1 2009 527 39 2 2007 910 36 3 2009 789 36 4 2007 239 33 5 2007 1065 33
Most Hits In 1 Year # Year Game Value 1 2009 0 1686 2 2007 0 1582
Less Hit In 1 Year # Year Game Value 1 2007 0 1582 2 2009 0 1686
Most Empty Net Goal In 1 Year # Year Game Value 1 2009 0 1
Best PP In 1 Year # Year Game Value 1 2009 0 24,00% 2 2007 0 18,10%
Best PK In 1 Year # Year Game Value 1 2007 0 83,90% 2 2009 0 80,70%
Worse PP In 1 Year # Year Game Value 1 2007 0 18,10% 2 2009 0 24,00%
Worse PK In 1 Year # Year Game Value 1 2009 0 80,70% 2 2007 0 83,90%
Most Win In 1 Year # Year Game Value 1 2009 0 56 2 2007 0 36
Less Win In 1 Year # Year Game Value 1 2007 0 36 2 2009 0 56
Most Lost In 1 Year # Year Game Value 1 2007 0 31 2 2009 0 26
Less Lost In 1 Year # Year Game Value 1 2009 0 26 2 2007 0 31
Most Point In 1 Year # Year Game Value 1 2009 0 116 2 2007 0 95
Less Points In 1 Year # Year Game Value 1 2007 0 95 2 2009 0 116

Carolina Hurricanes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2007  440   8     
2 2007  541   8     
3 2007  1140  8     
4 2009  282   8     
5 2009  885   8     

Most Goals in 1 Year # Year Game Value 1 2009 0 325 2 2007 0 301
Less Goal in 1 Year # Year Game Value 1 2007 0 301 2 2009 0 325
Most Goals Against in 1 Year # Year Game Value 1 2009 0 294 2 2007 0 270
Less Goal Against in 1 Year # Year Game Value 1 2007 0 270 2 2009 0 294
Most Assists in 1 Game # Year Game Value 1 2007 541 16 2 2009 282 16 3 2007 1140 15 4 2009 885 15 5 2007 440 14
Most Assists in 1 Year # Year Game Value 1 2009 0 583 2 2007 0 543
Less Assist in 1 Year # Year Game Value 1 2007 0 543 2 2009 0 583
Most Game Points in 1 Game # Year Game Value 1 2007 541 24 2 2009 282 24 3 2007 1140 23 4 2009 885 23 5 2007 440 22
Less Game Point In 1 Year # Year Game Value 1 2007 0 844 2 2009 0 908
Most Shots In 1 Game # Year Game Value 1 2007 940 54 2 2009 31 53 3 2007 873 52 4 2009 17 51 5 2010 9 51 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2009 0 2907 2 2007 0 2652
Less Shots In 1 Year # Year Game Value 1 2007 0 2652 2 2009 0 2907
Most Shots Blocked In 1 Game # Year Game Value 1 2010 234 19 Game Direct Link 2 2009 291 18 3 2010 1140 18 Game Direct Link 4 2007 541 17 5 2010 403 17 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2007 0 687 2 2009 0 748
Most Shots Against In 1 Year # Year Game Value 1 2009 0 2644 2 2007 0 2488
Less Shots Against In 1 Year # Year Game Value 1 2007 0 2488 2 2009 0 2644
Most Pim In 1 Game # Year Game Value 1 2010 1177 39 Game Direct Link 2 2007 881 37 3 2009 176 33 4 2010 305 33 Game Direct Link 5 2010 643 33 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2007 0 1138 2 2009 0 1043
Less Pim In 1 Year # Year Game Value 1 2009 0 1043 2 2007 0 1138
Most Hits In 1 Game # Year Game Value 1 2010 297 34 Game Direct Link 2 2009 1167 33 3 2010 249 33 Game Direct Link 4 2007 1060 32 5 2010 731 31 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2007 0 1657 2 2009 0 1641
Less Hit In 1 Year # Year Game Value 1 2009 0 1641 2 2007 0 1657
Best PP In 1 Year # Year Game Value 1 2009 0 21,80% 2 2007 0 20,20%
Best PK In 1 Year # Year Game Value 1 2007 0 83,00% 2 2009 0 75,70%
Worse PP In 1 Year # Year Game Value 1 2007 0 20,20% 2 2009 0 21,80%
Worse PK In 1 Year # Year Game Value 1 2009 0 75,70% 2 2007 0 83,00%
Most Win In 1 Year # Year Game Value 1 2009 0 46 2 2007 0 41
Less Win In 1 Year # Year Game Value 1 2007 0 41 2 2009 0 46
Most Lost In 1 Year # Year Game Value 1 2009 0 36 2 2007 0 29
Less Lost In 1 Year # Year Game Value 1 2007 0 29 2 2009 0 36
Most Point In 1 Year # Year Game Value 1 2007 0 100 2 2009 0 93
Less Points In 1 Year # Year Game Value 1 2009 0 93 2 2007 0 100

Chicago Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2009  631   11    
2 2007  108   8     
3 2007  446   8     
4 2010  482   8     Game Direct Link
5 2007  89    7     

Most Goals in 1 Year # Year Game Value 1 2009 0 318 2 2007 0 305
Less Goal in 1 Year # Year Game Value 1 2007 0 305 2 2009 0 318
Most Goals Against in 1 Year # Year Game Value 1 2009 0 288 2 2007 0 265
Less Goal Against in 1 Year # Year Game Value 1 2007 0 265 2 2009 0 288
Most Assists in 1 Game # Year Game Value 1 2009 631 21 2 2007 446 16 3 2007 108 15 4 2007 1080 14 5 2009 108 14
Most Assists in 1 Year # Year Game Value 1 2009 0 581 2 2007 0 551
Less Assist in 1 Year # Year Game Value 1 2007 0 551 2 2009 0 581
Most Game Points in 1 Game # Year Game Value 1 2009 631 32 2 2007 446 24 3 2007 108 23 4 2010 482 22 Game Direct Link 5 2007 1080 21
Less Game Point In 1 Year # Year Game Value 1 2007 0 856 2 2009 0 899
Most Shots In 1 Game # Year Game Value 1 2007 171 55 2 2009 631 52 3 2010 47 52 Game Direct Link 4 2009 325 51 5 2007 866 50
Most Shots In 1 Year # Year Game Value 1 2009 0 2662 2 2007 0 2472
Less Shots In 1 Year # Year Game Value 1 2007 0 2472 2 2009 0 2662
Most Shots Blocked In 1 Game # Year Game Value 1 2007 43 23 2 2009 464 19 3 2010 223 19 Game Direct Link 4 2007 449 18 5 2010 764 18 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2007 0 773 2 2009 0 801
Most Shots Against In 1 Year # Year Game Value 1 2009 0 2720 2 2007 0 2532
Less Shots Against In 1 Year # Year Game Value 1 2007 0 2532 2 2009 0 2720
Most Pim In 1 Game # Year Game Value 1 2007 149 41 2 2010 1226 41 Game Direct Link 3 2009 1124 39 4 2010 572 35 Game Direct Link 5 2009 82 34
Most Pim In 1 Year # Year Game Value 1 2009 0 1225 2 2007 0 1219
Less Pim In 1 Year # Year Game Value 1 2007 0 1219 2 2009 0 1225
Most Hits In 1 Game # Year Game Value 1 2009 244 41 2 2007 646 37 3 2009 464 35 4 2007 171 32 5 2010 1094 32 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2009 0 1726 2 2007 0 1637
Less Hit In 1 Year # Year Game Value 1 2007 0 1637 2 2009 0 1726
Best PP In 1 Year # Year Game Value 1 2007 0 24,30% 2 2009 0 24,10%
Best PK In 1 Year # Year Game Value 1 2009 0 79,50% 2 2007 0 79,40%
Worse PP In 1 Year # Year Game Value 1 2009 0 24,10% 2 2007 0 24,30%
Worse PK In 1 Year # Year Game Value 1 2007 0 79,40% 2 2009 0 79,50%
Most Win In 1 Year # Year Game Value 1 2009 0 47 2 2007 0 39
Less Win In 1 Year # Year Game Value 1 2007 0 39 2 2009 0 47
Most Lost In 1 Year # Year Game Value 1 2009 0 35 2 2007 0 28
Less Lost In 1 Year # Year Game Value 1 2007 0 28 2 2009 0 35
Most Point In 1 Year # Year Game Value 1 2007 0 102 2 2009 0 99
Less Points In 1 Year # Year Game Value 1 2009 0 99 2 2007 0 102

Colorado Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2010  105   8     Game Direct Link
2 2010  529   8     Game Direct Link
3 2010  574   8     Game Direct Link
4 2010  1051  8     Game Direct Link
5 2007  298   7     

Most Goals in 1 Year # Year Game Value 1 2009 0 319 2 2007 0 271
Less Goal in 1 Year # Year Game Value 1 2007 0 271 2 2009 0 319
Most Goals Against in 1 Year # Year Game Value 1 2009 0 283 2 2007 0 253
Less Goal Against in 1 Year # Year Game Value 1 2007 0 253 2 2009 0 283
Most Assists in 1 Game # Year Game Value 1 2010 105 15 Game Direct Link 2 2010 529 15 Game Direct Link 3 2010 1051 15 Game Direct Link 4 2009 689 14 5 2009 858 14
Most Assists in 1 Year # Year Game Value 1 2009 0 571 2 2007 0 483
Less Assist in 1 Year # Year Game Value 1 2007 0 483 2 2009 0 571
Most Game Points in 1 Game # Year Game Value 1 2010 105 23 Game Direct Link 2 2010 529 23 Game Direct Link 3 2010 1051 23 Game Direct Link 4 2009 689 21 5 2009 858 21
Less Game Point In 1 Year # Year Game Value 1 2007 0 754 2 2009 0 890
Most Shots In 1 Game # Year Game Value 1 2009 264 67 2 2009 601 57 3 2010 313 53 Game Direct Link 4 2010 935 53 Game Direct Link 5 2010 529 51 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2009 0 2757 2 2007 0 2513
Less Shots In 1 Year # Year Game Value 1 2007 0 2513 2 2009 0 2757
Most Shots Blocked In 1 Game # Year Game Value 1 2010 142 21 Game Direct Link 2 2007 622 20 3 2007 18 19 4 2009 45 19 5 2010 251 19 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2007 0 710 2 2009 0 786
Most Shots Against In 1 Year # Year Game Value 1 2009 0 2613 2 2007 0 2196
Less Shots Against In 1 Year # Year Game Value 1 2007 0 2196 2 2009 0 2613
Most Pim In 1 Game # Year Game Value 1 2009 175 54 2 2007 598 53 3 2007 165 47 4 2010 814 46 Game Direct Link 5 2009 1035 43
Most Pim In 1 Year # Year Game Value 1 2007 0 1249 2 2009 0 1236
Less Pim In 1 Year # Year Game Value 1 2009 0 1236 2 2007 0 1249
Most Hits In 1 Game # Year Game Value 1 2010 166 35 Game Direct Link 2 2010 574 32 Game Direct Link 3 2010 323 30 Game Direct Link 4 2007 598 29 5 2007 1134 29
Most Hits In 1 Year # Year Game Value 1 2009 0 1612 2 2007 0 1607
Less Hit In 1 Year # Year Game Value 1 2007 0 1607 2 2009 0 1612
Most Empty Net Goal In 1 Year # Year Game Value 1 2009 0 1
Best PP In 1 Year # Year Game Value 1 2009 0 20,50% 2 2007 0 20,00%
Best PK In 1 Year # Year Game Value 1 2007 0 81,20% 2 2009 0 80,90%
