Team PlayersInfo for HXVL

Update - juin 6 2010 at 17:39

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Brunette               CAN RW 36  212 Lbs 6 ft 1   2 333 333 1 year     1 
Andrew Ebbett                 CAN C  26  172 Lbs 5 ft 9     600 000 1 year     1 
Barret Jackman                CAN D  29  213 Lbs 6 ft 0   3 600 000 2 years    0 
Blake Wheeler                 USA RW 23  214 Lbs 6 ft 5     850 000 1 year     0 
Brad Boyes                    CAN RW 27  197 Lbs 6 ft 1   4 000 000 2 years    1 
Brandon McMillan              CAN LW 19  185 Lbs 5 ft 11    800 000 3 years    3 
Brendan Mikkelson             CAN D  22  198 Lbs 6 ft 3     821 667 1 year     1 
Brendan Morrison              CAN LW 34  185 Lbs 5 ft 11  3 000 000 1 year     0 
Brent Burns                   CAN D  24  210 Lbs 6 ft 4   3 550 000 2 years    1 
Brett Carson                  CAB D  24  220 Lbs 6 ft 5     650 000 3 years    2 
Brian Salcido                 USA D  24  205 Lbs 6 ft 2     900 000 3 years    2 
Chris Phillips                CAN D  31  216 Lbs 6 ft 3   3 500 000 2 years    0 
Craig Conroy                  USA C  38  197 Lbs 6 ft 2   1 200 000 2 years    1 
David LeNeveu                 CAN G  26  187 Lbs 6 ft 1     850 000 2 years    0 
Derek Roy                     CAN C  26  188 Lbs 5 ft 9   4 000 000 4 years    1 
Dimitri Patzold               RUS G  27  192 Lbs 6 ft 1     950 000 3 years    1 
Drew Miller                   USA LW 25  183 Lbs 6 ft 2     660 000 1 year     0 
Geoff Platt                   CAN RW 24  175 Lbs 5 ft 9     650 000 1 year     1 
George Parros                 USA RW 29  232 Lbs 6 ft 5     500 000 2 years    0 
Jared Cowen                   CAN D  19  218 Lbs 6 ft 6     875 000 1 year     1 
Jean-Sebastien Giguere        CAN G  32  200 Lbs 6 ft 1   6 000 000 2 years    0 
Joe Callahan                  USA D  26  221 Lbs 6 ft 3     500 000 1 year     4 
Joey Crabb                    USA RW 26  191 Lbs 6 ft 1     800 000 1 year     3 
Joey Mormina                  CAN D  27  220 Lbs 6 ft 6     666 000 1 year     2 
Landon Ferraro                CAN RW 19  169 Lbs 5 ft 10    750 000 1 year     0 
Mark Flood                    CAN D  25  190 Lbs 6 ft 1     666 000 1 year     3 
Mathieu Garon                 CAN G  32  192 Lbs 6 ft 2   3 000 000 2 years    0 
Matt Pettinger                CAN LW 29  210 Lbs 6 ft 1   1 200 000 3 years    1 
Michael Latta                 CAN C  18  202 Lbs 5 ft 11    800 000 3 years    3 
Michal Birner                 CZE LW 24  185 Lbs 6 ft 0     550 000 3 years    2 
Nicolas Deschamps             CAN C  20  182 Lbs 5 ft 11    680 000 1 year     1 
Petteri Wirtanen              SWE RW 23  202 Lbs 6 ft 1     550 000 3 years    2 
Rhett Warrener                CAN D  34  208 Lbs 6 ft 1   2 400 000 2 years    0 
Richard Zednik                SLV RW 34  201 Lbs 6 ft 0   2 500 000 2 years    0 
Ryan Carter                   CAN C  26  200 Lbs 6 ft 1     850 000 1 year     1 
Ryan Smyth                    CAN LW 34  190 Lbs 6 ft 1   6 250 000 3 years    0 
Shawn Horcoff                 CAN C  31  204 Lbs 6 ft 1   5 500 000 5 years    0 
Ted Purcell                   CAN LW 24  175 Lbs 6 ft 2     800 000 2 years    0 
Thomas McCollum               USA G  20  205 Lbs 6 ft 1     800 000 3 years    5 
Tim Conboy                    USA D  27  225 Lbs 6 ft 2     850 000 1 year     0 
Todd Bertuzzi                 CAN RW 34  245 Lbs 6 ft 3   1 900 000 3 years    2 
Tomas Kaberle                 CZE D  32  198 Lbs 6 ft 1   4 250 000 2 years    0 
Zach Boychuk                  CAN LW 21  175 Lbs 5 ft 7   1 000 000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 43        Average 26,8   200 Lbs 6 ft 1   1 803 535 2,02 years

Atlanta Thrashers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Miller                  USA D  38  218 Lbs 6 ft 3   1 800 000 1 year     0 
Alex Kangas                   USA G  23  175 Lbs 6 ft 0     850 000 1 year     0 
Alexander Semin               RUS LW 26  200 Lbs 6 ft 2   4 600 000 1 year     1 
Andrew Ference                CAN D  30  189 Lbs 5 ft 10  1 400 000 1 year     0 
Benoit Pouliot                CAN LW 23  197 Lbs 6 ft 3   1 200 000 1 year     0 
Brad Malone                   CAN LW 20  207 Lbs 6 ft 2     800 000 3 years    1 
Brad Schell                   CAN C  25  190 Lbs 6 ft 0     850 000 3 years    0 
Chet Pickard                  CAN G  21  210 Lbs 6 ft 2     700 000 2 years    0 
Colin Stuart                  USA C  27  204 Lbs 6 ft 2     483 333 1 year     1 
Corey Locke                   CAN C  25  170 Lbs 5 ft 9     495 000 2 years    0 
Cory Sarich                   CAN D  31  210 Lbs 6 ft 3   3 600 000 3 years    1 
Danick Paquette               CAN RW 20  210 Lbs 5 ft 11    700 000 3 years    1 
Danny Kristo                  USA RW 20  172 Lbs 5 ft 10    800 000 1 year     2 
Daultan Leveille              CAN C  20  163 Lbs 5 ft 8     740 000 1 year     3 
Derek Morris                  CAN D  31  220 Lbs 6 ft 0   4 200 000 1 year     0 
Guillaume Desbiens            CAN RW 24  205 Lbs 6 ft 2     700 000 2 years    0 
Ilya Bryzgalov                RUS G  29  208 Lbs 6 ft 3   4 200 000 1 year     1 
Jakub Klepis                  CZE C  25  207 Lbs 6 ft 0   1 200 000 1 year     2 
Jaroslav Spacek               CZE D  36  204 Lbs 5 ft 11  4 000 000 3 years    2 
Jim Slater                    USA C  27  190 Lbs 6 ft 0     850 000 1 year     1 
Joe Thornton                  CAN C  30  235 Lbs 6 ft 4   7 200 000 1 year     0 
John Albert                   USA C  21  180 Lbs 5 ft 9     700 000 1 year     1 
Jon Blum                      USA D  21  163 Lbs 6 ft 0     850 000 1 year     1 
Josef Vasicek                 CZE LW 29  214 Lbs 6 ft 5   3 800 000 5 years    2 
Keith Aulie                   CAN D  21  208 Lbs 6 ft 6     741 100 1 year     1 
Kurtis Foster                 CAN D  28  225 Lbs 6 ft 5   1 500 000 5 years    1 
Mark Mancari                  CAN RW 24  225 Lbs 6 ft 3     950 000 2 years    0 
Mark Popovic                  CAN D  27  210 Lbs 6 ft 1     900 000 2 years    1 
Matt Pelech                   CAN D  22  220 Lbs 6 ft 3     850 000 1 year     1 
Michel Ouellet                CAN RW 28  203 Lbs 6 ft 0   4 000 000 4 years    1 
Mike Modano                   USA C  39  210 Lbs 6 ft 3   3 450 000 1 year     1 
Niko Dimitrakos               USA RW 30  205 Lbs 5 ft 9     900 000 2 years    1 
Noah Welch                    USA D  27  218 Lbs 6 ft 4   1 000 000 2 years    3 
Ondrej Fiala                  CZE C  22  190 Lbs 6 ft 2     750 000 1 year     0 
Paul Postma                   CAN D  21  182 Lbs 6 ft 2     800 000 3 years    1 
Peter Delmas                  CAN G  20  169 Lbs 6 ft 0   1 000 000 4 years    1 
Petr Prucha                   CZE RW 27  175 Lbs 6 ft 0   2 300 000 3 years    1 
Radim Vrbata                  CZE LW 28  190 Lbs 6 ft 1   3 000 000 1 year     0 
Raffi Torres                  CAN LW 28  216 Lbs 6 ft 0   2 250 000 1 year     1 
Rene Bourque                  CAN RW 28  213 Lbs 6 ft 2   1 200 000 2 years    1 
Roman Hamrlik                 CZE D  35  208 Lbs 6 ft 2   5 500 000 2 years    0 
Simon Despres                 CAN D  18  215 Lbs 6 ft 4     800 000 3 years    1 
Spencer Machacek              CAN LW 20  210 Lbs 5 ft 11    700 000 3 years    2 
Timo Helbling                 CHE D  29  224 Lbs 6 ft 3   1 000 000 2 years    1 
Tom Fritsche                  USA LW 24  183 Lbs 5 ft 11    450 000 1 year     1 
Tomas Pospisil                CZE LW 22  185 Lbs 6 ft 0     528 333 1 year     1 
Zach Budish                   USA RW 19  227 Lbs 6 ft 4     875 000 1 year     1 
---------------------------------------------------------------------------------------
Total Players : 47        Average 25,7   201 Lbs 6 ft 1   1 748 144 1,89 years

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam McQuaid                  CAN D  23  197 Lbs 6 ft 3     450 000 2 years    0 
Alex Burrows                  CAN RW 28  189 Lbs 6 ft 0   1 200 000 3 years    0 
Alexander Edler               SWE D  23  220 Lbs 6 ft 3   1 500 000 3 years    0 
Alexei Ponikarovsky           UKR LW 29  220 Lbs 6 ft 4   2 105 000 1 year     1 
Bobby Allen                   USA D  31  215 Lbs 6 ft 1     750 000 1 year     0 
Brad Richards                 CAN C  29  198 Lbs 6 ft 0   7 800 000 2 years    1 
Brandon Dubinsky              USA C  23  210 Lbs 6 ft 1   1 200 000 3 years    1 
Brett Skinner                 CAN D  26  185 Lbs 6 ft 1     500 000 2 years    1 
Brian Lee                     USA D  22  190 Lbs 6 ft 3     850 000 1 year     1 
Byron Bitz                    CAN RW 25  220 Lbs 6 ft 4     700 000 3 years    1 
Carl Soderberg                SWE C  24  198 Lbs 6 ft 3     750 000 1 year     0 
Dan Boyle                     CAN D  33  190 Lbs 5 ft 11  6 500 000 3 years    0 
Dana Tyrell                   CAN C  21  185 Lbs 5 ft 9     690 000 1 year     1 
David Krejci                  CZE C  23  176 Lbs 5 ft 9   4 000 000 3 years    3 
David Perron                  CAN LW 21  180 Lbs 5 ft 11    918 333 1 year     2 
Dennis Wideman                CAN D  26  200 Lbs 6 ft 0   3 500 000 2 years    2 
Evgeny Artyukhin              RUS RW 27  254 Lbs 6 ft 4     800 000 3 years    1 
Jamal Mayers                  CAN RW 35  220 Lbs 6 ft 2   1 333 333 1 year     0 
James Sheppard                CAN LW 21  204 Lbs 6 ft 1   1 400 000 1 year     0 
Jeff Hoggan                   CAN RW 32  190 Lbs 6 ft 1     490 000 2 years    1 
Jordan Sigalet                CAN G  29  180 Lbs 6 ft 1     500 000 3 years    1 
Kelsey Tessier                CAN C  20  168 Lbs 5 ft 7     500 000 2 years    0 
Kevin Klein                   CAN D  25  195 Lbs 6 ft 1     650 000 1 year     0 
Kimmo Timonen                 FIN D  34  194 Lbs 5 ft 10  6 333 333 4 years    1 
Kristopher Letang             CAN D  22  201 Lbs 6 ft 0     835 000 1 year     1 
Kyle Quincey                  CAN D  24  207 Lbs 6 ft 1   2 000 000 2 years    1 
Lauri Korpikoski              FIN LW 23  190 Lbs 6 ft 1   1 000 000 3 years    1 
Martin Karsums                RUS RW 23  192 Lbs 5 ft 10    450 000 3 years    1 
Martin St. Pierre             CAN C  26  185 Lbs 5 ft 9     500 000 2 years    2 
Maxime Sauve                  FRA C  20  170 Lbs 5 ft 10    750 200 2 years    0 
Michal Rozsival               CZE D  31  210 Lbs 6 ft 2   5 000 000 2 years    0 
Morten Madsen                 DEN RW 23  185 Lbs 6 ft 2     850 000 1 year     0 
Nate DiCasmirro               CAN LW 31  194 Lbs 5 ft 10    500 000 2 years    2 
Nate Thompson                 USA C  25  207 Lbs 6 ft 0     500 000 2 years    0 
Patrick Sharp                 CAN RW 27  197 Lbs 6 ft 1   3 900 000 2 years    2 
Peter Mueller                 USA RW 21  205 Lbs 6 ft 2   1 700 000 1 year     2 
Petteri Nokelainen            FIN LW 24  187 Lbs 6 ft 1   1 100 000 1 year     0 
Ryan Kesler                   USA C  25  195 Lbs 6 ft 2   1 750 000 1 year     0 
Ryan O'Marra                  CAN C  22  195 Lbs 6 ft 1   1 221 667 1 year     3 
Sean Curry                    USA D  27  227 Lbs 6 ft 5     500 000 2 years    2 
Shane Doan                    CAN LW 33  216 Lbs 6 ft 2   4 550 000 3 years    0 
Shawn Thornton                CAN RW 32  209 Lbs 6 ft 1     516 667 1 year     0 
Steve Ott                     CAN C  27  193 Lbs 6 ft 0   1 100 000 3 years    2 
Tuukka Rask                   FIN G  23  165 Lbs 6 ft 2     850 000 1 year     1 
Ty Conklin                    USA G  33  184 Lbs 6 ft 0     950 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 45        Average 26,0   198 Lbs 6 ft 1   1 687 634 1,93 years

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Dennis                   CAN G  25  190 Lbs 6 ft 0     800 000 1 year     2 
Adam Mair                     CAN C  31  208 Lbs 6 ft 1     758 333 1 year     1 
Andrej Sekera                 SVK D  23  191 Lbs 6 ft 0     800 000 1 year     0 
Angelo Esposito               CAN C  21  174 Lbs 6 ft 1     850 000 1 year     2 
Ben Maxwell                   CAN C  22  177 Lbs 5 ft 11  1 000 000 3 years    0 
Bradley Eidsness              CAN G  20  173 Lbs 6 ft 0     800 000 3 years    0 
Cam Ward                      CAN G  26  200 Lbs 6 ft 1   2 666 667 1 year     2 
Chris Butler                  USA D  24  178 Lbs 6 ft 0     800 000 1 year     2 
Christian Ehrhoff             DEU D  27  200 Lbs 6 ft 2   2 500 000 2 years    2 
David Backes                  USA LW 25  200 Lbs 6 ft 3   2 500 000 1 year     1 
Drew Mackenzie                USA D  21  200 Lbs 6 ft 1     800 000 1 year     1 
Fredrik Modin                 SWE LW 35  223 Lbs 6 ft 4   3 250 000 1 year     1 
Glen Murray                   CAN RW 37  222 Lbs 6 ft 3   2 800 000 1 year     2 
Henrik Tallinder              SWE D  31  214 Lbs 6 ft 3   2 562 500 1 year     1 
Jacob Lagace                  CAN RW 20  195 Lbs 5 ft 11    800 000 3 years    0 
Jhonas Enroth                 SWE G  21  174 Lbs 5 ft 10    750 000 1 year     2 
Kyle Cumiskey                 CAN D  23  185 Lbs 5 ft 10    950 000 1 year     1 
Luca Cunti                    SWI LW 20  183 Lbs 6 ft 0     650 000 1 year     0 
Luke Adams                    CAN LW 19  210 Lbs 6 ft 1     800 000 3 years    0 
Marc-Andre Gragnani           CAN D  22  180 Lbs 6 ft 1     750 267 1 year     1 
Marian Gaborik                SLV RW 28  183 Lbs 6 ft 1   8 000 000 1 year     1 
Matt Generous                 USA D  24  208 Lbs 6 ft 3     800 000 3 years    0 
Michael Funk                  CAN D  23  199 Lbs 6 ft 4     700 000 1 year     3 
Mike Card                     CAN D  24  201 Lbs 6 ft 1     600 000 1 year     1 
Mitch Love                    CAN D  25  200 Lbs 6 ft 0     700 000 1 year     2 
Nathan Gerbe                  USA RW 23  160 Lbs 5 ft 4     900 000 1 year     3 
Patrick Kaleta                BUF RW 23  195 Lbs 5 ft 11    900 000 1 year     2 
Patrik Berglund               SWE C  21  187 Lbs 6 ft 4   1 246 667 1 year     1 
Paul Byron                    CAN C  20  136 Lbs 5 ft 8     800 000 3 years    1 
Pavol Demitra                 CZE C  35  206 Lbs 6 ft 0   4 000 000 2 years    0 
Ryan Ellis                    CAN D  18  183 Lbs 5 ft 9     800 000 3 years    0 
Ryan Suter                    USA D  25  196 Lbs 6 ft 1   3 500 000 1 year     1 
T.J Brennan                   USA D  21  204 Lbs 5 ft 10  1 600 000 1 year     0 
Tim Kennedy                   USA LW 23  176 Lbs 5 ft 10    475 000 1 year     0 
Tobias Enstrom                SWE D  25  175 Lbs 5 ft 9   1 900 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 35        Average 24,3   191 Lbs 6 ft 0   1 557 412 1,46 years

Calgary Flames

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Marvin                  USA C  21  191 Lbs 6 ft 2     800 000 3 years    2 
Adam Pardy                    CAN D  25  218 Lbs 6 ft 4     800 000 2 years    0 
Adam Pineault                 USA LW 23  201 Lbs 6 ft 1     600 000 3 years    1 
Akim Aliu                     CAN C  20  207 Lbs 6 ft 2     750 000 1 year     0 
Alexandre Giroux              CAN C  28  201 Lbs 6 ft 3     900 000 3 years    1 
Brandon Prust                 CAN C  25  195 Lbs 5 ft 11    900 000 2 years    2 
Brent Krahn                   CAN G  27  211 Lbs 6 ft 4     650 000 1 year     0 
Brett Palin                   CAN D  25  203 Lbs 6 ft 2     458 333 1 year     2 
Cam Cunning                   CAN LW 24  213 Lbs 6 ft 1     750 000 2 years    1 
Chris Summers                 USA D  21  180 Lbs 6 ft 2     875 000 1 year     2 
Danny Markov                  RUS D  33  186 Lbs 6 ft 1   2 150 000 1 year     0 
Dave Steckel                  USA C  28  215 Lbs 6 ft 5     600 000 3 years    1 
Derek Couture                 CAN RW 26  205 Lbs 6 ft 1     650 000 2 years    0 
Dion Phaneuf                  CAN D  23  210 Lbs 6 ft 3   6 500 000 4 years    0 
Duncan Keith                  CAN D  26  201 Lbs 6 ft 1   1 475 000 1 year     0 
Evander Kane                  CAN LW 18  202 Lbs 6 ft 2     800 000 3 years    0 
Grant Stevenson               CAN RW 28  170 Lbs 5 ft 11    500 000 1 year     1 
Jarome Iginla                 CAN RW 32  204 Lbs 6 ft 1   7 000 000 4 years    1 
Jim Vandermeer                CAN D  30  208 Lbs 6 ft 1   2 300 000 1 year     2 
John Grahame                  USA G  34  220 Lbs 6 ft 3     900 000 1 year     0 
John Negrin                   CAN D  21  202 Lbs 6 ft 3     870 540 2 years    2 
Kenny Ryan                    USA RW 18  204 Lbs 6 ft 0     800 000 3 years    4 
Kevin Porter                  USA RW 23  194 Lbs 6 ft 1     800 000 3 years    1 
Kris Versteeg                 CAN RW 23  192 Lbs 6 ft 0   3 250 000 4 years    1 
Leland Irving                 CAN G  21  204 Lbs 6 ft 2     850 000 1 year     2 
Mark Smith                    CAN RW 31  215 Lbs 5 ft 10    550 000 2 years    0 
Matt Carkner                  CAN D  28  235 Lbs 6 ft 4     650 000 3 years    0 
Matt Halischuk                CAN RW 21  173 Lbs 5 ft 11    800 000 3 years    1 
Mike Richards                 CAN C  25  195 Lbs 5 ft 11  5 750 000 8 years    2 
Mike Van Ryn                  CAN D  30  198 Lbs 6 ft 1   3 000 000 5 years    0 
Nicklas Backstrom             SWE LW 22  210 Lbs 6 ft 2     850 000 1 year     2 
Niklas Hjalmarsson            SWE D  22  205 Lbs 6 ft 3     650 000 3 years    2 
Niklas Kronwall               SWE D  29  192 Lbs 6 ft 0   3 000 000 3 years    2 
P.J. Axelsson                 SWE LW 35  189 Lbs 6 ft 1   1 000 000 2 years    0 
Patrick Marleau               CAN LW 30  220 Lbs 6 ft 2   5 450 000 8 years    1 
Ryan Getzlaf                  CAN C  23  220 Lbs 6 ft 4   5 325 000 4 years    1 
Samuel Pahlsson               SWE C  31  205 Lbs 6 ft 0   1 500 000 5 years    1 
Sergei Brylin                 RUS LW 36  190 Lbs 5 ft 10  1 000 000 2 years    0 
Shawn Bates                   USA RW 34  210 Lbs 6 ft 0     900 000 3 years    1 
Simeon Varlamov               RUS G  22  209 Lbs 6 ft 2     875 000 1 year     0 
Taylor Pyatt                  CAN LW 28  227 Lbs 6 ft 4     900 000 3 years    0 
Tim Ramholt                   SWI D  25  200 Lbs 6 ft 1     650 000 2 years    2 
Vernon Fiddler                CAN LW 29  204 Lbs 5 ft 11    750 000 3 years    0 
Vyacheslav Voynov             RUS D  19  190 Lbs 6 ft 0     800 000 3 years    3 
---------------------------------------------------------------------------------------
Total Players : 44        Average 26,0   203 Lbs 6 ft 1   1 621 111 2,66 years

Carolina Hurricanes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Berti                    CAN LW 23  207 Lbs 6 ft 3     750 000 3 years    1 
Alexei Zhitnik                UKR D  37  214 Lbs 5 ft 11  2 000 000 1 year     0 
Andy Hilbert                  USA C  28  194 Lbs 5 ft 11  1 750 000 2 years    1 
Anton Babchuk                 UKR D  25  212 Lbs 6 ft 5     666 000 1 year     2 
Brandon Nolan                 CAN LW 26  185 Lbs 6 ft 1     666 000 1 year     0 
Brian Campbell                CAN D  30  191 Lbs 6 ft 0   7 140 000 3 years    0 
Chris Minard                  CAN LW 28  200 Lbs 6 ft 1     750 000 3 years    0 
Chris Terry                   CAN LW 20  195 Lbs 5 ft 10    800 000 3 years    1 
Colin Fraser                  CAN C  25  190 Lbs 6 ft 1     900 000 2 years    0 
Dan Ellis                     CAN G  29  185 Lbs 6 ft 0   2 000 000 4 years    0 
David Tanabe                  USA D  29  212 Lbs 6 ft 1   1 900 000 4 years    1 
Drayson Bowman                USA LW 21  190 Lbs 5 ft 10    900 000 3 years    0 
Drew Shore                    USA C  18  190 Lbs 6 ft 2     800 000 3 years    1 
Evan Brophey                  CAN C  23  194 Lbs 6 ft 1     850 000 1 year     2 
Frans Nielsen                 DNK C  25  172 Lbs 5 ft 11    666 000 1 year     1 
Fredrik Sjostrom              SWE RW 26  217 Lbs 6 ft 1     900 000 2 years    1 
Jason Blake                   USA RW 36  180 Lbs 5 ft 10  4 500 000 2 years    0 
Justin Peters                 CAN G  23  210 Lbs 6 ft 1   1 250 000 2 years    4 
Keith Ballard                 USA D  27  208 Lbs 5 ft 11  2 750 000 4 years    0 
Kyle Lawson                   USA D  23  205 Lbs 5 ft 10    785 000 1 year     2 
Marc Savard                   CAN C  32  202 Lbs 5 ft 10  5 000 000 1 year     0 
Mark Bell                     CAN LW 29  220 Lbs 6 ft 4   1 000 000 3 years    0 
Martin St. Louis              CAN RW 34  185 Lbs 5 ft 9   4 750 000 2 years    4 
Matt Beleskey                 CAN LW 22  207 Lbs 6 ft 0     750 000 1 year     1 
Matt Ellison                  CAN RW 26  192 Lbs 6 ft 0     666 000 1 year     1 
Matt Smaby                    USA D  25  220 Lbs 6 ft 5   1 500 000 5 years    2 
Michael Leighton              CAN G  28  175 Lbs 6 ft 3   1 000 000 1 year     0 
Mike Fisher                   CAN C  29  213 Lbs 6 ft 1   3 600 000 2 years    2 
Mike Murphy                   CAN G  21  140 Lbs 5 ft 10    756 000 1 year     0 
Nick Dodge                    CAN RW 24  184 Lbs 5 ft 9     786 000 1 year     2 
Niclas Wallin                 SWE D  35  220 Lbs 6 ft 3   1 725 000 1 year     0 
Nicolas Blanchard             CAN C  22  176 Lbs 6 ft 3     510 000 1 year     1 
Ondrej Roman                  CZE C  20  172 Lbs 5 ft 11    800 000 3 years    1 
Pat Dwyer                     USA RW 26  185 Lbs 5 ft 11    666 000 1 year     3 
Paul Mara                     USA D  30  219 Lbs 6 ft 4   1 000 000 2 years    0 
Rhett Rakhshani               USA RW 22  170 Lbs 5 ft 10    550 000 1 year     1 
Riku Helenius                 FIN G  22  202 Lbs 6 ft 2   3 500 000 5 years    0 
Rod Brind'Amour               CAN C  39  205 Lbs 6 ft 1   3 600 000 2 years    0 
Rostislav Klesla              CZE D  27  216 Lbs 6 ft 3   1 600 000 1 year     0 
Ryan Parent                   CAN D  22  205 Lbs 6 ft 2     855 000 1 year     1 
Scott Hartnell                CAN LW 27  210 Lbs 6 ft 2   4 200 000 4 years    2 
Steve Eminger                 CAN D  26  211 Lbs 6 ft 2   1 300 000 1 year     0 
Steve Sullivan                CAN LW 35  165 Lbs 5 ft 8   3 700 000 1 year     1 
Theo Peckham                  CAN D  23  216 Lbs 6 ft 0     675 000 1 year     1 
Thomas Pock                   AUT D  28  210 Lbs 6 ft 1     750 000 3 years    1 
Tim Connolly                  USA RW 28  190 Lbs 6 ft 1   3 500 000 3 years    1 
Tim Gleason                   USA D  27  217 Lbs 6 ft 0   1 200 000 2 years    0 
Tuomo Ruutu                   FIN LW 27  200 Lbs 5 ft 10  4 000 000 2 years    1 
Zac Dalpe                     CAN RW 21  170 Lbs 6 ft 0     780 000 1 year     3 
---------------------------------------------------------------------------------------
Total Players : 49        Average 26,5   197 Lbs 6 ft 0   1 784 531 2,04 years

Chicago Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Hobson                   CAN LW 23  206 Lbs 6 ft 0     503 333 1 year     1 
Ben Eager                     CAN RW 26  225 Lbs 6 ft 3     650 000 1 year     2 
Bryan Bickell                 CAN LW 24  226 Lbs 6 ft 4     850 000 1 year     0 
Cody Goloubef                 CAN D  21  195 Lbs 6 ft 0     678 000 1 year     1 
Corey Crawford                CAN G  25  183 Lbs 6 ft 2   1 000 000 1 year     1 
Dan Hamhuis                   CAN D  27  205 Lbs 6 ft 1   2 000 000 1 year     0 
Danny Richmond                USA D  25  192 Lbs 6 ft 0     500 000 1 year     2 
David Koci                    CZE LW 28  238 Lbs 6 ft 6     500 000 2 years    1 
Dennis Seidenberg             DEU D  28  210 Lbs 6 ft 1     700 000 2 years    0 
Derick Brassard               CAN C  22  172 Lbs 6 ft 0   1 246 667 1 year     2 
Drew Doughty                  CAN D  20  219 Lbs 6 ft 1     875 000 1 year     2 
Eric Staal                    CAN C  25  205 Lbs 6 ft 4   8 000 000 5 years    2 
Georges Laraque               CAN LW 33  243 Lbs 6 ft 3   1 500 000 1 year     1 
Gilbert Brule                 CAN C  23  180 Lbs 5 ft 10  2 500 000 3 years    0 
Jakub Voracek                 CZE RW 21  185 Lbs 6 ft 1     875 000 1 year     0 
Jamie Benn                    CAM LW 21  185 Lbs 6 ft 1   1 150 000 2 years    1 
Jeff O'Neill                  CAN RW 33  195 Lbs 6 ft 1   2 400 000 1 year     2 
Joe Lavin                     USA D  20  195 Lbs 6 ft 1     800 000 3 years    2 
Jordan Hendry                 CAN D  27  195 Lbs 6 ft 0     450 000 1 year     1 
Joshua Bailey                 CAN C  21  188 Lbs 5 ft 10  1 200 000 3 years    2 
Jussi Jokinen                 FIN LW 26  190 Lbs 5 ft 11  2 000 000 2 years    1 
Kevin Shattenkirk             USA D  21  193 Lbs 5 ft 11    850 000 1 year     1 
Kirk Maltby                   CAN LW 37  197 Lbs 5 ft 11    883 333 1 year     0 
