Standing for HXVL

Update - mars 8 2010 at 18:20

Eastern

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Boston Bruins           32  23   6  3  49 121  90  ,766 |  5 3  2    7 2  1   W2   86  
2   Tampa Bay Lightning     31  18  11  2  38 117 113  ,613 |  5 5  0    6 4  0   W1   97  
3   New York Rangers        31  15  12  4  34 107 113  ,548 |  6 3  1    5 4  1   W1   101 
4   Montreal Canadiens      31  23   6  2  48 120  88  ,774 |  7 2  1    9 1  0   W2   87  
5   Carolina Hurricanes     30  17  10  3  37 113 101  ,617 |  6 4  0    6 3  1   W2   98  
6   Florida Panthers        29  16  10  3  35 116  99  ,603 |  6 3  1    5 3  2   L3   100 
7   Ottawa Senators         32  16  14  2  34 100 104  ,531 |  5 4  1    7 3  0   W2   101 
8   Washington Capitals     31  15  13  3  33 108 111  ,532 |  3 7  0    5 4  1   L1   102 
---------------------------------------------------------------------------------------------------
9   New Jersey Devils       31  14  13  4  32 101 116  ,516 |  4 4  2    4 5  1   L1   103 
10  Philadelphia Flyers     33  15  17  1  31 105 120  ,470 |  6 4  0    6 4  0   L1   104 
11  Pittsburgh Penguins     32  14  16  2  30  99 108  ,469 |  3 5  2    6 4  0   L4   105 
12  Atlanta Thrashers       29  13  14  2  28 100 102  ,483 |  4 6  0    5 4  1   L1   107 
13  Buffalo Sabres          33  10  19  4  24  89 121  ,364 |  4 6  0    3 5  2   L2   111 
14  Toronto Maple Leafs     32  10  19  3  23  93 113  ,359 |  2 7  1    3 7  0   L5   112 
15  New York Islanders      30   8  18  4  20  96 127  ,333 |  3 6  1    3 5  2   L1   115 

*Seeding division leaders option active

Western

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Calgary Flames          32  23   8  1  47 157 102  ,734 |  7 3  0    7 3  0   L1   87  
2   Chicago Blackhawks      32  20  10  2  42 123 106  ,656 |  5 4  1    6 3  1   W2   92  
3   Anaheim Ducks           31  18  11  2  38 107 100  ,613 |  5 4  1    6 4  0   W1   96  
4   Colorado Avalanche      32  18  11  3  39 131 113  ,609 |  6 3  1    5 4  1   L2   95  
5   St-Louis Blues          29  17   9  3  37 107  85  ,638 |  7 2  1    6 4  0   W4   97  
6   Edmonton Oilers         31  17  11  3  37 122 123  ,597 |  7 1  2    5 4  1   L1   97  
7   Columbus Blue Jackets   32  18  14  0  36 105  97  ,563 |  5 5  0    6 4  0   L4   98  
8   Nashville Predators     33  16  14  3  35 111 114  ,530 |  4 5  1    4 4  2   L1   99  
---------------------------------------------------------------------------------------------------
9   Phoenix Coyotes         28  16  10  2  34  92  81  ,607 |  6 3  1    5 4  1   W3   100 
10  Los Angeles Kings       30  14  12  4  32  90 100  ,533 |  6 3  1    5 4  1   W1   102 
11  San Jose Sharks         31  14  14  3  31 106 108  ,500 |  5 5  0    5 5  0   L1   103 
12  Minnesota Wild          32  14  16  2  30 119 121  ,469 |  5 5  0    3 6  1   W1   104 
13  Vancouver Canucks       30  14  15  1  29 104 115  ,483 |  5 4  1    6 3  1   W3   105 
14  Dallas Stars            32  11  16  5  27  94 116  ,422 |  4 5  1    4 5  1   W1   107 
15  Detroit Red Wings       30   9  19  2  20  82 128  ,333 |  3 6  1    3 7  0   W2   114 

*Seeding division leaders option active

Atlantic

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   New York Rangers        31  15  12  4  34 107 113  ,548 |  6 3  1    5 4  1   W1   100 
2   New Jersey Devils       31  14  13  4  32 101 116  ,516 |  4 4  2    4 5  1   L1   102 
3   Philadelphia Flyers     33  15  17  1  31 105 120  ,470 |  6 4  0    6 4  0   L1   103 
4   Pittsburgh Penguins     32  14  16  2  30  99 108  ,469 |  3 5  2    6 4  0   L4   104 
5   New York Islanders      30   8  18  4  20  96 127  ,333 |  3 6  1    3 5  2   L1   114 

Northeast

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Boston Bruins           32  23   6  3  49 121  90  ,766 |  5 3  2    7 2  1   W2   85  
2   Montreal Canadiens      31  23   6  2  48 120  88  ,774 |  7 2  1    9 1  0   W2   86  
3   Ottawa Senators         32  16  14  2  34 100 104  ,531 |  5 4  1    7 3  0   W2   100 
4   Buffalo Sabres          33  10  19  4  24  89 121  ,364 |  4 6  0    3 5  2   L2   110 
5   Toronto Maple Leafs     32  10  19  3  23  93 113  ,359 |  2 7  1    3 7  0   L5   111 

Southeast

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Tampa Bay Lightning     31  18  11  2  38 117 113  ,613 |  5 5  0    6 4  0   W1   96  
2   Carolina Hurricanes     30  17  10  3  37 113 101  ,617 |  6 4  0    6 3  1   W2   97  
3   Florida Panthers        29  16  10  3  35 116  99  ,603 |  6 3  1    5 3  2   L3   99  
4   Washington Capitals     31  15  13  3  33 108 111  ,532 |  3 7  0    5 4  1   L1   101 
5   Atlanta Thrashers       29  13  14  2  28 100 102  ,483 |  4 6  0    5 4  1   L1   106 

Central

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Chicago Blackhawks      32  20  10  2  42 123 106  ,656 |  5 4  1    6 3  1   W2   92  
2   St-Louis Blues          29  17   9  3  37 107  85  ,638 |  7 2  1    6 4  0   W4   97  
3   Columbus Blue Jackets   32  18  14  0  36 105  97  ,563 |  5 5  0    6 4  0   L4   98  
4   Nashville Predators     33  16  14  3  35 111 114  ,530 |  4 5  1    4 4  2   L1   99  
5   Detroit Red Wings       30   9  19  2  20  82 128  ,333 |  3 6  1    3 7  0   W2   114 

Northwest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Calgary Flames          32  23   8  1  47 157 102  ,734 |  7 3  0    7 3  0   L1   87  
2   Colorado Avalanche      32  18  11  3  39 131 113  ,609 |  6 3  1    5 4  1   L2   95  
3   Edmonton Oilers         31  17  11  3  37 122 123  ,597 |  7 1  2    5 4  1   L1   97  
4   Minnesota Wild          32  14  16  2  30 119 121  ,469 |  5 5  0    3 6  1   W1   104 
5   Vancouver Canucks       30  14  15  1  29 104 115  ,483 |  5 4  1    6 3  1   W3   105 

Pacific

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Anaheim Ducks           31  18  11  2  38 107 100  ,613 |  5 4  1    6 4  0   W1   96  
2   Phoenix Coyotes         28  16  10  2  34  92  81  ,607 |  6 3  1    5 4  1   W3   100 
3   Los Angeles Kings       30  14  12  4  32  90 100  ,533 |  6 3  1    5 4  1   W1   102 
4   San Jose Sharks         31  14  14  3  31 106 108  ,500 |  5 5  0    5 5  0   L1   103 
5   Dallas Stars            32  11  16  5  27  94 116  ,422 |  4 5  1    4 5  1   W1   107 

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Boston Bruins           32  23   6  3  49 121  90  ,766 |  5 3  2    7 2  1   W2   85  
2   Calgary Flames          32  23   8  1  47 157 102  ,734 |  7 3  0    7 3  0   L1   87  
3   Chicago Blackhawks      32  20  10  2  42 123 106  ,656 |  5 4  1    6 3  1   W2   92  
4   Anaheim Ducks           31  18  11  2  38 107 100  ,613 |  5 4  1    6 4  0   W1   96  
5   Tampa Bay Lightning     31  18  11  2  38 117 113  ,613 |  5 5  0    6 4  0   W1   96  
6   New York Rangers        31  15  12  4  34 107 113  ,548 |  6 3  1    5 4  1   W1   100 
7   Montreal Canadiens      31  23   6  2  48 120  88  ,774 |  7 2  1    9 1  0   W2   86  
8   Colorado Avalanche      32  18  11  3  39 131 113  ,609 |  6 3  1    5 4  1   L2   95  
9   St-Louis Blues          29  17   9  3  37 107  85  ,638 |  7 2  1    6 4  0   W4   97  
10  Carolina Hurricanes     30  17  10  3  37 113 101  ,617 |  6 4  0    6 3  1   W2   97  
11  Edmonton Oilers         31  17  11  3  37 122 123  ,597 |  7 1  2    5 4  1   L1   97  
12  Columbus Blue Jackets   32  18  14  0  36 105  97  ,563 |  5 5  0    6 4  0   L4   98  
13  Florida Panthers        29  16  10  3  35 116  99  ,603 |  6 3  1    5 3  2   L3   99  
14  Nashville Predators     33  16  14  3  35 111 114  ,530 |  4 5  1    4 4  2   L1   99  
15  Phoenix Coyotes         28  16  10  2  34  92  81  ,607 |  6 3  1    5 4  1   W3   100 
16  Ottawa Senators         32  16  14  2  34 100 104  ,531 |  5 4  1    7 3  0   W2   100 
17  Washington Capitals     31  15  13  3  33 108 111  ,532 |  3 7  0    5 4  1   L1   101 
18  Los Angeles Kings       30  14  12  4  32  90 100  ,533 |  6 3  1    5 4  1   W1   102 
19  New Jersey Devils       31  14  13  4  32 101 116  ,516 |  4 4  2    4 5  1   L1   102 
20  San Jose Sharks         31  14  14  3  31 106 108  ,500 |  5 5  0    5 5  0   L1   103 
21  Philadelphia Flyers     33  15  17  1  31 105 120  ,470 |  6 4  0    6 4  0   L1   103 
22  Pittsburgh Penguins     32  14  16  2  30  99 108  ,469 |  3 5  2    6 4  0   L4   104 
23  Minnesota Wild          32  14  16  2  30 119 121  ,469 |  5 5  0    3 6  1   W1   104 
24  Vancouver Canucks       30  14  15  1  29 104 115  ,483 |  5 4  1    6 3  1   W3   105 
25  Atlanta Thrashers       29  13  14  2  28 100 102  ,483 |  4 6  0    5 4  1   L1   106 
26  Dallas Stars            32  11  16  5  27  94 116  ,422 |  4 5  1    4 5  1   W1   107 
27  Buffalo Sabres          33  10  19  4  24  89 121  ,364 |  4 6  0    3 5  2   L2   110 
28  Toronto Maple Leafs     32  10  19  3  23  93 113  ,359 |  2 7  1    3 7  0   L5   111 
29  Detroit Red Wings       30   9  19  2  20  82 128  ,333 |  3 6  1    3 7  0   W2   114 
30  New York Islanders      30   8  18  4  20  96 127  ,333 |  3 6  1    3 5  2   L1   114 

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Tommy St-Sauveur -- Original Page W3C XHTML 1.0 Valid