Standing for HXVL

Update - juin 6 2010 at 17:39

Eastern

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zMontreal Canadiens      82  53  24  5 111 310 264  ,677 |  7 2  1    6 3  1   SOL1 
2  yFlorida Panthers        82  52  25  5 109 348 280  ,665 |  7 2  1    8 2  0   L1   
3  yNew York Rangers        82  45  31  6  96 295 270  ,585 |  6 4  0    7 3  0   L1   
4  xBoston Bruins           82  52  26  4 108 295 256  ,659 |  8 2  0    6 4  0   W2   
5  xTampa Bay Lightning     82  48  29  5 101 309 282  ,616 |  5 5  0    6 4  0   W4   
6  xCarolina Hurricanes     82  45  30  7  97 316 288  ,591 |  3 7  0    5 4  1   L1   
7  xWashington Capitals     82  41  28 13  95 301 291  ,579 |  9 1  0    8 1  1   W5   
8  xPhiladelphia Flyers     82  43  33  6  92 288 279  ,561 |  7 1  2    7 1  2   W2   
---------------------------------------------------------------------------------------------------
9  eNew Jersey Devils       82  39  38  5  83 290 309  ,506 |  4 6  0    4 6  0   L5   1   
10 eOttawa Senators         82  38  37  7  83 273 281  ,506 |  3 6  1    4 4  2   L1   1   
11 eNew York Islanders      82  34  42  6  74 287 321  ,451 |  5 5  0    7 3  0   W2   10  
12 ePittsburgh Penguins     82  33  43  6  72 273 315  ,439 |  2 7  1    4 6  0   L4   12  
13 eBuffalo Sabres          82  32  44  6  70 244 307  ,427 |  4 6  0    3 7  0   W3   14  
14 eAtlanta Thrashers       82  32  46  4  68 286 315  ,415 |  3 7  0    4 6  0   W1   16  
15 eToronto Maple Leafs     82  28  49  5  61 242 310  ,372 |  4 6  0    6 4  0   W1   23  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zCalgary Flames          82  58  21  3 119 369 252  ,726 |  8 2  0    8 2  0   W5   
2  yChicago Blackhawks      82  47  28  7 101 299 267  ,616 |  7 3  0    5 3  2   W1   
3  yAnaheim Ducks           82  46  30  6  98 306 280  ,598 |  5 4  1    6 3  1   L2   
4  xColorado Avalanche      82  51  25  6 108 329 260  ,659 |  6 3  1    6 3  1   L1   
5  xEdmonton Oilers         82  52  27  3 107 319 286  ,652 |  5 5  0    7 3  0   L3   
6  xLos Angeles Kings       82  44  30  8  96 288 272  ,585 |  5 4  1    5 5  0   L2   
7  xSt-Louis Blues          82  43  31  8  94 286 259  ,573 |  2 6  2    4 6  0   OTL1 
8  xMinnesota Wild          82  42  34  6  90 287 281  ,549 |  5 4  1    7 2  1   W2   
---------------------------------------------------------------------------------------------------
9  eNashville Predators     82  42  35  5  89 274 259  ,543 |  6 4  0    8 2  0   W3   1   
10 eColumbus Blue Jackets   82  39  40  3  81 271 293  ,494 |  4 6  0    5 5  0   L2   9   
11 eDallas Stars            82  34  39  9  77 260 288  ,470 |  2 8  0    5 5  0   L5   13  
12 ePhoenix Coyotes         82  31  44  7  69 246 311  ,421 |  4 6  0    5 4  1   L1   21  
13 eVancouver Canucks       82  31  45  6  68 275 328  ,415 |  3 6  1    5 4  1   L1   22  
14 eDetroit Red Wings       82  28  49  5  61 242 332  ,372 |  7 3  0    6 3  1   W2   29  
15 eSan Jose Sharks         82  27  49  6  60 252 324  ,366 |  3 7  0    3 6  1   W1   30  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yNew York Rangers        82  45  31  6  96 295 270  ,585 |  6 4  0    7 3  0   L1   
2  xPhiladelphia Flyers     82  43  33  6  92 288 279  ,561 |  7 1  2    7 1  2   W2   
3  eNew Jersey Devils       82  39  38  5  83 290 309  ,506 |  4 6  0    4 6  0   L5   7   
4  eNew York Islanders      82  34  42  6  74 287 321  ,451 |  5 5  0    7 3  0   W2   16  
5  ePittsburgh Penguins     82  33  43  6  72 273 315  ,439 |  2 7  1    4 6  0   L4   18  

Northeast

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zMontreal Canadiens      82  53  24  5 111 310 264  ,677 |  7 2  1    6 3  1   SOL1 
2  xBoston Bruins           82  52  26  4 108 295 256  ,659 |  8 2  0    6 4  0   W2   
3  eOttawa Senators         82  38  37  7  83 273 281  ,506 |  3 6  1    4 4  2   L1   7   
4  eBuffalo Sabres          82  32  44  6  70 244 307  ,427 |  4 6  0    3 7  0   W3   20  
5  eToronto Maple Leafs     82  28  49  5  61 242 310  ,372 |  4 6  0    6 4  0   W1   29  

Southeast

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yFlorida Panthers        82  52  25  5 109 348 280  ,665 |  7 2  1    8 2  0   L1   
2  xTampa Bay Lightning     82  48  29  5 101 309 282  ,616 |  5 5  0    6 4  0   W4   
3  xCarolina Hurricanes     82  45  30  7  97 316 288  ,591 |  3 7  0    5 4  1   L1   
4  xWashington Capitals     82  41  28 13  95 301 291  ,579 |  9 1  0    8 1  1   W5   
5  eAtlanta Thrashers       82  32  46  4  68 286 315  ,415 |  3 7  0    4 6  0   W1   22  

Central

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yChicago Blackhawks      82  47  28  7 101 299 267  ,616 |  7 3  0    5 3  2   W1   
2  xSt-Louis Blues          82  43  31  8  94 286 259  ,573 |  2 6  2    4 6  0   OTL1 
3  eNashville Predators     82  42  35  5  89 274 259  ,543 |  6 4  0    8 2  0   W3   1   
4  eColumbus Blue Jackets   82  39  40  3  81 271 293  ,494 |  4 6  0    5 5  0   L2   9   
5  eDetroit Red Wings       82  28  49  5  61 242 332  ,372 |  7 3  0    6 3  1   W2   29  

Northwest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zCalgary Flames          82  58  21  3 119 369 252  ,726 |  8 2  0    8 2  0   W5   
2  xColorado Avalanche      82  51  25  6 108 329 260  ,659 |  6 3  1    6 3  1   L1   
3  xEdmonton Oilers         82  52  27  3 107 319 286  ,652 |  5 5  0    7 3  0   L3   
4  xMinnesota Wild          82  42  34  6  90 287 281  ,549 |  5 4  1    7 2  1   W2   
5  eVancouver Canucks       82  31  45  6  68 275 328  ,415 |  3 6  1    5 4  1   L1   22  

Pacific

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yAnaheim Ducks           82  46  30  6  98 306 280  ,598 |  5 4  1    6 3  1   L2   
2  xLos Angeles Kings       82  44  30  8  96 288 272  ,585 |  5 4  1    5 5  0   L2   
3  eDallas Stars            82  34  39  9  77 260 288  ,470 |  2 8  0    5 5  0   L5   13  
4  ePhoenix Coyotes         82  31  44  7  69 246 311  ,421 |  4 6  0    5 4  1   L1   21  
5  eSan Jose Sharks         82  27  49  6  60 252 324  ,366 |  3 7  0    3 6  1   W1   30  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zCalgary Flames          82  58  21  3 119 369 252  ,726 |  8 2  0    8 2  0   W5   
2  zMontreal Canadiens      82  53  24  5 111 310 264  ,677 |  7 2  1    6 3  1   SOL1 
3  yFlorida Panthers        82  52  25  5 109 348 280  ,665 |  7 2  1    8 2  0   L1   
4  yChicago Blackhawks      82  47  28  7 101 299 267  ,616 |  7 3  0    5 3  2   W1   
5  yAnaheim Ducks           82  46  30  6  98 306 280  ,598 |  5 4  1    6 3  1   L2   
6  yNew York Rangers        82  45  31  6  96 295 270  ,585 |  6 4  0    7 3  0   L1   
7  xBoston Bruins           82  52  26  4 108 295 256  ,659 |  8 2  0    6 4  0   W2   
8  xColorado Avalanche      82  51  25  6 108 329 260  ,659 |  6 3  1    6 3  1   L1   
9  xEdmonton Oilers         82  52  27  3 107 319 286  ,652 |  5 5  0    7 3  0   L3   
10 xTampa Bay Lightning     82  48  29  5 101 309 282  ,616 |  5 5  0    6 4  0   W4   
11 xCarolina Hurricanes     82  45  30  7  97 316 288  ,591 |  3 7  0    5 4  1   L1   
12 xLos Angeles Kings       82  44  30  8  96 288 272  ,585 |  5 4  1    5 5  0   L2   
13 xWashington Capitals     82  41  28 13  95 301 291  ,579 |  9 1  0    8 1  1   W5   
14 xSt-Louis Blues          82  43  31  8  94 286 259  ,573 |  2 6  2    4 6  0   OTL1 
15 xPhiladelphia Flyers     82  43  33  6  92 288 279  ,561 |  7 1  2    7 1  2   W2   
16 xMinnesota Wild          82  42  34  6  90 287 281  ,549 |  5 4  1    7 2  1   W2   
17 eNashville Predators     82  42  35  5  89 274 259  ,543 |  6 4  0    8 2  0   W3   1   
18 eNew Jersey Devils       82  39  38  5  83 290 309  ,506 |  4 6  0    4 6  0   L5   7   
19 eOttawa Senators         82  38  37  7  83 273 281  ,506 |  3 6  1    4 4  2   L1   7   
20 eColumbus Blue Jackets   82  39  40  3  81 271 293  ,494 |  4 6  0    5 5  0   L2   9   
21 eDallas Stars            82  34  39  9  77 260 288  ,470 |  2 8  0    5 5  0   L5   13  
22 eNew York Islanders      82  34  42  6  74 287 321  ,451 |  5 5  0    7 3  0   W2   16  
23 ePittsburgh Penguins     82  33  43  6  72 273 315  ,439 |  2 7  1    4 6  0   L4   18  
24 eBuffalo Sabres          82  32  44  6  70 244 307  ,427 |  4 6  0    3 7  0   W3   20  
25 ePhoenix Coyotes         82  31  44  7  69 246 311  ,421 |  4 6  0    5 4  1   L1   21  
26 eAtlanta Thrashers       82  32  46  4  68 286 315  ,415 |  3 7  0    4 6  0   W1   22  
27 eVancouver Canucks       82  31  45  6  68 275 328  ,415 |  3 6  1    5 4  1   L1   22  
28 eDetroit Red Wings       82  28  49  5  61 242 332  ,372 |  7 3  0    6 3  1   W2   29  
29 eToronto Maple Leafs     82  28  49  5  61 242 310  ,372 |  4 6  0    6 4  0   W1   29  
30 eSan Jose Sharks         82  27  49  6  60 252 324  ,366 |  3 7  0    3 6  1   W1   30  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Tommy St-Sauveur -- Original Page W3C XHTML 1.0 Valid