Power Ranking for HXVL
Update - juin 6 2010 at 17:39
Today Last Teams Point W L OTL SOL GF GA
---------------------------------------------------------------
1 2 Boston Bruins 38 8 2 0 0 46 24
2 1 Washington Capitals 36 9 1 0 0 50 32
3 5 Philadelphia Flyers 32 7 1 0 2 46 30
4 8 Chicago Blackhawks 29 7 3 0 0 42 27
5 4 Calgary Flames 29 8 2 0 0 46 33
6 3 Florida Panthers 26 7 2 1 0 42 31
7 6 Nashville Predators 25 6 4 0 0 42 29
8 10 Los Angeles Kings 23 5 4 1 0 44 32
9 7 Montreal Canadiens 21 7 2 0 1 42 36
10 11 Detroit Red Wings 21 7 3 0 0 46 39
11 12 Anaheim Ducks 20 5 4 0 1 42 33
12 9 New York Rangers 17 6 4 0 0 37 32
13 13 Colorado Avalanche 17 6 3 0 1 37 33
14 14 Edmonton Oilers 11 5 5 0 0 42 41
15 16 New Jersey Devils 9 4 6 0 0 37 36
16 17 Minnesota Wild 9 5 4 1 0 40 42
17 15 Tampa Bay Lightning 7 5 5 0 0 32 35
18 20 New York Islanders 6 5 5 0 0 35 39
19 21 Toronto Maple Leafs 0 4 6 0 0 30 38
20 18 Columbus Blue Jackets -3 4 6 0 0 37 48
21 19 St-Louis Blues -3 2 6 1 1 32 41
22 22 Ottawa Senators -5 3 6 0 1 30 42
23 23 Vancouver Canucks -5 3 6 0 1 31 43
24 24 Buffalo Sabres -5 4 6 0 0 29 42
25 25 Atlanta Thrashers -7 3 7 0 0 26 39
26 26 Carolina Hurricanes -7 3 7 0 0 31 44
27 27 Phoenix Coyotes -7 4 6 0 0 31 46
28 28 Pittsburgh Penguins -8 2 7 1 0 32 45
29 29 Dallas Stars -9 2 8 0 0 30 43
30 30 San Jose Sharks -14 3 7 0 0 29 49
Output by the SimonT Hockey Simulator (STHS) for Tommy St-Sauveur -- Original Page W3C XHTML 1.0 Valid