Power Ranking for HXVL
Update - mars 8 2010 at 18:20
Today Last Teams Point W L OTL SOL GF GA
---------------------------------------------------------------
1 5 St-Louis Blues 29 7 2 0 1 43 29
2 1 Edmonton Oilers 28 7 1 2 0 49 37
3 2 Calgary Flames 28 7 3 0 0 46 32
4 3 Montreal Canadiens 24 7 2 0 1 35 26
5 7 New York Rangers 22 6 3 0 1 48 39
6 6 Phoenix Coyotes 21 6 3 0 1 38 30
7 8 Florida Panthers 19 6 3 0 1 39 33
8 9 Los Angeles Kings 19 6 3 0 1 34 28
9 4 Colorado Avalanche 19 6 3 0 1 42 36
10 11 Carolina Hurricanes 16 6 4 0 0 40 36
11 10 Boston Bruins 15 5 3 1 1 31 28
12 14 Anaheim Ducks 13 5 4 0 1 31 29
13 13 Vancouver Canucks 12 5 4 0 1 37 36
14 15 San Jose Sharks 10 5 5 0 0 33 33
15 24 Tampa Bay Lightning 9 5 5 0 0 39 40
16 16 Minnesota Wild 9 5 5 0 0 40 41
17 17 Philadelphia Flyers 9 6 4 0 0 33 36
18 12 New Jersey Devils 8 4 4 0 2 31 33
19 19 Chicago Blackhawks 8 5 4 1 0 33 36
20 18 Ottawa Senators 7 5 4 1 0 33 37
21 20 Columbus Blue Jackets 6 5 5 0 0 33 37
22 29 Dallas Stars 6 4 5 1 0 37 40
23 21 Pittsburgh Penguins 5 3 5 1 1 30 33
24 23 Atlanta Thrashers 2 4 6 0 0 32 38
25 25 Washington Capitals 0 3 7 0 0 36 42
26 26 Buffalo Sabres -2 4 6 0 0 27 37
27 22 New York Islanders -4 3 6 0 1 33 44
28 27 Nashville Predators -4 4 5 0 1 28 41
29 28 Detroit Red Wings -6 3 6 0 1 29 42
30 30 Toronto Maple Leafs -8 2 7 1 0 29 42
Output by the SimonT Hockey Simulator (STHS) for Tommy St-Sauveur -- Original Page W3C XHTML 1.0 Valid