Team Roster for HXVL
Update - juin 30 2010 at 17:53
| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St-Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |
General Manager : Jean-Philippe Guilbault
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Tony Granato
Morale : 23
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Craig Conroy C 100 73 48 78 65 75 86 70 85 73 68 73 81 80 66 38 1 200 000 2
Derek Roy C 100 72 48 85 78 70 86 78 79 80 78 72 69 72 66 26 4 000 000 4
Nicolas Deschamps C 100 64 35 78 75 68 78 77 76 73 72 68 25 25 72 20 680 000 1
Shawn Horcoff C 100 74 46 80 83 72 87 80 86 81 77 72 73 75 65 31 5 500 000 5
Matt Pettinger LW 100 70 42 85 68 76 82 68 69 70 72 71 59 64 59 29 1 200 000 3
Ryan Smyth(C) LW 100 74 45 77 75 72 92 77 72 77 77 73 78 79 75 34 6 250 000 3
Ted Purcell LW 100 68 55 78 72 65 69 70 64 73 70 64 31 39 80 24 800 000 2
Zach Boychuk LW 100 64 35 69 76 60 69 76 78 73 75 66 28 30 75 21 1 000 000 3
Andrew Brunette RW 100 67 35 85 73 74 86 79 76 78 75 68 77 75 61 36 2 333 333 1
Brad Boyes RW 100 72 41 84 79 80 86 84 77 84 84 70 60 65 67 27 4 000 000 2
Landon Ferraro(R) RW 100 67 40 75 80 71 71 70 50 73 70 70 28 28 58 19 750 000 1
Richard Zednik RW 100 68 45 84 73 74 80 71 60 74 74 70 71 70 75 34 2 500 000 2
Todd Bertuzzi RW 100 79 74 59 69 86 70 69 63 71 70 67 76 76 31 34 1 900 000 3
Barret Jackman D 100 77 64 50 70 77 88 68 68 69 63 75 57 65 72 29 3 600 000 2
Brent Burns D 100 75 48 78 77 80 84 76 66 78 75 74 52 60 59 24 3 550 000 2
Chris Phillips D 100 72 53 66 72 80 92 67 65 69 65 76 75 80 69 31 3 500 000 2
Jared Cowen(R) D 100 75 70 67 70 78 78 70 40 67 66 74 25 25 54 19 875 000 1
Rhett Warrener D 100 76 60 57 70 78 84 60 58 60 62 74 72 70 76 34 2 400 000 2
Tomas Kaberle(A) D 100 66 40 82 76 72 94 79 35 81 74 73 74 73 75 32 4 250 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere G 100 92 89 85 88 89 89 88 87 86 83 85 58 32 6 000 000 2
Mathieu Garon G 100 86 82 84 84 85 83 81 85 81 60 65 48 32 3 000 000 2
Farm Roster - Portland Pirates
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : John Torchetti
Morale : 20
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Andrew Ebbett C 100 66 44 67 63 56 64 60 61 55 57 63 29 34 28 26 600 000 1
Michael Latta(R) C 100 66 55 67 69 72 60 66 68 66 65 68 28 28 29 18 800 000 3
Ryan Carter C 100 67 32 69 71 68 59 63 62 67 66 61 35 35 28 26 850 000 1
Brandon McMillan(R) LW 100 66 55 66 72 66 49 66 60 64 64 68 28 38 31 19 800 000 3
Brendan Morrison LW 100 66 44 77 74 69 85 75 76 74 73 72 73 71 28 34 3 000 000 1
Drew Miller LW 100 65 40 67 66 65 69 48 55 50 48 60 34 34 25 25 660 000 1
Michal Birner LW 100 64 35 75 69 68 62 65 66 70 67 60 28 28 30 24 550 000 3
Blake Wheeler RW 100 76 53 78 74 77 85 75 67 76 76 73 32 30 63 23 850 000 1
Geoff Platt RW 100 60 38 85 69 66 57 61 67 63 65 63 52 55 30 24 650 000 1
George Parros RW 100 79 89 35 60 85 64 50 50 54 49 57 50 55 26 29 500 000 2
Joey Crabb RW 100 66 54 69 71 70 38 64 61 70 64 58 31 33 29 26 800 000 1
Petteri Wirtanen RW 100 69 56 69 71 68 58 56 73 60 59 56 32 32 32 23 550 000 3
Brendan Mikkelson D 100 53 38 75 68 63 61 43 44 46 40 59 37 37 66 22 821 667 1
Brett Carson D 100 63 32 91 70 82 64 60 35 62 44 65 40 40 80 24 650 000 3
Brian Salcido D 100 58 52 53 52 55 33 32 35 60 58 55 51 51 29 24 900 000 3
Joe Callahan D 100 73 67 63 66 73 62 69 41 72 68 68 32 37 71 26 500 000 1
Joey Mormina D 100 78 74 54 65 78 70 61 35 60 67 65 29 30 77 27 666 000 1
Mark Flood D 100 54 42 69 56 52 60 54 47 60 54 63 33 29 63 25 666 000 1
Tim Conboy D 100 69 52 59 69 73 70 67 43 66 66 68 29 30 67 27 850 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Dimitri Patzold G 100 72 74 75 74 79 77 78 76 78 52 42 51 27 950 000 3
Thomas McCollum(R) G 100 81 80 85 89 81 77 78 77 78 28 28 77 20 800 000 3
David LeNeveu G 100 74 67 72 74 78 73 72 76 71 25 35 72 * 26 850 000 2
General Manager : Jean-Philippe De Melo
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Bob Hartley
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Joe Thornton(A) C 100 71 45 79 77 80 91 91 89 88 80 75 70 75 30 30 7 200 000 1
Mike Modano(C) C 100 63 40 82 74 73 84 75 80 76 75 71 91 87 35 39 3 450 000 1
Ondrej Fiala C 100 62 53 87 75 72 85 73 77 74 71 66 34 30 30 22 750 000 1
Alexander Semin LW 100 67 52 74 74 70 85 82 65 80 81 71 45 50 30 26 4 600 000 1
Benoit Pouliot LW 100 70 55 81 80 73 58 72 65 70 73 69 46 55 30 23 1 200 000 1
Josef Vasicek LW 100 71 50 77 72 79 83 76 75 78 76 70 60 65 30 29 3 800 000 5
Radim Vrbata LW 100 59 35 86 74 67 84 74 73 73 74 65 58 59 30 28 3 000 000 1
Raffi Torres LW 100 74 56 62 70 77 84 68 67 70 73 64 58 65 30 28 2 250 000 1
Michel Ouellet RW 100 67 40 86 72 72 80 76 65 78 76 71 60 65 29 28 4 000 000 4
Petr Prucha RW 100 67 40 86 73 70 80 73 70 76 75 70 54 65 35 27 2 300 000 3
Rene Bourque RW 100 73 50 73 72 76 77 71 66 73 74 69 54 63 30 28 1 200 000 2
Zach Budish(R) RW 100 74 65 70 73 79 60 71 74 72 75 70 26 26 35 19 875 000 1
Aaron Miller D 100 72 50 71 61 80 89 65 57 68 62 74 76 75 30 38 1 800 000 1
Derek Morris D 100 75 63 66 72 77 91 71 66 76 70 73 67 70 30 31 4 200 000 1
Jaroslav Spacek D 100 71 53 65 73 74 86 71 68 76 70 72 71 70 35 36 4 000 000 3
Jon Blum(R) D 100 68 46 84 75 70 85 70 35 71 74 75 28 28 35 21 850 000 1
Kurtis Foster D 100 66 50 61 66 85 84 71 70 74 72 70 57 65 30 28 1 500 000 5
Roman Hamrlik(A) D 100 74 55 67 74 77 92 73 35 73 70 74 81 76 35 35 5 500 000 2
Simon Despres(R) D 100 80 70 60 70 80 81 70 50 70 66 74 25 25 27 18 800 000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Ilya Bryzgalov G 100 88 85 86 86 88 86 81 84 82 59 50 17 29 4 200 000 1
Chet Pickard(R) G 100 78 80 82 84 75 76 77 80 75 25 25 25 21 700 000 2
Peter Delmas(R) G 100 79 80 76 77 79 75 75 76 74 34 34 21 20 1 000 000 4
Farm Roster - Chicago Wolves
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : John Paddock
Morale : 12
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Brad Schell C 100 68 40 76 74 70 81 69 70 69 69 68 32 42 34 25 850 000 3
Colin Stuart C 100 62 47 68 62 70 59 58 53 60 60 70 40 43 25 27 483 333 1
Corey Locke C 100 71 35 72 75 68 75 72 70 71 68 70 43 39 30 25 495 000 2
Daultan Leveille(R) C 100 70 40 71 75 73 64 74 75 67 71 64 28 28 30 20 740 000 1
Jakub Klepis C 100 67 45 81 70 78 58 67 70 67 67 64 53 48 30 25 1 200 000 1
Jim Slater C 100 72 51 70 72 73 81 70 69 69 68 66 56 53 30 27 850 000 1
John Albert(R) C 100 62 40 75 75 71 62 68 70 67 66 62 29 29 30 21 700 000 1
Brad Malone(R) LW 100 66 54 68 68 74 74 66 70 68 66 67 28 28 22 20 800 000 3
Spencer Machacek(R) LW 100 72 60 68 76 84 66 72 55 70 69 67 38 38 74 20 700 000 3
Tom Fritsche LW 100 45 40 66 60 51 61 47 67 61 60 66 38 38 27 24 450 000 1
Tomas Pospisil LW 100 63 44 68 75 69 62 62 54 58 62 62 32 37 26 22 528 333 1
Danick Paquette(R) RW 100 74 68 70 72 78 77 71 50 69 69 67 39 43 30 20 700 000 3
Danny Kristo(R) RW 100 62 35 75 81 68 69 72 61 71 70 66 33 33 29 20 800 000 1
Guillaume Desbiens RW 100 67 51 69 73 70 70 56 58 62 60 64 40 50 55 24 700 000 2
Mark Mancari RW 100 67 44 75 71 85 73 65 60 67 66 66 55 64 30 24 950 000 2
Niko Dimitrakos RW 100 63 50 65 69 67 62 56 62 64 65 69 53 53 28 30 900 000 2
Andrew Ference D 100 76 62 49 73 71 90 64 35 66 72 70 58 63 73 30 1 400 000 1
Cory Sarich D 100 74 58 50 70 79 88 59 60 67 60 70 80 84 76 31 3 600 000 3
Keith Aulie D 100 74 68 66 66 80 74 69 40 68 74 72 28 28 84 21 741 100 1
Mark Popovic D 100 61 32 93 70 74 56 59 35 61 58 67 52 45 55 27 900 000 2
Matt Pelech D 100 68 46 60 74 83 79 66 42 66 71 68 44 44 88 22 850 000 1
Noah Welch D 100 69 52 65 61 83 65 58 35 62 64 69 56 60 56 27 1 000 000 2
Paul Postma(R) D 100 66 45 76 80 71 63 69 50 71 70 70 27 27 79 21 800 000 3
Timo Helbling(R) D 100 70 47 64 61 81 57 52 51 60 58 68 54 46 55 29 1 000 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Alex Kangas(R) G 100 76 77 80 84 76 77 72 74 74 28 28 58 23 850 000 1
General Manager : Maxime Mathieu
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Alain Vigneault
Morale : 35
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Brad Richards C 100 66 41 83 78 72 92 82 82 82 79 73 75 78 74 29 7 800 000 2
Brandon Dubinsky C 100 68 40 55 74 76 60 72 72 75 72 67 45 50 74 23 1 200 000 3
Carl Soderberg(R) C 100 68 45 82 76 76 67 70 74 70 70 65 40 35 62 24 750 000 1
David Krejci C 100 65 39 84 77 68 85 77 75 79 76 69 50 45 55 23 4 000 000 3
Ryan Kesler C 100 77 54 70 76 75 82 75 74 78 76 73 52 62 76 25 1 750 000 1
Ryan O'Marra C 100 70 46 60 72 69 64 73 75 71 71 68 41 41 73 22 1 221 667 1
Alexei Ponikarovsky LW 100 77 53 70 73 80 84 72 72 73 77 76 65 67 73 29 2 105 000 1
David Perron LW 100 68 41 70 73 68 68 76 66 77 76 69 25 25 74 21 918 333 1
James Sheppard LW 100 72 44 70 75 79 60 73 75 72 72 68 27 27 74 21 1 400 000 1
Shane Doan LW 100 78 57 64 67 79 88 76 76 78 76 72 75 76 74 33 4 550 000 3
Alex Burrows RW 100 77 62 48 68 75 78 70 62 71 74 74 56 61 49 28 1 200 000 3
Jamal Mayers RW 100 75 70 38 67 80 82 66 64 61 65 71 72 68 70 35 1 333 333 1
Patrick Sharp RW 100 72 51 86 76 74 87 77 71 76 78 76 60 65 73 27 3 900 000 2
Peter Mueller RW 100 72 45 66 76 70 69 78 79 79 77 71 25 25 74 21 1 700 000 1
Alexander Edler D 100 70 36 84 72 79 65 71 55 73 68 73 45 48 74 23 1 500 000 3
Dan Boyle D 100 71 48 77 77 72 94 78 65 80 76 71 73 75 74 33 6 500 000 3
Dennis Wideman D 100 72 58 77 75 75 87 74 35 77 75 74 55 55 75 26 3 500 000 2
Kimmo Timonen D 100 65 35 74 75 70 90 75 45 79 65 72 72 73 74 34 6 333 333 4
Kristopher Letang D 100 68 47 74 75 76 75 73 35 75 73 74 40 40 74 22 835 000 1
Michal Rozsival D 100 72 50 77 69 77 89 70 35 73 70 73 65 65 74 31 5 000 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Ty Conklin G 100 81 85 76 82 81 77 81 79 82 66 61 49 33 950 000 2
Tuukka Rask G 100 86 85 85 81 86 88 84 84 84 35 35 71 23 850 000 1
Farm Roster - Providence Bruins
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Jim Schoenfeld
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Dana Tyrell(R) C 100 67 40 75 71 68 74 69 71 64 66 64 27 27 44 21 690 000 1
Kelsey Tessier(R) C 100 60 35 78 71 61 56 64 70 61 62 60 26 26 50 20 500 000 2
Martin St. Pierre C 100 70 43 84 67 69 56 62 65 62 62 63 51 58 22 26 500 000 2
Maxime Sauve(R) C 100 65 40 74 73 67 65 67 69 68 67 66 29 29 30 20 750 200 2
Nate Thompson C 100 64 42 81 67 76 57 54 64 60 59 65 51 59 27 25 500 000 2
Steve Ott C 100 80 70 49 67 74 65 60 70 62 60 67 51 56 42 27 1 100 000 3
Lauri Korpikoski LW 100 56 41 57 70 57 65 67 58 67 67 57 32 32 49 23 1 000 000 3
Nate DiCasmirro LW 100 70 58 66 66 68 59 67 43 69 67 61 49 44 26 31 500 000 2
Petteri Nokelainen LW 100 67 41 80 70 73 68 65 68 68 67 67 52 48 52 24 1 100 000 1
Byron Bitz RW 100 75 66 59 69 79 71 64 45 67 63 64 34 34 35 25 700 000 3
Evgeny Artyukhin RW 100 75 60 67 66 85 80 66 50 68 66 69 31 31 63 27 800 000 3
Jeff Hoggan RW 100 67 48 70 64 71 62 61 56 64 60 63 59 61 32 32 490 000 2
Martin Karsums(R) RW 100 56 36 83 68 44 58 58 59 60 55 64 38 38 28 23 450 000 3
Morten Madsen RW 100 56 45 70 66 67 67 61 65 64 59 65 36 36 39 23 850 000 1
Shawn Thornton RW 100 72 68 40 64 76 69 64 63 62 60 67 65 66 60 32 516 667 1
Adam McQuaid D 100 63 55 52 59 60 45 42 35 67 59 58 50 50 50 23 450 000 2
Bobby Allen D 100 67 42 82 63 75 69 55 35 54 61 66 62 65 90 31 750 000 1
Brett Skinner D 100 69 67 67 69 64 66 61 44 63 57 69 30 30 63 26 500 000 2
Brian Lee D 100 68 44 67 72 70 75 70 44 71 74 71 34 34 70 22 850 000 1
Kevin Klein D 100 63 34 92 63 73 67 61 52 65 70 68 49 44 97 25 650 000 1
Kyle Quincey D 100 68 34 93 70 75 78 68 35 73 68 70 35 35 84 24 2 000 000 2
Sean Curry D 100 74 72 60 65 78 64 60 34 53 56 67 30 34 80 27 500 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Jordan Sigalet G 100 70 64 69 75 70 73 64 70 69 52 69 70 29 500 000 3
General Manager : Sebastien Lajeuness
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Curt Fraser
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Adam Mair C 100 73 68 50 71 76 78 64 62 64 60 71 65 65 29 31 758 333 1
Angelo Esposito C 100 65 40 87 73 69 84 75 80 76 73 69 33 35 23 21 850 000 1
Ben Maxwell(R) C 100 70 40 78 72 69 75 70 74 69 68 68 28 28 42 22 1 000 000 3
Patrik Berglund C 100 65 43 86 75 70 83 77 81 80 75 68 30 25 29 21 1 246 667 1
Pavol Demitra C 100 65 40 85 72 73 88 78 78 77 76 72 74 74 24 35 4 000 000 2
David Backes LW 100 76 45 75 66 77 79 75 66 77 76 70 35 35 27 25 2 500 000 1
Fredrik Modin LW 100 67 43 81 69 80 89 73 70 74 72 68 76 71 29 35 3 250 000 1
Luke Adams(R) LW 100 75 55 70 66 78 80 70 75 70 73 66 25 25 27 19 800 000 3
Glen Murray RW 100 69 44 77 68 79 84 73 64 73 73 70 81 79 22 37 2 800 000 1
Jacob Lagace(R) RW 100 78 68 60 69 76 78 68 60 68 70 65 25 25 28 20 800 000 3
Marian Gaborik RW 100 67 46 74 84 70 60 82 78 83 84 70 67 65 24 28 8 000 000 1
Nathan Gerbe RW 100 60 25 75 80 60 60 72 65 73 70 65 35 35 27 23 900 000 1
Chris Butler D 100 70 45 81 70 71 81 65 40 64 67 68 31 32 23 24 800 000 1
Christian Ehrhoff D 100 67 50 65 74 75 88 70 70 73 70 73 50 60 26 27 2 500 000 2
Henrik Tallinder D 100 66 48 75 69 79 84 67 65 71 67 74 70 72 26 31 2 562 500 1
Mitch Love D 100 74 57 68 71 67 68 68 34 73 68 70 28 33 22 25 700 000 1
Ryan Ellis(R) D 100 64 43 73 73 68 76 72 53 71 72 70 25 25 29 18 800 000 3
Ryan Suter D 100 77 45 69 72 75 89 73 66 75 70 73 45 40 29 25 3 500 000 1
T.J Brennan D 100 72 65 73 69 74 81 70 40 69 69 66 30 30 47 21 1 600 000 1
Tobias Enstrom D 100 75 46 82 76 72 86 77 35 79 70 73 35 35 29 25 1 900 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Cam Ward G 100 85 87 83 83 84 85 83 83 80 60 70 17 26 2 666 667 1
Jhonas Enroth G 100 80 82 75 76 76 80 82 75 78 25 25 11 21 750 000 1
Farm Roster - Rochester Americans
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Bobby Francis
Morale : 0
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Paul Byron(R) C 100 62 40 73 70 65 70 70 68 70 70 66 25 25 27 20 800 000 3
Luca Cunti LW 100 64 45 85 72 69 78 69 55 70 69 64 26 27 25 20 650 000 1
Tim Kennedy LW 100 65 35 86 72 67 82 67 58 67 68 64 30 25 27 23 475 000 1
Patrick Kaleta RW 100 76 60 56 69 72 59 61 56 63 59 67 46 35 27 23 900 000 1
Andrej Sekera D 100 67 50 61 64 71 65 52 51 60 55 66 45 45 42 23 800 000 1
Drew Mackenzie(R) D 100 68 60 68 66 71 72 62 35 56 65 68 26 26 28 21 800 000 1
Kyle Cumiskey D 100 60 35 86 70 67 64 54 52 51 58 66 44 48 42 23 950 000 1
Marc-Andre Gragnani D 100 55 39 77 66 48 70 62 35 64 61 63 35 35 44 22 750 267 1
Matt Generous(R) D 100 70 65 55 64 71 80 60 50 61 60 67 25 25 44 24 800 000 3
Michael Funk D 100 58 28 94 64 75 49 59 35 61 55 66 45 48 34 23 700 000 1
Mike Card D 100 50 28 94 76 74 54 52 35 59 57 65 46 46 30 24 600 000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Adam Dennis G 100 73 70 72 73 74 74 75 71 72 35 50 38 25 800 000 1
Bradley Eidsness(R) G 100 72 74 75 75 74 77 78 74 78 26 26 74 20 800 000 3
General Manager : Patrick Jacques
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Marc Crawford
Morale : 87
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Dave Steckel C 100 71 40 87 71 76 78 72 91 71 70 76 59 60 86 28 600 000 3
Mike Richards C 93 DD 75 55 65 80 72 88 81 80 81 81 76 50 68 79 25 5 750 000 8
Nicklas Backstrom C 100 72 40 80 78 76 88 81 84 79 75 70 45 50 78 22 850 000 1
Ryan Getzlaf C 100 78 45 75 76 80 88 83 82 84 79 73 65 75 86 23 5 325 000 4
Samuel Pahlsson C 100 78 54 84 73 70 85 70 73 72 70 73 65 65 86 31 1 500 000 5
P.J. Axelsson LW 100 70 45 95 73 70 82 73 60 72 71 75 74 70 86 35 1 000 000 2
Patrick Marleau LW 100 69 40 83 80 77 88 80 81 80 81 71 75 86 86 30 5 450 000 8
Sergei Brylin LW 100 70 43 83 72 74 88 73 76 72 69 73 75 71 85 36 1 000 000 2
Vernon Fiddler LW 100 70 42 80 70 73 80 70 70 73 74 68 60 61 86 29 750 000 3
Jarome Iginla(C) RW 100 79 50 60 75 81 90 83 84 84 84 72 73 99 86 32 7 000 000 4
Kevin Porter(R) RW 100 70 40 82 78 76 82 72 75 73 71 72 25 25 84 23 800 000 3
Kris Versteeg RW 100 70 46 75 80 76 86 77 65 77 76 68 40 40 78 23 3 250 000 4
Shawn Bates RW 100 71 46 78 71 76 79 71 83 68 68 76 70 70 86 34 900 000 3
Chris Summers D 100 70 55 75 74 75 88 73 40 68 66 73 25 25 80 21 875 000 1
Dion Phaneuf D 100 89 70 67 80 81 94 80 35 82 78 78 75 88 81 23 6 500 000 4
Duncan Keith D 100 73 60 85 85 73 91 79 35 80 74 75 45 45 86 26 1 475 000 1
Niklas Hjalmarsson(R) D 100 76 30 87 78 80 91 75 50 75 71 72 35 35 86 22 650 000 3
Niklas Kronwall D 100 79 51 78 82 78 86 78 68 78 72 74 50 50 86 29 3 000 000 3
Vyacheslav Voynov(R) D 100 72 45 79 80 75 81 77 50 74 71 71 25 25 87 19 800 000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
John Grahame G 100 83 75 81 80 79 80 78 80 79 70 71 86 34 900 000 1
Brent Krahn G 100 73 74 81 80 73 71 65 71 69 53 49 76 27 650 000 1
Farm Roster - Quad City Flames
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Guy Boucher
Morale : 98
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Aaron Marvin(R) C 100 70 49 69 73 75 89 69 68 69 68 66 27 27 70 21 800 000 3
Akim Aliu C 100 68 65 78 81 75 82 79 77 76 72 65 29 31 88 20 750 000 1
Alexandre Giroux C 100 65 36 88 80 75 86 73 76 70 68 68 56 60 80 28 900 000 3
Brandon Prust C 100 68 60 47 69 72 35 63 74 64 60 65 49 57 50 25 900 000 2
Adam Pineault LW 100 70 46 75 81 79 86 69 54 69 70 67 43 43 73 23 600 000 3
Cam Cunning LW 100 73 54 54 66 78 70 66 56 67 67 60 32 36 64 24 750 000 2
Evander Kane(R) LW 100 67 46 72 85 80 85 85 66 78 77 71 29 29 99 18 800 000 3
Taylor Pyatt LW 100 70 44 78 75 82 82 71 64 70 73 68 65 69 77 28 900 000 3
Derek Couture RW 100 67 41 74 74 70 74 71 61 67 65 60 38 39 60 26 650 000 2
Grant Stevenson RW 100 61 51 59 63 67 48 60 72 60 62 63 50 55 60 28 500 000 1
Kenny Ryan(R) RW 100 70 60 65 84 77 77 73 69 71 73 69 28 28 86 18 800 000 3
Mark Smith RW 100 70 54 62 69 75 62 63 70 61 63 61 64 64 59 31 550 000 2
Matt Halischuk(R) RW 100 66 45 76 81 79 86 73 55 70 71 71 28 28 85 21 800 000 3
Adam Pardy D 100 76 67 55 77 82 87 68 34 67 66 67 31 31 79 25 800 000 2
Brett Palin D 100 71 64 64 67 73 53 60 44 63 59 65 25 28 53 25 458 333 1
Danny Markov D 100 72 56 59 74 78 85 71 62 72 74 74 73 66 99 33 2 150 000 1
Jim Vandermeer D 100 79 66 51 67 77 77 62 59 68 58 72 58 58 78 30 2 300 000 1
John Negrin(R) D 100 67 45 74 78 77 86 72 40 70 68 64 32 32 80 21 870 540 2
Matt Carkner D 100 73 62 50 76 85 89 66 52 66 70 70 57 52 99 28 650 000 3
Mike Van Ryn D 100 70 50 68 77 74 91 70 35 74 72 72 75 64 99 30 3 000 000 5
Tim Ramholt D 100 69 52 67 67 72 54 65 43 66 58 67 26 30 70 25 650 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Leland Irving(R) G 100 86 88 85 89 85 86 87 86 87 38 33 98 21 850 000 1
Simeon Varlamov G 100 86 85 85 85 85 92 88 89 87 31 31 81 22 875 000 1
General Manager : Matthieu Legault
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Ken Hitchcock
Morale : 51
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Frans Nielsen C 100 65 38 85 76 69 73 73 74 75 72 66 39 41 68 25 666 000 1
