League Records for HXVL
Update - juin 30 2010 at 17:53
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Chicago Blackhawks 2009 631 11
2 New York Islanders 2010 604 11 Game Direct Link
3 Philadelphia Flyers 2009 568 10
4 New York Islanders 2010 419 10 Game Direct Link
5 New Jersey Devils 2010 1001 10 Game Direct Link
Most Goals in 1 Year
# Team Name Year Value
1 Calgary Flames 2010 369
2 Calgary Flames 2009 353
3 Florida Panthers 2010 348
4 Columbus Blue Jackets 2009 340
5 Tampa Bay Lightning 2009 335
Less Goal in 1 Year
# Team Name Year Value
1 Boston Bruins 2007 236
2 Minnesota Wild 2009 237
3 Toronto Maple Leafs 2010 242
4 Detroit Red Wings 2010 242
5 Buffalo Sabres 2010 244
Most Goals Against in 1 Year
# Team Name Year Value
1 New York Islanders 2009 359
2 Nashville Predators 2009 344
3 Detroit Red Wings 2010 332
4 Minnesota Wild 2009 331
5 Vancouver Canucks 2010 328
Less Goal Against in 1 Year
# Team Name Year Value
1 New York Rangers 2007 229
2 Montreal Canadiens 2007 233
3 Vancouver Canucks 2007 233
4 New York Rangers 2009 239
5 Calgary Flames 2007 243
Most Assists in 1 Game
# Team Name Year Game Value
1 Chicago Blackhawks 2009 631 21
2 New York Islanders 2010 604 20 Game Direct Link
3 New York Islanders 2010 419 19 Game Direct Link
4 New Jersey Devils 2010 1001 19 Game Direct Link
5 Minnesota Wild 2007 1084 18
Most Assists in 1 Year
# Team Name Year Value
1 Calgary Flames 2010 677
2 Calgary Flames 2009 626
3 Florida Panthers 2010 622
4 Columbus Blue Jackets 2009 610
5 New York Rangers 2009 603
Less Assist in 1 Year
# Team Name Year Value
1 Minnesota Wild 2009 422
2 Los Angeles Kings 2007 428
3 Boston Bruins 2007 429
4 Detroit Red Wings 2010 430
5 Toronto Maple Leafs 2010 431
Most Game Points in 1 Game
# Team Name Year Game Value
1 Chicago Blackhawks 2009 631 32
2 New York Islanders 2010 604 31 Game Direct Link
3 New York Islanders 2010 419 29 Game Direct Link
4 New Jersey Devils 2010 1001 29 Game Direct Link
5 Philadelphia Flyers 2009 568 28
Less Game Points in 1 Year
# Team Name Year Value
1 Minnesota Wild 2009 659
2 Boston Bruins 2007 665
3 Detroit Red Wings 2010 672
4 Toronto Maple Leafs 2010 673
5 Los Angeles Kings 2007 676
Most Shots In 1 Game
# Team Name Year Game Value
1 Colorado Avalanche 2009 264 67
2 Calgary Flames 2009 527 60
3 Minnesota Wild 2010 790 60 Game Direct Link
4 Tampa Bay Lightning 2007 53 58
5 St-Louis Blues 2007 78 58
Most Shots In 1 Year
# Team Name Year Value
1 Calgary Flames 2010 3014
2 Florida Panthers 2010 2971
3 Columbus Blue Jackets 2009 2958
4 Carolina Hurricanes 2009 2907
5 New York Rangers 2009 2891
Less Shots In 1 Year
# Team Name Year Value
1 Atlanta Thrashers 2007 2157
2 Minnesota Wild 2007 2279
3 Philadelphia Flyers 2007 2285
4 Detroit Red Wings 2007 2305
5 Los Angeles Kings 2007 2320
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Minnesota Wild 2009 24
2 Washington Capitals 2010 24 Game Direct Link
3 Chicago Blackhawks 2007 23
4 Philadelphia Flyers 2007 23
5 Vancouver Canucks 2009 23
Less Shots Block In 1 Year
# Team Name Year Value
1 New York Rangers 2007 642
2 Montreal Canadiens 2007 643
3 St-Louis Blues 2007 656
4 Detroit Red Wings 2007 670
5 Tampa Bay Lightning 2007 673
Most Shots Against In 1 Year
# Team Name Year Value
1 Detroit Red Wings 2010 2904
2 New York Islanders 2010 2879
3 Buffalo Sabres 2010 2869
4 Atlanta Thrashers 2010 2857
5 Nashville Predators 2009 2855
Less Shots Against In 1 Year
# Team Name Year Value
1 Colorado Avalanche 2007 2196
2 New York Rangers 2007 2255
3 Montreal Canadiens 2007 2260
4 Calgary Flames 2010 2322
5 Tampa Bay Lightning 2007 2337
Most Pim In 1 Game
# Team Name Year Game Value
1 Minnesota Wild 2010 950 74 Game Direct Link
2 New York Islanders 2009 245 68
3 Toronto Maple Leafs 2010 950 64 Game Direct Link
4 Montreal Canadiens 2007 106 63
5 Boston Bruins 2007 106 63
Most Pim In 1 Year
# Team Name Year Value
1 Minnesota Wild 2009 1255
2 Colorado Avalanche 2007 1249
3 Pittsburgh Penguins 2009 1245
4 Montreal Canadiens 2007 1238
5 Colorado Avalanche 2009 1236
Less Pim In 1 Year
# Team Name Year Value
1 Toronto Maple Leafs 2009 705
2 Philadelphia Flyers 2009 741
3 Florida Panthers 2010 899
4 Dallas Stars 2009 905
5 Ottawa Senators 2007 926
Most Hits In 1 Game
# Team Name Year Game Value
1 Chicago Blackhawks 2009 244 41
2 Calgary Flames 2009 527 39
3 Vancouver Canucks 2010 195 39 Game Direct Link
4 Montreal Canadiens 2010 1005 38 Game Direct Link
5 Chicago Blackhawks 2007 646 37
Most Hits In 1 Year
# Team Name Year Value
1 Montreal Canadiens 2010 1790
2 Washington Capitals 2009 1769
3 Vancouver Canucks 2010 1752
4 Vancouver Canucks 2009 1736
5 Anaheim Ducks 2009 1729
Less Hit In 1 Year
# Team Name Year Value
1 Toronto Maple Leafs 2009 1382
2 Ottawa Senators 2007 1416
3 Detroit Red Wings 2007 1424
4 New York Rangers 2007 1478
5 Florida Panthers 2010 1479
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Boston Bruins 2007 6
2 San Jose Sharks 2007 5
3 Carolina Hurricanes 2010 5
4 Columbus Blue Jackets 2007 4
5 Detroit Red Wings 2007 4
Best PP In 1 Year
# Team Name Year Value
1 Calgary Flames 2010 29,00%
2 Columbus Blue Jackets 2007 26,00%
3 Tampa Bay Lightning 2009 24,40%
4 Boston Bruins 2010 24,40%
5 Chicago Blackhawks 2007 24,30%
Best PK In 1 Year
# Team Name Year Value
1 Florida Panthers 2009 84,30%
2 Calgary Flames 2007 83,90%
3 Montreal Canadiens 2007 83,30%
4 Carolina Hurricanes 2007 83,00%
5 New York Rangers 2009 83,00%
Worse PP In 1 Year
# Team Name Year Value
1 Los Angeles Kings 2007 15,00%
2 Atlanta Thrashers 2007 16,10%
3 Buffalo Sabres 2010 16,80%
4 Columbus Blue Jackets 2009 17,10%
5 Toronto Maple Leafs 2009 17,40%
Worse PK In 1 Year
# Team Name Year Value
1 New York Islanders 2009 72,40%
2 Nashville Predators 2009 73,80%
3 Toronto Maple Leafs 2009 74,30%
4 Detroit Red Wings 2010 74,50%
5 Pittsburgh Penguins 2007 74,90%
Most Win In 1 Year
# Team Name Year Value
1 Calgary Flames 2010 58
2 Calgary Flames 2009 56
3 New York Rangers 2009 55
4 Columbus Blue Jackets 2009 55
5 Montreal Canadiens 2010 53
Less Win In 1 Year
# Team Name Year Value
1 Minnesota Wild 2009 24
2 Boston Bruins 2007 25
3 Atlanta Thrashers 2007 24
4 Detroit Red Wings 2007 25
5 Minnesota Wild 2007 22
Most Lost In 1 Year
# Team Name Year Value
1 Minnesota Wild 2009 58
2 San Jose Sharks 2010 55
3 Toronto Maple Leafs 2010 54
4 Detroit Red Wings 2010 54
5 New York Islanders 2009 53
Less Lost In 1 Year
# Team Name Year Value
1 New York Rangers 2007 20
2 Montreal Canadiens 2007 23
3 Vancouver Canucks 2007 18
4 Dallas Stars 2007 24
5 Calgary Flames 2010 24
Most Points In 1 Year
# Team Name Year Value
1 New York Rangers 2007 122
2 Vancouver Canucks 2007 122
3 Calgary Flames 2010 119
4 Montreal Canadiens 2007 116
5 Calgary Flames 2009 116
Less Points In 1 Year
# Team Name Year Value
1 Minnesota Wild 2009 52
2 San Jose Sharks 2010 60
3 Toronto Maple Leafs 2010 61
4 Detroit Red Wings 2010 61
5 Nashville Predators 2009 62
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 New Jersey Devils 2010 111 116 Game Direct Link
2 Atlanta Thrashers 2010 1051 116 Game Direct Link
3 Chicago Blackhawks 2010 308 102 Game Direct Link
4 Toronto Maple Leafs 2010 705 90 Game Direct Link
5 Anaheim Ducks 2010 44 82 Game Direct Link
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Scott Niedermayer Calgary Flames 2009 2070
2 Andrei Markov Montreal Canadiens 2010 2017
3 Brian Rafalski Tampa Bay Lightning 2010 2010
4 Duncan Keith Philadelphia Flyers 2009 1999
5 Paul Martin Tampa Bay Lightning 2010 1987
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Cory Stillman Florida Panthers 2007 526 5
2 Alexander Ovechkin Washington Capitals 2007 61 4
3 Jason Pominville Montreal Canadiens 2007 356 4
4 Daniel Briere Philadelphia Flyers 2007 375 4
5 Marco Sturm New Jersey Devils 2009 466 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Brad Boyes Philadelphia Flyers 2009 56
2 Alexander Ovechkin Washington Capitals 2009 52
3 Ilya Kovalchuk Tampa Bay Lightning 2009 52
4 Thomas Vanek Vancouver Canucks 2007 51
5 Joe Sakic Phoenix Coyotes 2009 49
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Jere Lehtinen Dallas Stars 2007 231 5
2 Tomas Plekanec Colorado Avalanche 2007 509 5
3 Joe Sakic Phoenix Coyotes 2007 991 5
4 Dion Phaneuf Calgary Flames 2007 1181 5
5 Christopher Higgins Los Angeles Kings 2009 343 5
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Dion Phaneuf Calgary Flames 2009 74
2 Ryan Getzlaf Calgary Flames 2010 71
3 Chris Drury New York Rangers 2007 70
4 Vincent Lecavalier Tampa Bay Lightning 2009 69
5 Andy McDonald Florida Panthers 2009 69
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Cory Stillman Florida Panthers 2007 526 6
2 Michael Nylander Washington Capitals 2007 1144 6
3 Christopher Higgins Los Angeles Kings 2009 343 6
4 Paul Stastny Tampa Bay Lightning 2009 1019 6
5 Kyle Wellwood Nashville Predators 2009 1038 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Brad Boyes Philadelphia Flyers 2009 115
2 Thomas Vanek Vancouver Canucks 2007 113
3 Patrick Marleau Calgary Flames 2010 113
4 Chris Drury New York Rangers 2007 112
5 Alexander Ovechkin Washington Capitals 2009 112
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Paul Stastny Florida Panthers 2010 342 14 Game Direct Link
2 Milan Michalek Washington Capitals 2010 1172 14 Game Direct Link
3 Alexander Ovechkin Washington Capitals 2007 166 13
4 Ryan Smyth Dallas Stars 2007 861 13
5 Paul Stastny Tampa Bay Lightning 2007 911 13
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Dany Heatley Ottawa Senators 2010 423
2 Dany Heatley Ottawa Senators 2007 413
3 Alexander Ovechkin Washington Capitals 2009 402
4 Ilya Kovalchuk Tampa Bay Lightning 2009 392
5 Thomas Vanek Vancouver Canucks 2007 369
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Shaone Morrisonn Washington Capitals 2009 22 9
2 Scott Niedermayer New York Islanders 2009 1068 9
3 Jonas Ahnelov New Jersey Devils 2009 1104 9
4 Anton Volchenkov Minnesota Wild 2007 361 8
5 Marc Staal Nashville Predators 2010 387 8 Game Direct Link
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Ryan Whitney Nashville Predators 2009 142
2 Zdeno Chara Vancouver Canucks 2009 142
3 Scott Niedermayer Los Angeles Kings 2010 141
4 Dion Phaneuf Calgary Flames 2009 140
5 Scott Niedermayer Calgary Flames 2009 139
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Brian Pothier Washington Capitals 2010 299 7 Game Direct Link
2 Mark Streit Pittsburgh Penguins 2010 624 6 Game Direct Link
3 Martin St. Louis Tampa Bay Lightning 2007 38 5
4 Ty Wishart Tampa Bay Lightning 2007 38 5
5 David Legwand Florida Panthers 2007 526 5
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Joe Thornton Columbus Blue Jackets 2009 51
2 Tom Preissing New York Rangers 2007 45
3 Mike Commodore Columbus Blue Jackets 2009 44
4 Patrick Marleau Calgary Flames 2010 44
5 Rick Nash Columbus Blue Jackets 2009 43
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Brad May Anaheim Ducks 2007 568 -5
2 Kent Huskins Anaheim Ducks 2007 568 -5
3 Mark Mowers Anaheim Ducks 2007 568 -5
4 Mark Mitera Anaheim Ducks 2007 568 -5
5 Kevyn Adams Chicago Blackhawks 2007 600 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Dmitry Kulikov Detroit Red Wings 2010 -39
2 Shea Weber Nashville Predators 2009 -38
3 Jiri Hudler Detroit Red Wings 2007 -37
4 Alex Pietrangelo Pittsburgh Penguins 2010 -37
5 Ryan Whitney Nashville Predators 2009 -36
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Eric Brewer St-Louis Blues 2009 678 25
2 Rostislav Klesla Columbus Blue Jackets 2007 260 22
3 Adam Foote Atlanta Thrashers 2009 71 22
4 Filip Kuba Ottawa Senators 2007 1076 21
5 Jack Johnson Los Angeles Kings 2009 38 21
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Dion Phaneuf Calgary Flames 2010 278
2 Dion Phaneuf Calgary Flames 2009 243
3 Mike Commodore Columbus Blue Jackets 2007 241
4 Nick Boynton Florida Panthers 2007 226
5 Mike Commodore Columbus Blue Jackets 2009 226
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Brenden Morrow San Jose Sharks 2010 1004 12 Game Direct Link
2 Dustin Brown Montreal Canadiens 2010 115 11 Game Direct Link
3 Ryan Malone Colorado Avalanche 2007 121 10
4 Craig Rivet Buffalo Sabres 2007 272 10
5 Matt Walker St-Louis Blues 2007 320 10
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Dion Phaneuf Calgary Flames 2007 268
2 Dion Phaneuf Calgary Flames 2010 259
3 Brendan Witt Chicago Blackhawks 2007 248
4 Bryan Allen Tampa Bay Lightning 2010 241
5 Dion Phaneuf Calgary Flames 2009 240
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Bobby Ryan Anaheim Ducks 2007 2
2 Brad Richards Boston Bruins 2009 2
3 Christopher Higgins Los Angeles Kings 2007 1
4 Evgeni Malkin Colorado Avalanche 2007 1
5 Dan Fritsche Washington Capitals 2007 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Alexander Ovechkin Washington Capitals 2007 4
2 Thomas Vanek Vancouver Canucks 2007 4
3 Tomas Plekanec St-Louis Blues 2009 3
4 Patrik Elias Ottawa Senators 2009 3
5 Chris Drury Colorado Avalanche 2010 3
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Rod Brind'Amour Carolina Hurricanes 2010 60,70%
2 Chris Drury New York Rangers 2009 59,90%
3 Rod Brind'Amour Carolina Hurricanes 2009 59,40%
4 Kris Draper Colorado Avalanche 2009 59,20%
5 Joe Sakic Phoenix Coyotes 2007 59,10%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Carey Price Montreal Canadiens 2007 8
2 Roberto Luongo Vancouver Canucks 2007 6
3 Ryan Miller Chicago Blackhawks 2007 5
4 Martin Brodeur Ottawa Senators 2007 4
5 Vesa Toskala Toronto Maple Leafs 2007 4
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Henrik Lundqvist St-Louis Blues 2010 2558
2 Marty Turco Dallas Stars 2009 2504
3 Martin Brodeur Ottawa Senators 2007 2495
4 Martin Biron Philadelphia Flyers 2007 2493
5 Roberto Luongo Montreal Canadiens 2010 2492
Win In 1 Year
# Player Name Team Name Year Value
1 Henrik Lundqvist New York Rangers 2007 59
2 Roberto Luongo Vancouver Canucks 2007 58
3 Carey Price Montreal Canadiens 2007 57
4 Miikka Kiprusoff Calgary Flames 2009 55
5 Henrik Lundqvist New York Rangers 2009 51
Lost In 1 Year
# Player Name Team Name Year Value
1 Chris Osgood Detroit Red Wings 2007 45
2 Martin Biron Philadelphia Flyers 2007 42
3 Pascal Leclaire Phoenix Coyotes 2010 42
4 Jean-Sebastien Giguere Anaheim Ducks 2009 40
5 Josh Harding San Jose Sharks 2010 40
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Chicago Blackhawks Minnesota Wild 2009 631 16
2 New York Islanders Pittsburgh Penguins 2010 604 16 Game Direct Link
3 Detroit Red Wings Columbus Blue Jackets 2007 23 15
4 Nashville Predators Minnesota Wild 2007 1201 15
5 Phoenix Coyotes Tampa Bay Lightning 2009 987 15
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Chicago Blackhawks Minnesota Wild 2009 631 30
2 New York Islanders Detroit Red Wings 2010 419 29 Game Direct Link
3 New York Islanders Pittsburgh Penguins 2010 604 29 Game Direct Link
4 Nashville Predators Minnesota Wild 2007 1201 28
5 Florida Panthers Buffalo Sabres 2007 1219 28
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Chicago Blackhawks Minnesota Wild 2009 631 46
2 New York Islanders Pittsburgh Penguins 2010 604 45 Game Direct Link
3 New York Islanders Detroit Red Wings 2010 419 44 Game Direct Link
4 Nashville Predators Minnesota Wild 2007 1201 43
5 Florida Panthers Buffalo Sabres 2007 1219 42
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Philadelphia Flyers New York Rangers 2010 14 101 Game Direct Link
2 Calgary Flames Washington Capitals 2009 527 95
3 Phoenix Coyotes Edmonton Oilers 2009 591 94
4 Atlanta Thrashers Tampa Bay Lightning 2007 53 93
5 Chicago Blackhawks St-Louis Blues 2007 78 93
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Minnesota Wild Toronto Maple Leafs 2010 950 138 Game Direct Link
2 Montreal Canadiens Boston Bruins 2007 106 126
3 New York Islanders New York Rangers 2009 245 116
4 Los Angeles Kings Washington Capitals 2009 432 100
5 Edmonton Oilers Colorado Avalanche 2007 165 92
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Columbus Blue Jackets Chicago Blackhawks 2009 244 69
2 Montreal Canadiens Toronto Maple Leafs 2007 247 64
3 Dallas Stars Tampa Bay Lightning 2009 825 64
4 Dallas Stars Phoenix Coyotes 2009 555 63
5 San Jose Sharks Dallas Stars 2009 1041 63
Output by the SimonT Hockey Simulator (STHS) for Tommy St-Sauveur -- Original Page W3C XHTML 1.0 Valid