Leaders for HXVL

Update - juin 6 2010 at 17:39


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Patrick Marleau (CGY)          82  47  66 113  44   8  30  79 267 17,60%  11 20  0  8  0  0  3 1389 1,63 53,68%  136   2   3  2  5  0  0 
Jarome Iginla (CGY)            82  46  63 109  41  94 203  99 320 14,38%  14 19  1  9  1  1  0 1487 1,47 59,92%  237   2   2  2  2  0  0 
Ryan Getzlaf (CGY)             81  38  71 109  37  56  86 176 278 13,67%  21 13  0  4  3  0  1 1413 1,54 56,14% 1979   0   3  0  4  2  0 
Chris Drury (COL)              82  48  58 106  13  28  68 215 324 14,81%  22 17  0  4  3  1  3 1677 1,26 58,59% 2229   1   5  0  0  1  1 
Daniel Briere (EDM)            82  42  63 105  34  34  47 202 278 15,11%  15 15  0  4  2  1  0 1622 1,29 53,94% 2347   1   5  0  0  3  1 
Paul Stastny (FLO)             82  43  59 102   8  38 133 198 304 14,14%  21 18  0  8  2  0  2 1610 1,27 51,33% 2139   1   7  0  7  1  0 
Pavel Datsyuk (TBL)            82  47  52  99  21   6  21 127 321 14,64%  19 19  0  5  3  0  1 1727 1,15 60,45%  177   3   7  0  2  1  0 
Sidney Crosby (TBL)            82  35  63  98  18  41  81 213 321 10,90%  11 12  0  8  2  0  0 1736 1,13 54,57% 2450   1   7  2  2  0  0 
Dany Heatley (OTT)             82  44  50  94   6  82 202 174 423 10,40%  30 13  0  7  0  0  1 1911 0,98 48,98%  782   1   2  0  0  3  1 
Ilya Kovalchuk (WSH)           82  42  52  94  14  38 162 127 369 11,38%  16  9  1  3  2  1  1 1555 1,21 48,92%  464   2  11  1  2  0  0 
Dion Phaneuf (CGY)             82  25  68  93  40 278 259 113 183 13,66% 127 13  0  2  1  0  0 1884 0,99  0,00%    0   0   0  1  3  0  0 
Ales Hemsky (EDM)              82  37  55  92  30  16  59 119 265 13,96%  20 15  1  6  3  0  0 1523 1,21 51,61%  186   1   5  0  0  1  1 
Olli Jokinen (COL)             81  36  56  92  38  63 117 171 264 13,64%  18 10  0  7  5  0  1 1453 1,27 56,18% 2038   1   6  0  0  1  1 
Kyle Turris (NYR)              82  44  47  91  21  30  82 173 279 15,77%  18 16  0  9  1  0  1 1439 1,26 46,84% 1960   0   6  2  2  0  0 
Andy McDonald (FLO)            82  42  49  91  19  42  77 124 304 13,82%  14 13  0  6  4  1  1 1441 1,26 58,11%  148   2   7  2  2  0  0 
Ray Whitney (NYI)              82  37  54  91  -5  36  68 116 289 12,80%  25  6  1  6  1  0  0 1772 1,03 55,10%  147   0   1  3  3  0  0 
Nikolai Zherdev (COL)          82  36  54  90  24  30  89 112 287 12,54%  11 15  0  8  1  0  1 1285 1,40 48,48%  132   1   6  1  7  0  0 
Mike Richards (CGY)            80  35  55  90  36  97 195 181 299 11,71%  21 13  0  4  2  0  2 1596 1,13 49,87% 2286   0   1  1  1  0  0 
Vincent Lecavalier (MTL)       83  29  59  88  24  39  88 203 250 11,60%  15 13  0  2  4  0  1 1573 1,12 54,75% 2283   4  10  0  0 10  3 
Eric Staal (CHI)               82  39  48  87  25  76 171 212 318 12,26%  20 13  0  9  3  0  1 1800 0,97 53,27% 2521   1   9  0  6  1  0 
Brad Boyes (ANA)               82  29  58  87  17  36  73 128 294  9,86%  21  9  0  5  2  0  0 1374 1,27 53,39%  236   4   6  1  1  0  0 
Chris Kunitz (EDM)             82  31  55  86  11  77 181  99 270 11,48%   6 11  0  4  1  0  1 1368 1,26 51,19%   84   1   2  0  1  2  0 
Jonathan Cheechoo (LAK)        82  41  43  84  21  63 132  96 279 14,70%  14 15  0  4  1  0  0 1341 1,25 45,86%  133   3   4  0  0  2  2 
Joe Thornton (ATL)             80  30  54  84   2  48  95 168 243 12,35%  22 13  0  3  2  0  1 1509 1,11 54,19% 2244   0   4  0  0  2  1 
Andrei Markov (MTL)            82  27  57  84  30  50  97 103 200 13,50% 113 16  0  8  2  0  0 2017 0,83  0,00%    0   0   0  1  6  0  0 
Marc Savard (CAR)              82  32  51  83   2  37  53 181 262 12,21%  20  9  0  4  1  0  0 1657 1,00 57,40% 1824   5   9  2  6  0  0 
Brian Gionta (NJD)             82  36  46  82   1  22  38 116 251 14,34%  17 14  0  5  2  0  0 1631 1,01 49,91%  553   1   9  0  0  2  2 
Tomas Plekanec (PHX)           81  31  50  81  17  23  81 210 252 12,30%  20  9  1  4  1  0  0 1613 1,00 53,62% 2309   1   5  1  1  0  0 
Martin Straka (MIN)            82  30  51  81   8  32  67 108 242 12,40%  10  9  0  2  0  1  1 1477 1,10 52,21%  339   0   3  2  2  0  0 
Dustin Penner (EDM)            82  30  51  81  10  30  89 107 289 10,38%   9 10  0  6  2  0  0 1477 1,10 50,00%  182   2   3  1  1  0  0 
Zach Parise (CHI)              82  27  54  81  11  41  90 109 294  9,18%  15  8  0  6  3  0  1 1570 1,03 51,36%  257   1   9  1  3  0  0 
Michael Frolik (FLO)           82  36  44  80   8  38 107  99 250 14,40%  10  6  0  4  2  0  0 1535 1,04 51,35%  111   2   7  0  0  2  2 
Patrick O'Sullivan (MTL)       82  32  48  80  -1  62 118 157 234 13,68%  12 16  0  4  2  1  0 1376 1,16 50,82% 1832   1   1  0  2  1  0 
Doug Weight (NYI)              79  31  49  80   0  46 104 168 219 14,16%  13 13  0  4  3  0  0 1475 1,08 53,64% 1963   1   1  0  0  4  1 
Alexander Steen (NJD)          80  31  49  80  10  43  78 110 270 11,48%  26 10  1  4  0  0  2 1595 1,00 55,06%  158   1   4  0  0  1  1 
Jason Pominville (COL)         82  30  50  80  28  30  91  91 247 12,15%  17 14  2  6  1  0  0 1563 1,02 48,00%  125   1   3  0  0  4  2 
Duncan Keith (CGY)             82  19  61  80  24  64  63 110 208  9,13% 109 12  0  1  0  0  0 1892 0,85  0,00%    0   0   0  0  2  7  0 
Steven Stamkos (NJD)           82  39  40  79  -5  32  81 173 235 16,60%   9 11  1  4  3  0  1 1422 1,11 51,19% 1928   3   5  2  2  0  0 
Shawn Horcoff (ANA)            83  33  46  79  -6  46  93 208 265 12,45%  15  8  0  1  4  1  0 1597 0,99 53,84% 2086   1   5  1  1  0  0 
Marco Sturm (PHI)              82  32  47  79   4  28  85 117 267 11,99%   9 10  1  5  0  0  0 1541 1,03 50,30%  165   2   4  0 12  1  0 
Matt Stajan (TOR)              82  27  52  79  -9  34  86 195 217 12,44%  16 10  0  0  2  0  0 1669 0,95 47,80% 2228   2   4  0  0  3  3 
Stephen Weiss (FLO)            82  25  54  79  18  36 116 136 212 11,79%  12 12  0  3  3  0  0 1396 1,13 50,00% 2028   0   0  2  2  0  0 
Daymond Langkow (TBL)          82  34  44  78   6  36 101 229 235 14,47%  13 15  0  1  2  0  0 1615 0,97 57,71% 2147   2   5  1  1  0  0 
Gilbert Brule (CHI)            82  32  46  78  -1  14  48 204 297 10,77%  14 12  0  6  3  0  1 1522 1,02 50,52% 1837   2   3  0  0  2  2 
Pierre-Marc Bouchard (OTT)     82  26  52  78 -11  14  51  94 236 11,02%  10 12  0  2  2  0  1 1363 1,14 43,82%   89   0   1  2  6  0  0 
Evgeni Malkin (LAK)            82  36  41  77  16  63 142  89 268 13,43%  23 11  0  6  2  1  0 1560 0,99 51,40%  321   2  11  0  1  2  0 
Tuomo Ruutu (CAR)              82  35  42  77   8  89 216 104 290 12,07%  17 15  0  4  0  0  1 1560 0,99 47,75%  178   4  10  0  3  1  0 
Ryan Kesler (BOS)              77  29  48  77  23  70  75 138 232 12,50%  21  3  0  5  2  0  0 1358 1,13 51,49% 1138   0   0  1  2  0  0 
Bill Guerin (DET)              82  26  51  77  -9  48 193 120 250 10,40%  25 12  0  3  1  0  0 1652 0,93 44,99%  609   1   4  1  5  0  0 
Greg Nemisz (NYI)              82  30  46  76   9  56 129  89 234 12,82%  11  8  0  2  0  0  0 1320 1,15 47,79%  113   2   4  0  0  4  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Rick DiPietro (COL)            77  47  24   6  ,899  2,92 4637  17   3 226 2247   1   0  ,778  27 
Jonathan Quick (LAK)           63  35  20   5  ,902  3,00 3595   4   2 180 1835   3   0  ,636  33 
Evgeni Nabokov (NSH)           70  35  29   3  ,902  3,09 3924  21   1 202 2058   0   0  ,767  30 
Ryan Miller (CHI)              82  46  27   7  ,899  3,13 4683  19   1 244 2421   4   1  ,667  39 
Martin Brodeur (NYR)           75  42  25   3  ,904  3,13 4318  21   4 225 2337   4   1  ,571  14 
Mathieu Garon (ANA)            55  31  17   2  ,898  3,14 3094  17   0 162 1596   3   1  ,733  15 
Simeon Varlamov (CGY)          44  27  12   5  ,880  3,19 2481   4   2 132 1100   3   1  ,800   5 
Jacob Markstrom (MIN)          53  29  16   2  ,896  3,20 2966   2   2 158 1518   0   1  ,786  14 
Henrik Lundqvist (STL)         85  43  33   7  ,898  3,20 4874   4   2 260 2558   5   3  ,759  29 
Miikka Kiprusoff (WSH)         70  41  17   7  ,899  3,25 4038  34   1 219 2164   3   3  ,679  28 
Craig Anderson (DAL)           56  25  26   3  ,905  3,28 3181   4   0 174 1822   3   1 1,000   3 


Output by the SimonT Hockey Simulator (STHS) for Tommy St-Sauveur -- Original Page W3C XHTML 1.0 Valid