Free Agents for HXVL

Update - janvier 10 2010 at 15:23

Anaheim Ducks

Atlanta Thrashers


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO - ST  Age Weight  Height     Salary 
Joe Motzko                    LW 64 34 90 64 68 57 55 54 52 62 65 53 70 49 - UFA 29  184 Lbs 6 ft 0     512 500 

Boston Bruins


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO - ST  Age Weight  Height     Salary 
Aaron Ward                    D  79 60 57 65 80 90 62 62 64 65 72 74 59 1  - UFA 37  215 Lbs 6 ft 2   2 500 000 
Ian Laperriere                LW 76 72 40 66 77 84 69 69 67 65 72 81 41 6  - UFA 36  200 Lbs 6 ft 1   1 064 000 
Jeremy Reich                  C  73 70 45 53 68 67 56 70 64 56 67 55 50 42 - UFA 31  204 Lbs 6 ft 1     487 500 
Jonathan Sigalet              D  73 66 40 71 72 64 59 35 61 55 67 30 50 91 - RFA 24  185 Lbs 6 ft 1     821 667 
Lasse Kukkonen                D  67 44 77 73 73 83 57 35 61 66 68 56 80 53 - UFA 28  190 Lbs 6 ft 1     875 000 
Matt Hendricks                C  71 64 57 66 67 65 59 65 62 65 60 35 50 66 - UFA 28  215 Lbs 6 ft 0     500 000 
Scott Nichol                  C  76 66 45 69 73 76 63 80 64 65 72 67 40 14 - UFA 35  175 Lbs 5 ft 9     750 000 
Shane Hnidy                   D  68 54 61 63 77 78 59 36 57 65 69 67 70 18 - UFA 34  210 Lbs 6 ft 2     757 500 

Buffalo Sabres


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO - ST  Age Weight  Height     Salary 
Andrew Peters                 LW 74 83 35 60 87 69 54 53 52 57 59 45 30 49 - UFA 29  247 Lbs 6 ft 4     525 000 
Simon Gamache                 C  59 24 91 68 60 62 59 65 60 61 62 50 50 56 - UFA 29  186 Lbs 5 ft 9     487 500 

Calgary Flames

Carolina Hurricanes


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO - ST  Age Weight  Height     Salary 
Jakub Petruzalek              C  64 37 71 67 62 65 65 69 66 58 63 25 37 88 - RFA 24  176 Lbs 5 ft 10    507 500 
Radek Bonk                    C  73 48 77 69 79 84 68 70 69 70 73 76 71 21 - UFA 34  210 Lbs 6 ft 3   1 475 000 
Todd Marchant                 LW 65 45 75 80 60 80 65 75 67 64 74 70 51 50 - UFA 36  180 Lbs 5 ft 10  2 517 500 
Tyler Arnason                 LW 67 35 86 69 65 85 73 77 75 69 64 63 37 39 - UFA 30  204 Lbs 5 ft 11  1 675 000 
Wes Walz                      C  66 42 83 70 67 80 69 67 65 67 76 79 65 1  - UFA 39  180 Lbs 5 ft 10  1 200 000 

Chicago Blackhawks


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO - ST  Age Weight  Height     Salary 
Adam Burish                   RW 63 42 80 63 72 63 60 56 54 61 66 50 30 70 - UFA 27  189 Lbs 6 ft 1     550 000 
Craig Adams                   LW 79 60 58 67 73 80 63 65 60 63 73 65 30 28 - UFA 32  200 Lbs 6 ft 0     600 000 
Kevyn Adams                   C  62 40 82 68 73 78 60 70 65 62 73 71 72 14 - UFA 35  200 Lbs 6 ft 1     650 000 
Petri Kontiola                RW 60 45 60 58 55 50 57 65 60 62 62 50 30 65 - RFA 25  197 Lbs 6 ft 0     812 500 

Colorado Avalanche

Columbus Blue Jackets


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO - ST  Age Weight  Height     Salary 
Andrew Murray                 LW 70 35 60 63 65 66 55 70 64 60 67 45 30 50 - UFA 28  210 Lbs 6 ft 2     475 000 
Christian Backman             D  61 44 72 68 78 87 65 64 66 64 67 54 73 63 - UFA 29  206 Lbs 6 ft 4   2 300 000 
Derek Mackenzie               C  59 36 88 64 67 47 62 70 52 62 61 52 24 56 - UFA 28  185 Lbs 5 ft 9     520 000 
Jiri Novotny                  C  65 39 87 64 72 76 67 70 65 66 70 53 52 69 - RFA 26  194 Lbs 6 ft 4     750 000 
Kyle Wharton                  D  61 40 74 69 65 52 60 35 62 62 65 38 73 53 - RFA 24  192 Lbs 6 ft 3     608 333 
Mark Rycroft                  RW 68 46 77 64 72 76 65 62 60 63 64 66 36 31 - UFA 31  192 Lbs 6 ft 0     550 000 
Steven Goertzen               C  73 57 59 60 77 58 55 54 53 57 67 48 31 77 - RFA 25  216 Lbs 6 ft 1     475 000 

Dallas Stars

Detroit Red Wings


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO - ST  Age Weight  Height     Salary 
Andreas Lilja                 D  74 59 56 64 84 80 64 57 67 62 72 65 30 14 - UFA 34  230 Lbs 6 ft 3   1 250 000 

Edmonton Oilers


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO - ST  Age Weight  Height     Salary 
Colton Orr                    RW 74 84 35 67 84 68 58 55 52 57 60 57 30 59 - UFA 28  220 Lbs 6 ft 3     537 500 
Daniel Winnik                 LW 67 42 76 71 68 68 66 69 66 60 65 28 29 83 - RFA 24  210 Lbs 6 ft 2     531 667 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO - ST  Age Weight  Height     Salary 
Martin Gerber                 84 80 81 81 84 81 79 81 80 70 69 51 7  - UFA 35  200 Lbs 5 ft 11  3 700 000 

Florida Panthers

Los Angeles Kings


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO - ST  Age Weight  Height     Salary 
Denis Gauthier                D  81 66 46 67 83 78 57 56 56 58 72 71 54 20 - UFA 33  224 Lbs 6 ft 3   2 100 000 
Joe Piskula                   D  70 54 57 65 79 60 60 51 60 60 64 48 30 77 - RFA 25  214 Lbs 6 ft 3   1 125 000 
Kyle Calder                   LW 60 44 77 70 67 85 68 65 69 68 68 60 69 42 - UFA 31  180 Lbs 5 ft 11  2 700 000 
Matt Ellis                    LW 60 44 73 62 70 57 56 56 63 59 61 54 44 54 - UFA 28  188 Lbs 6 ft 0     475 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO - ST  Age Weight  Height     Salary 
Jason Labarbera               82 82 90 90 84 80 77 80 77 51 55 31 49 - UFA 30  230 Lbs 6 ft 3     825 000 

Minnesota Wild

Montreal Canadiens


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO - ST  Age Weight  Height     Salary 
Juraj Kolnik                  RW 69 42 86 70 71 77 66 67 65 68 67 60 39 54 - UFA 28  195 Lbs 5 ft 11  1 100 000 
Mathieu Dandenault            D  69 49 69 71 76 83 65 35 67 68 68 76 76 20 - UFA 34  215 Lbs 6 ft 0   1 725 000 
Pascal Pelletier              RW 66 51 67 72 68 64 67 49 64 66 65 32 31 73 - RFA 26  190 Lbs 5 ft 11    500 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO - ST  Age Weight  Height     Salary 
Marc Denis                    80 86 78 77 80 83 82 84 84 83 80 96 25 - UFA 32  193 Lbs 6 ft 1   2 866 667 

Nashville Predators


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO - ST  Age Weight  Height     Salary 
Greg Zanon                    D  67 46 72 60 76 82 61 40 55 64 71 57 89 38 - UFA 29  211 Lbs 5 ft 11    725 000 
Jerred Smithson               C  71 46 80 64 77 75 64 70 56 60 70 59 30 38 - UFA 31  194 Lbs 6 ft 3     500 000 
Ladislav Nagy                 LW 67 40 75 74 70 81 75 50 73 72 70 65 29 75 - UFA 32  191 Lbs 5 ft 9   2 300 000 
Owen Nolan                    LW 68 49 70 70 78 84 67 72 71 72 72 84 26 1  - UFA 38  215 Lbs 6 ft 1   2 750 000 

New Jersey Devils

New York Islanders


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO - ST  Age Weight  Height     Salary 
Kyle McLaren                  D  75 65 55 66 84 90 65 64 66 66 74 71 60 28 - UFA 32  230 Lbs 6 ft 4   2 500 000 
Richard Park                  C  60 41 90 71 70 80 68 67 68 68 69 68 34 21 - UFA 33  190 Lbs 5 ft 11    750 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO - ST  Age Weight  Height     Salary 
Joey MacDonald                78 78 80 79 78 77 76 77 79 42 65 21 49 - UFA 30  200 Lbs 6 ft 0     487 500 
Yann Danis                    76 74 75 75 76 82 76 74 75 55 50 30 56 - UFA 28  181 Lbs 6 ft 0     597 740 

New York Rangers


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO - ST  Age Weight  Height     Salary 
Jarkko Immonen                C  62 37 88 66 69 62 59 59 53 66 62 54 30 60 - UFA 27  200 Lbs 6 ft 0             
Stephane Veilleux             LW 70 49 72 63 74 74 63 60 64 63 67 57 25 62 - UFA 28  200 Lbs 6 ft 1     700 000 
Tom Kostopoulos               RW 75 67 44 66 74 80 60 66 64 63 69 66 28 40 - UFA 31  205 Lbs 6 ft 0     900 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO - ST  Age Weight  Height     Salary 
Nolan Schaefer                81 65 84 84 82 84 75 80 80 41 46 94 48 - UFA 30  200 Lbs 6 ft 2     600 000 

Ottawa Senators


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO - ST  Age Weight  Height     Salary 
Alexander Nikulin             C  60 32 92 64 64 64 52 62 54 54 65 36 20 83 - RFA 24  192 Lbs 6 ft 0     833 333 
Denis Hamel                   LW 64 38 88 65 74 68 48 59 50 54 66 39 13 24 - UFA 32  197 Lbs 6 ft 1     475 000 
Greg Mauldin                  LW 55 35 68 61 33 49 59 69 60 52 55 51 30 50 - UFA 27  181 Lbs 5 ft 10    450 000 
Jim McKenzie                  LW 65 69 40 52 77 60 51 65 57 50 56 55 78 1  - RFA 25  221 Lbs 6 ft 4     625 000 
Lawrence Nycholat             D  62 46 71 68 71 75 66 60 68 64 66 53 43 42 - UFA 30  197 Lbs 5 ft 11    550 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO - ST  Age Weight  Height     Salary 
Jeff Glass                    80 60 72 72 79 86 73 84 79 35 35 30 91 - RFA 23  201 Lbs 6 ft 2     625 000 

Philadelphia Flyers


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO - ST  Age Weight  Height     Salary 
Boyd Kane                     LW 68 55 58 64 80 60 60 55 61 60 62 56 54 35 - UFA 31  220 Lbs 6 ft 2     500 000 
Derian Hatcher                D  80 62 55 59 81 92 59 35 60 55 72 87 41 1  - UFA 37  235 Lbs 6 ft 5   3 500 000 
Jeff Woywitka                 D  63 42 77 65 76 72 58 58 61 60 65 50 30 63 - RFA 26  209 Lbs 6 ft 2     689 700 
Randy Jones                   D  64 48 74 68 74 73 68 35 70 65 67 53 49 56 - UFA 28  200 Lbs 6 ft 2   2 750 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO - ST  Age Weight  Height     Salary 
Antero Niittymaki             80 82 82 80 80 81 80 81 80 55 50 53 49 - UFA 29  195 Lbs 6 ft 1   1 225 000 

Phoenix Coyotes


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO - ST  Age Weight  Height     Salary 
Andrew Alberts                D  80 66 47 64 83 88 57 58 58 54 69 57 39 48 - UFA 28  219 Lbs 6 ft 4   1 250 000 
Blair Betts                   C  70 45 80 60 74 82 67 73 71 71 68 60 51 49 - UFA 30  207 Lbs 6 ft 3     615 000 
Brett Clark                   D  67 46 73 68 72 92 71 72 70 69 71 62 72 35 - UFA 33  195 Lbs 6 ft 0   3 500 000 
Joe Sakic                     C  67 40 86 74 71 90 81 90 79 76 72 94 72 1  - UFA 40  195 Lbs 5 ft 11  5 800 000 
Michael Zigomanis             LW 68 43 82 70 72 80 66 70 69 67 66 56 72 56 - UFA 29  200 Lbs 6 ft 0     650 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO - ST  Age Weight  Height     Salary 
Joel Gistedt                  70 72 75 70 71 76 66 69 69 35 35 50 70 - RFA 22  176 Lbs 5 ft 10    600 000 
Manny Fernandez               90 86 85 80 85 83 85 83 85 75 77 13 7  - UFA 35  185 Lbs 6 ft 0   4 333 333 
Mikael Tellqvist              81 74 77 79 80 77 70 78 76 55 50 30 42 - UFA 30  185 Lbs 5 ft 11    800 000 

Pittsburgh Penguins


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO - ST  Age Weight  Height     Salary 
Hal Gill                      D  76 59 54 58 84 90 65 64 66 65 72 79 37 14 - UFA 34  250 Lbs 6 ft 7   2 075 000 
Jeff Taffe                    LW 62 36 89 61 75 66 58 64 58 60 63 54 30 52 - UFA 29  207 Lbs 6 ft 3     600 000 
Kris Beech                    C  70 46 78 69 77 75 66 66 69 65 61 56 46 55 - UFA 29  211 Lbs 6 ft 3     585 000 
Mark Eaton                    D  60 42 77 72 76 75 66 54 70 70 67 68 99 25 - UFA 32  204 Lbs 6 ft 2   2 000 000 
Robert Scuderi                D  63 40 79 67 75 88 69 35 73 68 66 61 99 32 - UFA 31  213 Lbs 6 ft 0     712 500 
Ryan Hollweg                  C  85 76 40 64 76 73 67 54 59 59 63 46 29 69 - RFA 26  210 Lbs 5 ft 11    512 500 

San Jose Sharks

St-Louis Blues


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO - ST  Age Weight  Height     Salary 
Dan Hinote                    C  76 48 79 66 73 72 63 67 63 62 72 66 52 28 - UFA 33  190 Lbs 6 ft 0   1 000 000 
Trent Whitfield               C  61 41 73 69 70 55 58 66 55 60 66 61 30 39 - UFA 32  209 Lbs 5 ft 11    487 500 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO - ST  Age Weight  Height     Salary 
Dany Sabourin                 81 79 81 80 80 81 79 79 81 45 55 73 49 - UFA 29  195 Lbs 6 ft 2     512 500 

Tampa Bay Lightning


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO - ST  Age Weight  Height     Salary 
Brandon Segal                 RW 58 48 63 63 56 50 59 45 68 60 63 50 27 50 - RFA 26  210 Lbs 6 ft 2     500 000 
Francis Bouillon              D  77 65 65 76 71 84 63 64 64 64 72 65 78 21 - UFA 34  201 Lbs 5 ft 8   1 875 000 
Jason Ward                    RW 68 42 83 67 75 80 66 64 68 65 73 60 82 42 - UFA 31  205 Lbs 6 ft 2     675 000 
Mike Egener                   D  72 65 45 67 77 66 59 37 61 55 65 35 30 77 - RFA 25  213 Lbs 6 ft 4     501 600 

Toronto Maple Leafs


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO - ST  Age Weight  Height     Salary 
Bates Battaglia               LW 67 44 80 65 74 82 70 66 72 71 69 70 52 21 - UFA 34  205 Lbs 6 ft 2     650 000 
Boyd Devereaux                C  65 40 86 70 73 73 67 68 68 68 71 67 36 35 - UFA 31  195 Lbs 6 ft 2     575 000 
Colin Murphy                  LW 61 48 52 57 51 60 56 42 62 57 61 48 27 42 - UFA 29  195 Lbs 6 ft 0     450 000 
Derrick Walser                D  61 36 88 68 70 63 55 35 57 58 66 56 50 35 - UFA 31  190 Lbs 5 ft 10    512 500 
Kris Newbury                  C  72 59 68 66 72 67 60 67 61 64 67 55 50 63 - UFA 28  200 Lbs 5 ft 10    475 000 
Teppo Numminen                D  63 40 79 70 73 90 69 69 72 64 67 77 52 1  - UFA 41  198 Lbs 6 ft 2     900 000 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO - ST  Age Weight  Height     Salary 
Vesa Toskala                  89 84 82 81 86 86 80 86 82 65 67 14 28 - UFA 32  195 Lbs 5 ft 10  4 000 000 

Vancouver Canucks


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO - ST  Age Weight  Height     Salary 
Jason Jaffray                 RW 72 63 69 72 76 77 67 64 68 67 66 35 19 57 - UFA 28  205 Lbs 6 ft 1     487 500 
Nathan McIver                 D  73 69 35 66 77 39 52 35 56 55 63 47 47 84 - RFA 25  206 Lbs 6 ft 2     550 000 
Shaun Heshka                  D  61 50 71 70 66 75 62 35 62 61 66 39 28 76 - RFA 24  195 Lbs 6 ft 1     550 000 

Washington Capitals


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX MO PO - ST  Age Weight  Height     Salary 
Ben Clymer                    RW 70 48 73 67 74 80 63 35 63 65 68 72 53 46 - UFA 31  201 Lbs 6 ft 1     983 333 
John Erskine                  D  82 73 47 69 82 76 61 58 64 60 70 56 66 49 - UFA 29  216 Lbs 6 ft 4     537 500 
Quintin Laing                 LW 67 35 82 62 75 61 64 54 62 61 66 57 32 47 - UFA 30  208 Lbs 6 ft 2     487 500 

Goalies Name                  SK DU ST SZ AG RB SC HS RT EX LD MO PO - ST  Age Weight  Height     Salary 
Brent Johnson                 80 75 81 74 75 77 75 75 75 68 70 2  25 - UFA 33  196 Lbs 6 ft 3     812 500 


Output by the SimonT Hockey Simulator (STHS) for Tommy St-Sauveur -- Original Page W3C XHTML 1.0 Valid