Farm Team StatsVS for HXVL

Update - juin 6 2010 at 17:39

| Portland Pirates | Chicago Wolves | Providence Bruins | Rochester Americans | Quad City Flames | Albany River Rats | Rockford IceHogs | Lake Erie Monsters | Syracuse Crunch | Iowa Stars | Grand Rapids Griffins | Springfield Falcons | Florida Everblades | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Lowell Devils | Bridgeport Sound Tigers | Hartford Wolf Pack | Binghamton Senators | Philadelphia Phantoms | San Antonio Rampage | Scranton Wilkes/Barre Penguins | Worcester Sharks | Peoria Rivermen | Norfolk Admirals | Toronto Marlies | Manitoba Moose | Hershey Bears |

Portland Pirates

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Chicago Wolves         2  0  1  1  0  0  0   9  11  |  1  0  1  0  0  0  0   4   7  |   9  17  26   5   2   1   1 
Providence Bruins      2  2  0  0  0  0  0  12   7  |  1  1  0  0  0  0  0   7   5  |  12  24  36   9   2   1   0 
Rochester Americans    2  1  1  0  0  0  0   7   8  |  1  1  0  0  0  0  0   5   4  |   7  14  21   2   3   2   0 
Quad City Flames       2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   5   3  |   7  10  17   1   3   3   0 
Albany River Rats      4  0  4  0  0  0  0  13  23  |  3  0  3  0  0  0  0  10  17  |  13  25  38   5   3   5   0 
Rockford IceHogs       2  2  0  0  0  0  0  10   7  |  1  1  0  0  0  0  0   6   5  |  10  18  28   2   6   2   0 
Lake Erie Monsters     2  1  1  0  0  0  0   7  11  |  1  1  0  0  0  0  0   6   4  |   7  10  17   0   3   4   0 
Syracuse Crunch        2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   5   3  |   8  15  23   5   1   2   0 
Iowa Stars             6  3  2  1  0  0  0  30  24  |  3  1  1  0  0  0  0  14  14  |  30  52  82   8  11  10   1 
Grand Rapids Griffin   2  2  0  0  0  0  0  12   7  |  1  1  0  0  0  0  0   5   3  |  12  24  36   7   4   1   0 
Springfield Falcons    2  1  1  0  0  0  0  12   8  |  1  1  0  0  0  0  0   9   3  |  12  22  34   5   3   4   0 
Florida Everblades     3  1  0  0  1  0  1  12  13  |  1  0  0  0  1  0  0   3   4  |  12  22  34   3   4   5   0 
Manchester Monarchs    6  3  3  0  0  0  0  27  27  |  3  2  1  0  0  0  0  16  15  |  27  49  76  10   8   9   0 
Houston Aeros          2  1  1  0  0  0  0   9   7  |  1  1  0  0  0  0  0   5   1  |   9  17  26   4   1   4   0 
Hamilton Bulldogs      3  2  0  0  0  1  0  21  14  |  2  1  0  0  0  1  0  15  10  |  21  34  55   9   7   4   1 
Milwaukee Admirals     2  0  2  0  0  0  0  13  15  |  1  0  1  0  0  0  0   5   6  |  13  21  34   5   4   4   0 
Lowell Devils          2  1  0  0  1  0  0   8   4  |  1  0  0  0  1  0  0   3   4  |   8  12  20   1   3   4   0 
Bridgeport Sound Tig   2  2  0  0  0  0  0  12   8  |  1  1  0  0  0  0  0   6   5  |  12  20  32   9   1   2   0 
Hartford Wolf Pack     3  2  1  0  0  0  0  13  11  |  1  1  0  0  0  0  0   4   2  |  13  24  37   7   2   4   0 
Binghamton Senators    3  0  3  0  0  0  0   7  17  |  2  0  2  0  0  0  0   4   7  |   7  14  21   1   4   2   0 
Philadelphia Phantom   2  1  0  0  0  1  0  11   9  |  1  1  0  0  0  0  0   5   4  |  11  16  27   5   3   2   2 
San Antonio Rampage    6  4  0  0  0  1  1  46  22  |  3  2  0  0  0  1  0  27  12  |  46  83 129  15  15  15   2 
Scranton Wilkes/Barr   2  1  1  0  0  0  0   6   8  |  1  0  1  0  0  0  0   1   5  |   6  12  18   0   2   4   0 
Worcester Sharks       6  6  0  0  0  0  0  39  15  |  3  3  0  0  0  0  0  21   7  |  39  71 110  17  13   9   0 
Peoria Rivermen        3  2  0  0  0  0  1  22  12  |  1  1  0  0  0  0  0  10   3  |  22  40  62   8  10   4   1 
Norfolk Admirals       3  2  1  0  0  0  0  15  16  |  1  1  0  0  0  0  0   5   4  |  15  29  44   7   5   3   0 
Toronto Marlies        2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   6   2  |   8  13  21   3   4   1   0 
Manitoba Moose         2  2  0  0  0  0  0  13   7  |  1  1  0  0  0  0  0   8   5  |  13  24  37   4   8   1   0 
Hershey Bears          2  1  0  0  0  0  1  12  10  |  1  1  0  0  0  0  0   7   4  |  12  24  36   3   4   5   1 
Vs Division           24 16  5  1  0  1  1 142  88  | 12  8  2  0  0  1  0  78  48  | 142 255 397  50  47  43   3 
Vs Conference         45 30 11  1  0  1  2 255 174  | 22 17  3  0  0  1  0 142  84  | 255 456 711  91  90  72   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Chicago Wolves          16   47   14   3  21,43%    8   3  62,50%    0   74   26   21   26    1   67   26 56,25% 57,05% 60,00%  0  0 
Providence Bruins       26   54   14   4  28,57%   12   2  83,33%    0   76   32   23   21    0   75   22 51,39% 60,00% 55,88%  0  0 
Rochester Americans     14   42   16   4  25,00%    4   1  75,00%    0  114   25   49   40    0   71   15 60,29% 43,30% 58,06%  0  0 
Quad City Flames        18   44   13   2  15,38%   10   2  80,00%    0   59   16   26   17    0   87   22 39,74% 41,92% 43,75%  0  0 
Albany River Rats       36   83   20   2  10,00%   18   5  72,22%    0  112   36   43   33    0  178   53 46,60% 42,91% 44,93%  0  0 
Rockford IceHogs        33   36   11   3  27,27%    8   2  75,00%    0   59   20   20   19    0   70   17 46,67% 55,37% 52,38%  0  0 
Lake Erie Monsters      20   38    7   2  28,57%   10   2  80,00%    0   55   10   19   26    0   71   28 47,89% 55,74% 34,48%  0  0 
Syracuse Crunch         18   49   11   2  18,18%   10   1  90,00%    0   72   20   18   34    0   77   25 55,47% 55,75% 52,78%  0  0 
Iowa Stars              83  115   32  10  31,25%   32   5  84,38%    0  229   57   86   85    1  235   75 49,77% 50,00% 55,96%  0  0 
Grand Rapids Griffin    20   69   11   2  18,18%   10   2  80,00%    0   97   33   35   29    0   73   22 63,75% 54,55% 67,57%  0  0 
Springfield Falcons     24   53   13   3  23,08%    5   1  80,00%    0  106   41   35   30    0   64   12 48,74% 42,94% 50,00%  0  0 
Florida Everblades      31   55   23   4  17,39%   12   5  58,33%    0  121   33   44   42    5  124   38 43,75% 44,05% 27,27%  0  0 
Manchester Monarchs     73  165   23   6  26,09%   32   5  84,38%    1  214   69   71   74    0  224   63 49,66% 51,54% 49,56%  0  0 
Houston Aeros           28   55    7   3  42,86%   13   2  84,62%    0   57   24   14   19    0   96   22 48,00% 39,72% 45,00%  0  0 
Hamilton Bulldogs       21   56   24   8  33,33%    7   1  85,71%    0  100   34   34   29    7   87   17 45,41% 49,10% 45,59%  0  0 
Milwaukee Admirals      38   54   17   8  47,06%    9   1  88,89%    0  102   39   29   34    0   64   30 49,23% 50,00% 40,91%  0  0 
Lowell Devils           22   55    6   1  16,67%    9   1  88,89%    0   62   14   23   24    1   65   13 41,72% 44,97% 35,71%  1  0 
Bridgeport Sound Tig    16   50   12   3  25,00%    7   2  71,43%    0   91   43   22   26    0   90   36 46,10% 49,17% 41,46%  0  0 
Hartford Wolf Pack      47   58   11   5  45,45%   21   4  80,95%    0  101   41   38   22    0  110   28 56,07% 57,27% 62,50%  0  0 
Binghamton Senators     59   79   25   5  20,00%   20   8  60,00%    0  110   34   38   38    0  137   38 51,87% 51,32% 50,88%  0  0 
Philadelphia Phantom    35   47    8   3  37,50%   10   2  80,00%    1   50   15   18   15    5   69   31 50,99% 51,18% 57,50%  0  0 
San Antonio Rampage     98  125   46  17  36,96%   30   4  86,67%    1  279   95   87   91   13  237   63 54,05% 55,96% 52,59%  0  0 
Scranton Wilkes/Barr    18   54   10   2  20,00%    8   2  75,00%    0   93   31   31   31    0   70   17 60,67% 54,07% 48,57%  0  0 
Worcester Sharks        75  192   41  13  31,71%   32   5  84,38%    2  288  101   83  104    0  181   47 50,74% 48,96% 50,00%  0  0 
Peoria Rivermen         42   81   24  10  41,67%   17   5  70,59%    0  129   39   52   32    9  135   25 44,86% 48,21% 50,00%  0  0 
Norfolk Admirals        52   71   12   3  25,00%   25   5  80,00%    0  117   34   40   43    0  110   28 51,81% 52,49% 50,00%  0  0 
Toronto Marlies         26   42   11   2  18,18%   11   2  81,82%    0   92   32   38   22    0   74   21 51,96% 54,36% 45,45%  0  0 
Manitoba Moose          14   61   18   2  11,11%    7   2  71,43%    0  115   42   35   38    0   52   14 59,44% 50,88% 61,29%  0  0 
Hershey Bears           14   39   18   6  33,33%    7   2  71,43%    0  102   21   39   41    4   79   18 64,60% 63,10% 68,57%  0  0 
Vs Division            329  597  142  46  32,39%  126  19  84,92%    4 1010  322  327  354   14  877  248 53,49% 49,48% 51,98%  0  0 
Vs Conference          584 1137  274  83  30,29%  225  39  82,67%    4 1861  606  610  632   23 1666  465 52,43% 48,92% 51,01%  0  0 

Chicago Wolves

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Portland Pirates       2  1  0  0  1  0  0  11   9  |  1  0  0  0  1  0  0   4   5  |  11  21  32   5   3   3   0 
Providence Bruins      2  1  0  0  0  0  1   7   7  |  1  1  0  0  0  0  0   3   2  |   7  13  20   2   3   2   0 
Rochester Americans    2  1  1  0  0  0  0  10   7  |  1  1  0  0  0  0  0   5   1  |  10  19  29   5   4   1   0 
Quad City Flames       2  2  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   4   3  |   6  11  17   1   4   1   0 
Albany River Rats      6  3  1  1  0  0  1  26  20  |  3  1  1  0  0  0  1  11  10  |  26  46  72   8   9   8   1 
Rockford IceHogs       2  0  1  0  0  0  1   7  10  |  1  0  1  0  0  0  0   3   5  |   7  13  20   0   3   4   1 
Lake Erie Monsters     2  0  2  0  0  0  0   3  10  |  1  0  1  0  0  0  0   1   6  |   3   5   8   1   2   0   0 
Syracuse Crunch        2  2  0  0  0  0  0  15   6  |  1  1  0  0  0  0  0   6   2  |  15  24  39   6   4   5   0 
Iowa Stars             3  0  1  1  1  0  0  14  18  |  1  0  1  0  0  0  0   2   6  |  14  27  41   6   4   3   1 
Grand Rapids Griffin   2  2  0  0  0  0  0  18   3  |  1  1  0  0  0  0  0   9   1  |  18  35  53   8   7   3   0 
Springfield Falcons    3  1  1  0  0  1  0  14  11  |  2  1  0  0  0  1  0  12   8  |  14  24  38   6   4   3   1 
Florida Everblades     6  1  3  1  0  1  0  18  24  |  3  0  2  0  0  0  0   9  13  |  18  30  48   8   5   3   3 
Manchester Monarchs    2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   4   2  |   7  14  21   3   1   3   0 
Houston Aeros          3  1  2  0  0  0  0  13  16  |  2  1  1  0  0  0  0   9   9  |  13  22  35   3   4   6   0 
Hamilton Bulldogs      2  1  1  0  0  0  0  11  10  |  1  1  0  0  0  0  0   7   4  |  11  21  32   5   4   2   0 
Milwaukee Admirals     2  1  1  0  0  0  0  12   8  |  1  0  1  0  0  0  0   4   5  |  12  19  31   7   5   0   0 
Lowell Devils          2  0  1  0  0  1  0   5   8  |  1  0  1  0  0  0  0   0   4  |   5   8  13   1   3   0   2 
Bridgeport Sound Tig   2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   2   3  |   3   6   9   0   2   1   0 
Hartford Wolf Pack     3  2  1  0  0  0  0  11   8  |  1  1  0  0  0  0  0   5   3  |  11  21  32   3   5   3   0 
Binghamton Senators    2  1  1  0  0  0  0   8   8  |  1  1  0  0  0  0  0   4   3  |   8  15  23   3   3   2   0 
Philadelphia Phantom   2  0  0  0  1  0  1  10  12  |  1  0  0  0  1  0  0   2   3  |  10  18  28   2   5   3   0 
San Antonio Rampage    2  1  1  0  0  0  0  11   9  |  1  1  0  0  0  0  0   7   3  |  11  21  32   6   3   2   0 
Scranton Wilkes/Barr   2  1  1  0  0  0  0  13   9  |  1  1  0  0  0  0  0   9   4  |  13  25  38   5   5   3   0 
Worcester Sharks       4  1  2  0  0  1  0  20  14  |  1  1  0  0  0  0  0   7   0  |  20  34  54  11   2   6   1 
Peoria Rivermen        3  3  0  0  0  0  0  17  11  |  2  2  0  0  0  0  0  12   7  |  17  32  49   9   6   2   0 
Norfolk Admirals       6  5  1  0  0  0  0  33  15  |  3  2  1  0  0  0  0  17   8  |  33  63  96  18   6   9   0 
Toronto Marlies        2  1  1  0  0  0  0  11   9  |  1  0  1  0  0  0  0   4   6  |  11  19  30   5   5   1   0 
Manitoba Moose         3  3  0  0  0  0  0  19   5  |  2  2  0  0  0  0  0  13   3  |  19  35  54   8   7   4   0 
Hershey Bears          6  6  0  0  0  0  0  42  16  |  3  3  0  0  0  0  0  21   7  |  42  78 120  18  16   8   0 
Vs Division           24 15  5  2  0  1  1 119  75  | 12  6  4  0  0  0  1  58  38  | 119 217 336  52  36  28   4 
Vs Conference         45 23 14  2  1  2  3 208 160  | 22 12  7  0  1  0  1  99  71  | 208 382 590  83  75  46   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates        28   57    8   3  37,50%   14   3  78,57%    0   67   25   15   27    0   74   25 41,33% 45,33% 40,00%  0  0 
Providence Bruins       25   54   13   3  23,08%   10   4  60,00%    0   86   36   24   24    6   78   15 49,41% 55,32% 58,33%  0  0 
Rochester Americans     22   39   21   2   9,52%    9   2  77,78%    0  116   33   50   33    0   57   15 56,30% 55,81% 50,00%  0  0 
Quad City Flames        39   37    9   0   0,00%   12   1  91,67%    0   54   13   25   16    0   52   15 42,42% 44,29% 48,00%  0  0 
Albany River Rats       66  130   35   9  25,71%   32   7  78,13%    0  208   67   75   63    7  176   59 54,55% 49,67% 48,08%  0  0 
Rockford IceHogs        28   43    7   1  14,29%   13   2  84,62%    0   69   23   23   21    5   72   19 50,64% 50,00% 60,47%  0  0 
Lake Erie Monsters      24   41    6   0   0,00%   12   3  75,00%    0   62   13   29   20    0   55   18 49,61% 51,68% 57,50%  0  0 
Syracuse Crunch         14   43    9   3  33,33%    6   2  66,67%    0   89   30   31   28    0   49   10 58,33% 62,84% 46,34%  0  0 
Iowa Stars              40   68   15   5  33,33%   19   7  63,16%    0  115   38   39   34    4  117   36 47,98% 50,21% 51,67%  0  0 
Grand Rapids Griffin    16   50   26  12  46,15%    7   3  57,14%    0  116   41   45   30    0   48   14 56,06% 57,14% 58,14%  0  0 
Springfield Falcons     37   55   23   6  26,09%   15   3  80,00%    0  101   27   45   27    8   89   23 54,55% 56,43% 56,90%  0  0 
Florida Everblades     106  142   34   2   5,88%   38  10  73,68%    1  178   58   54   61    8  197   61 45,31% 41,85% 44,66%  0  0 
Manchester Monarchs     37   50   14   2  14,29%   11   1  90,91%    0   59   19   19   21    0   60   12 58,33% 59,46% 50,00%  0  0 
Houston Aeros           46   59   14   4  28,57%   20   4  80,00%    0   98   27   32   39    0  105   26 54,50% 52,02% 54,84%  0  0 
Hamilton Bulldogs       16   38   17   5  29,41%    8   2  75,00%    0   77   32   19   26    0   70   30 51,41% 56,71% 68,42%  0  0 
Milwaukee Admirals      18   54    6   3  50,00%    8   3  62,50%    0   72   22   25   25    0   71   23 45,27% 50,00% 59,52%  0  0 
Lowell Devils           18   33   10   1  10,00%    9   2  77,78%    0   63   21   29   10    6   67   12 56,74% 49,69% 61,54%  0  0 
Bridgeport Sound Tig    39   42   11   2  18,18%   13   2  84,62%    0   58   21   22   15    0   79   14 49,07% 50,33% 41,38%  0  0 
Hartford Wolf Pack      34   45   16   5  31,25%   16   3  81,25%    0  103   25   35   43    0   62   22 45,56% 54,78% 54,00%  0  0 
Binghamton Senators     25   39   13   3  23,08%   10   1  90,00%    0   69   20   26   23    0   63   21 42,86% 54,20% 61,11%  0  0 
Philadelphia Phantom    33   45   12   5  41,67%   12   3  75,00%    0   74   12   38   22    5   69   20 48,59% 55,11% 47,50%  0  0 
San Antonio Rampage     19   55   15   4  26,67%    5   1  80,00%    1   97   31   39   27    0   79   19 55,24% 51,83% 54,05%  0  0 
Scranton Wilkes/Barr    20   48   20   5  25,00%    8   5  37,50%    1  106   41   32   33    0   63   19 50,71% 51,05% 53,85%  0  0 
Worcester Sharks        57   85   22   9  40,91%   22   4  81,82%    0  169   56   64   43    9  128   48 57,10% 57,93% 56,94%  1  0 
Peoria Rivermen         32   55   19   7  36,84%   14   2  85,71%    0  135   52   42   41    0   88   23 63,64% 59,67% 61,54%  0  0 
Norfolk Admirals        92  157   38  14  36,84%   34   5  85,29%    0  266   89   88   89    0  191   59 63,64% 55,42% 52,17%  1  0 
Toronto Marlies         65   39    7   2  28,57%   14   4  71,43%    1   60   23   22   15    0   58    8 51,08% 47,20% 65,00%  0  0 
Manitoba Moose          26   72   31   8  25,81%   13   2  84,62%    1  145   46   52   47    0   98   24 54,62% 54,81% 66,67%  0  0 
Hershey Bears           95  117   41  15  36,59%   29   7  75,86%    0  279  106  100   73    0  188   48 60,86% 54,38% 61,26%  1  0 
Vs Division            359  546  148  40  27,03%  133  29  78,20%    1  931  320  317  286   15  752  227 56,90% 49,05% 51,71%  2  0 
Vs Conference          656  968  288  73  25,35%  242  57  76,45%    3 1743  584  614  530   32 1418  403 54,00% 50,91% 53,93%  2  0 

Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Portland Pirates       2  0  2  0  0  0  0   7  12  |  1  0  1  0  0  0  0   2   5  |   7  14  21   5   1   1   0 
Chicago Wolves         2  0  1  0  0  1  0   7   7  |  1  0  0  0  0  1  0   5   4  |   7  12  19   4   2   0   1 
Rochester Americans    6  4  1  0  0  1  0  43  23  |  3  2  0  0  0  1  0  22  13  |  43  77 120  20  13   9   1 
Quad City Flames       2  0  2  0  0  0  0   4  15  |  1  0  1  0  0  0  0   3   8  |   4   8  12   1   1   2   0 
Albany River Rats      2  1  1  0  0  0  0  11  10  |  1  0  1  0  0  0  0   5   6  |  11  22  33   6   4   1   0 
Rockford IceHogs       3  1  1  1  0  0  0  16  18  |  2  1  0  0  0  0  0  13  11  |  16  30  46   8   3   4   1 
Lake Erie Monsters     2  1  1  0  0  0  0   6  11  |  1  1  0  0  0  0  0   4   3  |   6  12  18   2   3   1   0 
Syracuse Crunch        3  1  1  1  0  0  0  12  11  |  1  0  0  0  0  0  0   4   3  |  12  23  35   8   1   2   1 
Iowa Stars             2  0  2  0  0  0  0   3  12  |  1  0  1  0  0  0  0   1   5  |   3   5   8   1   2   0   0 
Grand Rapids Griffin   2  1  1  0  0  0  0  14  11  |  1  1  0  0  0  0  0  12   2  |  14  28  42   4   9   1   0 
Springfield Falcons    2  2  0  0  0  0  0  11   4  |  1  1  0  0  0  0  0   6   1  |  11  20  31   5   2   4   0 
Florida Everblades     3  1  1  0  1  0  0  12  16  |  2  1  1  0  0  0  0   9  12  |  12  21  33   3   4   5   0 
Manchester Monarchs    4  4  0  0  0  0  0  27   9  |  2  2  0  0  0  0  0  12   5  |  27  53  80  11  10   6   0 
Houston Aeros          4  1  3  0  0  0  0  15  27  |  1  0  1  0  0  0  0   3   8  |  15  26  41   6   3   6   0 
Hamilton Bulldogs      6  1  4  0  0  1  0  23  41  |  3  1  1  0  0  1  0  15  21  |  23  42  65   9   8   5   2 
Milwaukee Admirals     2  0  2  0  0  0  0   8  13  |  1  0  1  0  0  0  0   5   6  |   8  16  24   4   2   2   0 
Lowell Devils          2  0  2  0  0  0  0   7  14  |  1  0  1  0  0  0  0   3   7  |   7  13  20   3   4   0   0 
Bridgeport Sound Tig   2  2  0  0  0  0  0  15   7  |  1  1  0  0  0  0  0   8   2  |  15  27  42   6   5   4   0 
Hartford Wolf Pack     2  0  2  0  0  0  0   6   9  |  1  0  1  0  0  0  0   3   5  |   6  11  17   4   1   1   0 
Binghamton Senators    7  3  2  0  1  0  1  38  38  |  4  2  1  0  1  0  0  21  20  |  38  69 107  15  13  10   0 
Philadelphia Phantom   2  1  1  0  0  0  0  10  11  |  1  1  0  0  0  0  0   8   4  |  10  19  29   4   5   1   0 
San Antonio Rampage    2  2  0  0  0  0  0  17  12  |  1  1  0  0  0  0  0   9   8  |  17  31  48   7   6   4   0 
Scranton Wilkes/Barr   2  1  1  0  0  0  0   7   5  |  1  1  0  0  0  0  0   6   1  |   7  12  19   3   3   1   0 
Worcester Sharks       2  0  1  0  0  0  1   9  13  |  1  0  0  0  0  0  1   4   5  |   9  15  24   4   4   1   5 
Peoria Rivermen        2  1  0  0  1  0  0  10   7  |  1  1  0  0  0  0  0   5   1  |  10  19  29   3   4   3   0 
Norfolk Admirals       2  2  0  0  0  0  0  12   5  |  1  1  0  0  0  0  0   6   2  |  12  21  33   3   6   3   0 
Toronto Marlies        6  2  3  0  0  1  0  28  31  |  3  1  1  0  0  1  0  15  15  |  28  47  75  11  10   6   1 
Manitoba Moose         2  2  0  0  0  0  0  17   9  |  1  1  0  0  0  0  0   8   7  |  17  32  49   6   6   5   0 
Hershey Bears          2  2  0  0  0  0  0  15   7  |  1  1  0  0  0  0  0   8   6  |  15  29  44   8   3   4   0 
Vs Division           25 10 10  0  1  3  1 132 133  | 13  6  3  0  1  3  0  73  69  | 132 235 367  55  44  30   4 
Vs Conference         46 20 19  0  2  4  1 234 224  | 24 12  7  0  1  4  0 134 118  | 234 422 656  99  81  50   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates        30   34   12   2  16,67%   14   4  71,43%    0   75   31   20   24    0   76   30 47,45% 41,40% 44,12%  0  0 
Chicago Wolves          31   46   10   4  40,00%   13   3  76,92%    0   78   17   24   36    5   86   25 49,15% 45,86% 41,67%  0  0 
Rochester Americans     85  183   43  15  34,88%   31   6  80,65%    0  358  110  137  109    4  246   66 56,89% 57,17% 51,79%  1  0 
Quad City Flames        20   53    4   0   0,00%   10   6  40,00%    0   69   23   24   22    0  108   34 39,13% 46,41% 35,29%  0  0 
Albany River Rats       18   31    7   4  57,14%    9   4  55,56%    0   93   29   42   22    0   72   17 48,23% 60,93% 48,84%  0  0 
Rockford IceHogs        46   95   20   9  45,00%   20   8  60,00%    0  123   40   32   50    1  155   37 42,75% 43,32% 37,50%  0  0 
Lake Erie Monsters      31   47   13   3  23,08%   13   5  61,54%    0   87   24   35   28    0   53   20 47,20% 44,51% 52,78%  0  0 
Syracuse Crunch         63   60   19   4  21,05%   24   5  79,17%    0   97   41   27   27    2  113   31 47,10% 48,19% 50,00%  0  0 
Iowa Stars              51   45    5   0   0,00%   19   7  63,16%    0   62   26   19   17    0   79   24 47,85% 49,06% 46,88%  0  0 
Grand Rapids Griffin    22   51   18   8  44,44%   11   5  54,55%    0  113   36   39   38    0   70   23 53,47% 58,67% 54,76%  0  0 
Springfield Falcons     22   48   14   7  50,00%   11   0 100,00%    0   86   26   26   34    0   55   18 55,65% 52,41% 31,03%  0  0 
Florida Everblades      37   66   14   1   7,14%   15   7  53,33%    0  125   38   31   56    0  107   34 45,25% 41,21% 30,00%  0  0 
Manchester Monarchs     82   96   32  11  34,38%   23   3  86,96%    0  209   64   77   68    0  155   47 45,91% 48,20% 59,68%  0  0 
Houston Aeros           65   90   18   3  16,67%   21   6  71,43%    0  159   46   63   50    0  152   40 45,73% 44,07% 46,84%  0  1 
Hamilton Bulldogs       95  155   28   4  14,29%   40  14  65,00%    0  220   91   61   68    4  269   82 43,78% 47,84% 53,78%  0  0 
Milwaukee Admirals      32   44    8   3  37,50%   16   5  68,75%    0   62   24   26   12    0  110   29 34,78% 40,56% 42,86%  0  0 
Lowell Devils           24   60    5   1  20,00%   12   4  66,67%    0   75   22   23   30    0   96   22 46,99% 52,87% 47,22%  0  0 
Bridgeport Sound Tig    14   47   21   6  28,57%    7   1  85,71%    0  147   43   41   63    0   51   13 38,02% 55,61% 36,11%  0  0 
Hartford Wolf Pack      31   38   13   3  23,08%    8   1  87,50%    1   64   17   27   20    0   65   16 45,03% 44,60% 35,29%  0  0 
Binghamton Senators    122  210   41  13  31,71%   41  16  60,98%    0  326  107  143   74    4  341   77 46,70% 45,77% 50,35%  0  0 
Philadelphia Phantom    37   45   14   3  21,43%   11   4  63,64%    0   85   25   41   19    0   82   25 50,00% 56,38% 40,91%  0  0 
San Antonio Rampage     37   55   22  10  45,45%   12   2  83,33%    0  106   42   29   35    0   89   28 54,79% 46,59% 42,86%  0  0 
Scranton Wilkes/Barr    53   46   13   3  23,08%   10   2  80,00%    0   94   34   24   36    0   82   17 60,67% 58,85% 57,14%  0  0 
Worcester Sharks        20   50   17   4  23,53%    8   4  50,00%    0  137   42   46   45   14   65   20 51,59% 59,13% 52,94%  0  0 
Peoria Rivermen         33   58   12   3  25,00%   12   1  91,67%    0   89   15   42   31    1   65   17 56,52% 57,95% 48,57%  0  0 
Norfolk Admirals        16   52   15   5  33,33%    7   1  85,71%    0   95   21   37   37    0   63   14 50,34% 57,06% 57,50%  0  0 
Toronto Marlies        103  152   38   9  23,68%   38   9  76,32%    0  230   88   77   65    2  243   85 48,41% 44,92% 46,36%  0  0 
Manitoba Moose          12   61   13   5  38,46%    6   1  83,33%    1  103   40   38   25    0   86   22 57,86% 52,98% 52,27%  0  0 
Hershey Bears           18   34   14   6  42,86%    9   2  77,78%    0   98   30   35   33    0   66   16 62,42% 62,42% 56,10%  0  0 
Vs Division            405  700  150  41  27,33%  150  45  70,00%    0 1134  396  418  316   14 1099  310 49,28% 48,80% 50,62%  1  0 
Vs Conference          684 1165  276  77  27,90%  251  74  70,52%    1 2088  672  743  668   19 1869  509 50,03% 50,34% 47,73%  1  0 

Rochester Americans

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Portland Pirates       2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   4   2  |   8  16  24   3   2   3   0 
Chicago Wolves         2  1  1  0  0  0  0   7  10  |  1  1  0  0  0  0  0   6   5  |   7  14  21   5   1   1   0 
