Farm Team Scoring for HXVL

Update - juin 6 2010 at 17:39

| Portland Pirates | Chicago Wolves | Providence Bruins | Rochester Americans | Quad City Flames | Albany River Rats | Rockford IceHogs | Lake Erie Monsters | Syracuse Crunch | Iowa Stars | Grand Rapids Griffins | Springfield Falcons | Florida Everblades | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Lowell Devils | Bridgeport Sound Tigers | Hartford Wolf Pack | Binghamton Senators | Philadelphia Phantoms | San Antonio Rampage | Scranton Wilkes/Barre Penguins | Worcester Sharks | Peoria Rivermen | Norfolk Admirals | Toronto Marlies | Manitoba Moose | Hershey Bears |

Portland Pirates

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ted Purcell (POR)              55  42  57  99  23  27  75  89 251 16,73%  13 17  0  5  3  0  3  937 2,11 53,41%  176   0   4  0  0  4  2 
Landon Ferraro (POR)           72  37  57  94  22  16  70 132 271 13,65%  26 22  0  6  0  0  1 1193 1,58 38,71%  217   2   7  0  0  0  0 
Brandon McMillan (POR)         68  29  45  74   9  44  99 101 189 15,34%  26 12  1  7  2  0  0 1129 1,31 59,41%  101   1   3  0  1  3  0 
Michael Latta (POR)            63  29  43  72  -1  34  90 190 224 12,95%  17 11  0  2  0  0  0 1167 1,23 54,71% 1718   0   0  2  2  0  0 
Geoff Platt (POR)              81  24  47  71   3  12  41 110 203 11,82%  15  3  0  3  3  0  0 1083 1,31 54,35%   92   0   0  0  0  7  1 
Joe Callahan (POR)             48  19  48  67   6  78 105  69 154 12,34%  86  8  0  1  1  0  1 1029 1,30  0,00%    1   0   0  0  0  3  1 
Joey Mormina (POR)             72  32  33  65   7 131 213  86 211 15,17% 103 23  0  3  0  0  1 1400 0,93  0,00%    1   0   0  0  0  1  1 
Ryan Carter (POR)              72  19  43  62   9  25  60 146 156 12,18%   8  3  0  1  2  0  0  918 1,35 51,40% 1210   1   3  0  0  3  2 
Joey Crabb (POR)               64  14  45  59   7  18  65  92 159  8,81%  11  3  0  3  1  0  0  883 1,34 44,26%   61   0   0  1  1  0  0 
Andrew Ebbett (POR)            76  20  28  48  -6  36  70 182 168 11,90%  25  0  0  2  2  0  0  998 0,96 49,02% 1375   0   0  0  0  7  3 
Michal Birner (POR)            56  18  29  47  -2  22  48  89 183  9,84%   5  7  0  1  0  1  1  818 1,15 48,04%  102   1   3  0  0 12  2 
Brett Carson (POR)             74   8  39  47 -15  44  71  66 111  7,21%  86  6  0  0  1  0  0 1367 0,69  0,00%    1   0   0  0  2  3  0 
Mark Flood (POR)               74   7  23  30   4  50  84  54  58 12,07% 106  1  0  1  0  0  0 1171 0,51  0,00%    0   0   0  0  1 10  0 
Tim Conboy (POR)               25   9  17  26  -2  55  52  21  49 18,37%  37  9  0  1  1  0  0  453 1,15 50,00%    2   0   0  0  0  2  2 
Petteri Wirtanen (POR)         50  10  11  21  -7  34  42  57  97 10,31%   7  1  0  1  0  0  0  442 0,95 55,81%   43   0   0  0  0  7  5 
Brendan Mikkelson (POR)        57   3  14  17   5  20  74  16  33  9,09%  62  1  0  0  0  0  0 1051 0,32  0,00%    1   0   0  0  0 14  8 
Drew Miller (POR)              60   6  10  16   3  34  56  43  73  8,22%   8  0  0  1  0  0  0  636 0,50 57,14%   35   0   0  0  0  3  3 
Brendan Morrison (POR)         11   6   6  12   1   6  12  28  35 17,14%   5  2  0  0  0  0  0  180 1,33 77,78%   18   0   0  0  0  1  1 
Brian Salcido (POR)            32   3   4   7   2  51  48  21  11 27,27%  21  0  0  1  0  0  0  414 0,34  0,00%    0   0   0  0  1 11  0 
Zach Boychuk (POR)              1   1   0   1   0   0   0   4   4 25,00%   0  0  0  0  0  0  0   18 1,11 66,67%    9   0   0  0  0  3  2 
Todd Bertuzzi (POR)             1   0   1   1   0   0   1   2   0  0,00%   1  0  0  0  0  0  0   18 1,11 66,67%   15   0   0  0  0  4  4 
George Parros (POR)             8   0   0   0  -7  12  26   6   7  0,00%   1  0  0  0  0  0  0  105 0,00 75,00%    4   0   0  0  0  5  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
David LeNeveu (POR)            11   2   4   1  ,906  3,40  423   2   0  24  255   2   0  ,714   7 
Dimitri Patzold (POR)           6   2   2   0  ,893  4,07  280   0   0  19  178   0   0  ,000   0 
Thomas McCollum (POR)          46  30  10   4  ,903  3,56 2694   8   1 160 1643   3   0  ,625   8 

Chicago Wolves

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Matt Pelech (CHI)              82  32  59  91  13  64  97  75 256 12,50%  73 19  0  7  1  0  0 1583 1,15 50,00%    2   0   1  0  0  2  2 
Spencer Machacek (CHI)         65  35  51  86  16  59 141 100 247 14,17%  10 11  3  9  0  0  0 1254 1,37 52,54%  118   0   2  1  1  0  0 
Danny Kristo (CHI)             78  32  48  80  21  24  42 103 229 13,97%   8 12  0  3  2  0  0 1181 1,35 56,30%  119   2   6  0  0  2  2 
Danick Paquette (CHI)          76  23  53  76  20  82 156  88 254  9,06%  13  5  0  6  0  0  0 1266 1,20 42,42%  132   0   1  0  1  7  0 
Andrew Ference (CHI)           77  30  45  75  18 154 161  85 221 13,57%  87 20  1  1  2  0  1 1628 0,92  0,00%    0   1   1  1  1  0  0 
Paul Postma (CHI)              54  23  48  71  -6  38  37  68 200 11,50%  72 13  0  2  0  0  0 1180 1,20  0,00%    0   0   0  0  0  3  2 
Daultan Leveille (CHI)         65  21  49  70  11  28 101 139 210 10,00%  12  7  0  3  0  0  1 1069 1,31 57,25% 1483   3   6  0  0  1  1 
Brad Schell (CHI)              53  24  42  66  15  26  57 131 153 15,69%   7  9  0  3  0  0  2  984 1,34 53,90% 1410   0   2  0  1  5  0 
Keith Aulie (TOT)              72  26  36  62   3 111 122  72 164 15,85% 100 16  0  2  1  1  0 1418 0,87 57,14%    7   0   0  2  2  0  0 
  Keith Aulie (SWB)            15   7   5  12   2  16  26  14  45 15,56%  20  5  0  1  0  1  0  292 0,82 57,14%    7   0   0  2  2  0  0 
  Keith Aulie (CHI)            57  19  31  50   1  95  96  58 119 15,97%  80 11  0  1  1  0  0 1126 0,89  0,00%    0   0   0  2  2  0  0 
Brad Malone (TOT)              76  17  41  58   1  59 116 121 177  9,60%  17  6  0  1  2  0  1 1374 0,84 52,11%  854   0   1  0  0  2  1 
  Brad Malone (LEM)            32   8  15  23 -14  33  54  80  94  8,51%  12  2  0  1  0  0  1  596 0,77 51,72%  783   0   0  0  0  2  1 
  Brad Malone (CHI)            44   9  26  35  15  26  62  41  83 10,84%   5  4  0  0  2  0  0  778 0,90 56,34%   71   0   1  0  0  2  1 
Jakub Klepis (CHI)             81  28  29  57  13  34  71 159 192 14,58%   8  3  0  3  2  0  0 1132 1,01 56,89% 1473   0   0  0  0  9  4 
Cory Sarich (CHI)              78   7  35  42  18 111 179  67  57 12,28%  81  0  0  0  1  0  0 1108 0,76   100%    1   0   0  0  0  2  2 
Mark Mancari (CHI)             68  17  20  37   6  34  68  76 179  9,50%   5  0  0  5  3  0  0  814 0,91 35,00%   60   0   1  0  0  4  1 
Tomas Pospisil (CHI)           82  11  20  31   5  20  47  48 109 10,09%   4  0  0  0  1  0  0  658 0,94 49,09%   55   0   0  0  0  4  4 
Noah Welch (CHI)               61   5  21  26  16  46  44  46  55  9,09%  79  2  0  0  0  0  0  990 0,53  0,00%    0   0   0  0  0 10  1 
Ondrej Fiala (CHI)             27   7  15  22  -1   9  10  32  67 10,45%   6  5  1  0  0  0  0  456 0,96 54,39%   57   1   5  0  0  6  6 
Tom Fritsche (CHI)             79  10   9  19   7   8  16  25  69 14,49%  10  1  0  0  0  0  0 1100 0,35 43,04%   79   0   0  0  0  7  7 
John Albert (CHI)              48   3  15  18   4  16  18  90  53  5,66%   3  0  0  0  0  0  0  521 0,69 56,98%  709   0   0  0  2  4  0 
Niko Dimitrakos (CHI)          67   6  11  17   5  18  59  40  63  9,52%  19  0  0  0  0  0  0  668 0,51 39,13%   46   0   0  0  0  9  9 
Corey Locke (TOT)              14   5   5  10   3   8  38  47  37 13,51%   1  0  0  0  2  0  0  259 0,77 52,28%  329   0   0  0  0  2  2 
  Corey Locke (CHI)            14   5   5  10   3   8  38  47  37 13,51%   1  0  0  0  2  0  0  259 0,77 52,28%  329   0   0  0  0  2  2 
Colin Stuart (CHI)             36   3   7  10  15  10  21  63  25 12,00%   5  0  0  0  0  0  0  363 0,55 50,70%  568   0   0  0  0  2  2 
Aaron Miller (CHI)             14   4   5   9   4  17  17  12  24 16,67%  26  2  0  0  1  0  0  273 0,66  0,00%    0   0   0  0  0 23  3 
Kurtis Foster (TOT)             4   2   3   5   0   0   5   5  13 15,38%   8  1  0  0  0  0  0   80 1,25  0,00%    0   0   0  1  2  0  0 
  Kurtis Foster (QCF)           1   0   0   0   0   0   2   0   3  0,00%   1  0  0  0  0  0  0   21 0,00  0,00%    0   0   0  1  2  0  0 
  Kurtis Foster (CHI)           3   2   3   5   0   0   3   5  10 20,00%   7  1  0  0  0  0  0   59 1,69  0,00%    0   0   0  1  2  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Peter Delmas (CHI)             45  26  12   3  ,886  3,60 2486   2   2 149 1307   1   0  ,600   5 
Alex Kangas (CHI)              45  22  14   4  ,886  3,56 2458   0   1 146 1280   2   0  ,818  22 

Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Kevin Klein (PRO)              81  39  59  98   6  76  74 110 283 13,78% 130 25  0  2  2  0  2 1480 1,32  0,00%    0   0   1  0  0  1  1 
Bobby Allen (PRO)              82  17  66  83   5 104 151  77 235  7,23%  95 13  0  0  1  0  0 1498 1,11 50,00%    2   3   3  0  1  6  0 
Maxime Sauve (PRO)             82  22  35  57  12  16  55 105 195 11,28%  15  1  0  1  2  1  1  680 1,68 54,55%  286   2   6  0  1  7  0 
Nate DiCasmirro (PRO)          52  23  32  55   9  45  98  84 200 11,50%  10  8  0  3  0  0  0  849 1,30 46,99%   83   1   4  1  1  0  0 
Evgeny Artyukhin (PRO)         29  22  27  49  19  45  61  56 146 15,07%   4  8  0  1  1  0  3  501 1,96 44,03%  134   0   0  1  1  0  0 
Sean Curry (PRO)               38  15  27  42   6  65 107  43 134 11,19%  63  6  0  1  0  0  1  641 1,31  0,00%    0   0   1  0  3  4  0 
Kyle Quincey (PRO)             25  10  23  33  -1  47  30  37  89 11,24%  34  7  0  2  0  0  0  551 1,20  0,00%    0   0   0  1  6  0  0 
Petteri Nokelainen (PRO)       29  12  19  31   4   2   7  30 103 11,65%   3  6  0  2  0  0  0  495 1,25 50,96%  208   0   0  1  1  0  0 
Shawn Thornton (PRO)           29  15  14  29   7  36  71  37  87 17,24%   3  8  0  4  0  0  1  473 1,23 66,10%   59   0   0  0  0  4  3 
Morten Madsen (PRO)            53  10  19  29   5  13  24  45  94 10,64%  12  1  0  1  0  0  0  331 1,75 69,57%   23   1   1  0  0 26 26 
Nate Thompson (PRO)            82  13  15  28  -4  20  34 102 120 10,83%   9  1  0  2  0  2  0  641 0,87 55,14%  593   1   1  0  1 16  0 
Brian Lee (PRO)                26   8  20  28   3  20  28  24  99  8,08%  24  6  0  1  0  0  0  440 1,27  0,00%    0   0   0  0  4  1  0 
Jeff Hoggan (PRO)              37  13  14  27   3  18  47  58  86 15,12%   9  2  0  2  0  0  0  469 1,15 53,13%   96   0   0  0  0  1  1 
Steve Ott (PRO)                29   6  20  26   3  48  57  54  79  7,59%   5  1  0  1  0  0  0  435 1,20 56,25%  544   0   0  0  3  2  0 
Byron Bitz (PRO)               26   7  12  19   6  17  30  37 123  5,69%   4  0  0  0  0  0  0  319 1,19 54,55%   22   0   0  0  1  3  0 
Ryan O'Marra (PRO)              7   6   7  13   5   4   6  17  30 20,00%   0  2  0  1  0  0  1  127 2,05 61,70%  141   0   0  0  0 19 18 
Carl Soderberg (PRO)           11   6   7  13   6   2   4  21  37 16,22%   1  2  0  0  0  0  0  192 1,35 57,76%  303   0   0  0  0 17 17 
Martin St. Pierre (PRO)        24   4   9  13  -3   6  15  39  61  6,56%   6  1  0  1  0  0  0  252 1,03 56,52%  368   0   0  1  1  0  0 
Brett Skinner (PRO)            14   3  10  13  10  12  28  17  13 23,08%  21  0  0  0  0  0  0  231 1,13  0,00%    0   0   0  0  0  9  3 
Dana Tyrell (PRO)              14   3   8  11  10   8   9  23  52  5,77%   4  0  0  0  0  0  0  183 1,20 57,84%  102   0   0  0  0  3  1 
Martin Karsums (PRO)           17   2   6   8 -12   4   7  31  36  5,56%   0  0  0  0  0  0  0  164 0,98 53,85%   13   0   0  0  0 11  3 
Lauri Korpikoski (PRO)          5   2   1   3   2   4   8   8  14 14,29%   1  0  0  0  0  0  0   72 0,83 33,33%    3   0   0  0  0  3  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jordan Sigalet (PRO)           33  23   8   1  ,899  3,37 1940  15   1 109 1077   1   0 1,000   3 

Rochester Americans

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mike Card (ROC)                82   1   5   6   2   0   2   2   7 14,29%   5  1  0  0  0  0  0   76 1,58  0,00%    0   1   5  0  3  1  0 
Tim Kennedy (ROC)               4   3   2   5   3   2   3  18  21 14,29%   0  1  0  0  0  0  0   76 1,32 44,44%    9   0   1  2  3  0  0 
Patrick Kaleta (ROC)            4   2   2   4  -3   0   7   5   9 22,22%   0  2  0  0  1  0  0   59 1,36 33,33%    3   0   1  2  3  0  0 
Michael Funk (ROC)              4   1   2   3   0   2   1   3   8 12,50%   4  0  0  0  0  0  0   64 0,94  0,00%    0   0   0  0  3  2  0 
Andrej Sekera (ROC)             4   1   1   2  -4   6  12   1   6 16,67%  11  0  0  0  0  0  0   86 0,47  0,00%    1   0   0  0  1  2  0 
Paul Byron (ROC)                4   1   1   2  -3   0   0   5   6 16,67%   0  0  0  0  0  0  0   62 0,65 42,57%  101   0   1  0  0  2  2 
Mitch Love (TOT)                1   1   0   1  -1   0   5   0   2 50,00%   7  1  0  0  0  0  0   20 1,00  0,00%    0   0   0  0  1  6  0 
  Mitch Love (LEM)              1   1   0   1  -1   0   5   0   2 50,00%   7  1  0  0  0  0  0   20 1,00  0,00%    0   0   0  0  1  6  0 
  Mitch Love (ROC)              0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  1  6  0 
Kyle Cumiskey (ROC)             4   0   1   1  -2   2   0   2   4  0,00%  10  0  0  0  0  0  0   67 0,30  0,00%    0   0   0  0  1  4  0 
Luca Cunti (ROC)                4   0   0   0  -2   2   3  13   6  0,00%   1  0  0  0  0  0  0   69 0,00 52,27%   44   0   1  0  0  4  4 
Marc-Andre Gragnani (ROC)       4   0   0   0  -4   0   0   3   8  0,00%   5  0  0  0  0  0  0   41 0,00  0,00%    0   0   0  0  0  4  4 
Matt Generous (ROC)             4   0   0   0  -3  10  15   6   5  0,00%   3  0  0  0  0  0  0   70 0,00  0,00%    0   0   0  0  0  4  4 
Drew Mackenzie (ROC)           82   0   0   0  -3   4   8   6  17  0,00%   5  0  0  0  0  0  0   79 0,00  0,00%    0   2   5  0  0 82 82 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Adam Dennis (ROC)               4   0   2   2  ,901  4,39  246   0   0  18  181   1   0  ,800   5 
Bradley Eidsness (ROC)         21   6   5   2  ,945  2,82  830   4   0  39  709   0   1  ,571   7 

Quad City Flames

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Evander Kane (TOT)             72  75  78 153  82  42 113 169 460 16,30%  22 24  0 14  4  0  8 1625 1,88 56,60%  477   1   5  0  0  1  1 
  Evander Kane (MIL)            6   5   2   7   2   4  11  18  35 14,29%   4  2  0  0  0  0  1  122 1,15 54,84%   62   0   0  0  0  1  1 
  Evander Kane (QCF)           66  70  76 146  80  38 102 151 425 16,47%  18 22  0 14  4  0  7 1503 1,94 56,87%  415   1   5  0  0  1  1 
Akim Aliu (TOT)                82  41  90 131  82  67  86 222 297 13,80%  15 12  0  3  3  0  0 1643 1,59 59,75% 2169   1   2  0  0  4  1 
  Akim Aliu (LOW)               6   2   6   8  -2   5   9  21  22  9,09%   4  0  0  0  0  0  0  115 1,39 64,29%   14   0   0  0  0  4  1 
  Akim Aliu (QCF)              76  39  84 123  84  62  77 201 275 14,18%  11 12  0  3  3  0  0 1528 1,61 59,72% 2155   1   2  0  0  4  1 
Kenny Ryan (TOT)               75  55  66 121  80  61 162 132 344 15,99%  14 22  0  6  1  0  3 1540 1,57 55,91%  186   2   5  0  0  1  1 
  Kenny Ryan (LOW)              5   0   4   4  -3   6   7   6  12  0,00%   2  0  0  0  0  0  0   82 0,98 50,00%    6   0   0  0  0  1  1 
  Kenny Ryan (QCF)             70  55  62 117  83  55 155 126 332 16,57%  12 22  0  6  1  0  3 1458 1,60 56,11%  180   2   5  0  0  1  1 
Matt Halischuk (TOT)           76  51  64 115  46  41 109 129 350 14,57%  12 15  0  8  4  0  2 1564 1,47 47,50%  160   1   3  2  7  0  0 
  Matt Halischuk (QCF)         76  51  64 115  46  41 109 129 350 14,57%  12 15  0  8  4  0  2 1564 1,47 47,50%  160   1   3  2  7  0  0 
Danny Markov (QCF)             79  27  84 111  93 121 139  61 262 10,31%  95 17  0  4  1  0  0 1745 1,27  0,00%    1   0   1  2  2  0  0 
Mike Van Ryn (QCF)             80  26  83 109  90  59  78  93 262  9,92% 116 13  0  4  2  0  0 1835 1,19 30,00%   10   0   0  0  2  1  0 
Alexandre Giroux (QCF)         82  42  66 108  66  28  53 294 306 13,73%  22  5  4  6  0  0  1 1610 1,34 61,21% 2173   0   1  1  1  0  0 
Taylor Pyatt (QCF)             81  33  55  88  49  48 111 180 300 11,00%  16  4  0  4  1  0  1 1567 1,12 57,50% 1214   0   2  1  2  0  0 
John Negrin (QCF)              81  17  67  84  42  33  37  82 209  8,13%  86  9  1  2  0  0  0 1814 0,93 40,00%    5   0   0  0  3  2  0 
Matt Carkner (QCF)             71  26  42  68  30  59  86  76 181 14,36%  93  9  1  7  0  0  1 1588 0,86 50,00%    2   0   0  0  0  2  1 
Adam Pineault (QCF)            81  25  42  67  34  48 143 137 269  9,29%  17  7  0  2  0  0  1 1684 0,80 47,73%  264   0   1  0  1  6  0 
Derek Couture (QCF)            77  16  29  45  22  54  83 109 167  9,58%   7  2  0  2  2  0  0 1264 0,71 60,44%   91   0   0  0  1  5  0 
Adam Pardy (QCF)               82  13  27  40  32 113 170  49  91 14,29%  90  5  0  3  0  0  0 1181 0,68 25,00%    4   0   0  0  0 21  6 
Jim Vandermeer (QCF)           79   3  35  38  32 106 123  52  86  3,49%  94  1  0  0  1  0  0 1339 0,57  0,00%    2   0   0  1  1  0  0 
Aaron Marvin (QCF)             53  14  19  33  20  30  94 127 129 10,85%   5  1  0  0  2  0  1  876 0,75 54,57%  920   0   0  0  0 12  1 
Cam Cunning (QCF)               8   6   4  10   7  10  15  12  27 22,22%   1  1  0  0  1  0  1  124 1,61 12,50%    8   0   0  1  1  0  0 
Tim Ramholt (QCF)               9   1   4   5   3   2   9   7   5 20,00%   9  0  0  0  0  0  0  105 0,95  0,00%    1   0   0  0  2  1  0 
Grant Stevenson (QCF)           6   0   5   5   3   0   4  18   6  0,00%   1  0  0  0  0  0  0   80 1,25 56,25%  112   0   0  0  2  6  0 
Brandon Prust (QCF)             2   0   1   1   2   4   5   3   4  0,00%   2  0  0  0  0  0  0   18 1,11 53,57%   28   0   0  0  0  2  1 
Mark Smith (QCF)                6   0   1   1   0   6   5   8  11  0,00%   3  0  0  0  0  0  0  100 0,20 76,92%   13   0   0  0  0  6  2 
Brett Palin (QCF)               4   0   0   0  -1   0   6   3   3  0,00%   4  0  0  0  0  0  0   45 0,00  0,00%    0   0   0  0  0  4  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Simeon Varlamov (TOT)          15  14   0   1  ,921  2,10  915   2   2  32  405   1   0  ,778   9 
  Simeon Varlamov (QCF)        15  14   0   1  ,921  2,10  915   2   2  32  405   1   0  ,778   9 
Leland Irving (QCF)            67  55   7   5  ,909  2,71 4048   6   3 183 2019   5   1  ,615  13 

Albany River Rats

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Tim Gleason (ALB)              53  39  80 119  25  95 146  72 254 15,35%  65 25  0  7  1  0  3 1096 2,17  0,00%    0   1   1  0  1  7  0 
Drayson Bowman (ALB)           82  51  61 112  31  26 111 124 374 13,64%  12 24  0  5  4  1  4 1302 1,72 68,00%  100   3   5  1  1  0  0 
Drew Shore (ALB)               53  48  52 100  30  30  90 120 256 18,75%  24 16  1  6  1  0  5  989 2,02 57,22% 1157   3   5  0  1  3  0 
Chris Terry (ALB)              54  44  51  95   4  41 149  83 308 14,29%  13 26  0  4  4  0  3  896 2,12 57,33%   75   0   0  2  3  0  0 
Thomas Pock (ALB)              77  22  73  95  13  74 141 107 200 11,00%  96 12  0  1  3  0  1 1490 1,28   100%    3   0   0  0  1 18  0 
Ryan Parent (ALB)              81  20  54  74  11  53  78  73 194 10,31% 116 10  0  1  3  0  0 1467 1,01 40,00%   15   0   0  0  0  2  1 
Matt Smaby (ALB)               71   9  52  61   7 202 239  88 124  7,26% 108  1  0  2  0  0  0 1290 0,95  0,00%    0   0   0  0  0 15  1 
Nick Dodge (ALB)               34  24  35  59   0  20  60  55 140 17,14%   9 10  0  2  0  0  0  690 1,71 53,70%   54   0   0  0 12  1  0 
Pat Dwyer (ALB)                52  18  24  42  25  20  74  56 142 12,68%  12  1  0  1  1  0  1  896 0,94 49,02%   51   0   0  0  0  3  2 
Frans Nielsen (ALB)            33  12  26  38   0  22  25  71  84 14,29%   4  5  0  0  1  0  0  469 1,62 56,03%  755   0   2  0  0  6  2 
Anton Babchuk (ALB)            70  10  25  35   6  40  49  45  86 11,63%  76  2  0  2  0  0  0 1086 0,64 50,00%    4   0   0  0  0 11  2 
Andy Hilbert (ALB)             22  14  15  29   7   4  16  52  86 16,28%   9  6  0  3  2  0  0  378 1,53 54,96%  564   1   2  0  3  1  0 
Zac Dalpe (ALB)                27  13  16  29   7  18  20  52 125 10,40%   9  1  0  1  1  0  0  475 1,22 46,67%   60   1   1  0  0  7  7 
Evan Brophey (ALB)             60  11  15  26  15  14  28 101  97 11,34%   8  1  1  1  0  0  0  683 0,76 56,16%  812   2   3  0  0  1  1 
Rhett Rakhshani (ALB)          25  13  11  24   3  11  23  42  98 13,27%  11  6  0  2  1  0  2  416 1,15 63,04%   46   1   2  1  1  0  0 
Matt Beleskey (ALB)            53  11  13  24   6  15  61  46  81 13,58%  13  0  0  3  0  0  0  562 0,85 37,04%   54   0   0  0  0  1  1 
Mark Bell (ALB)                15  10  13  23   7  24  57  19  78 12,82%   3  1  0  2  0  0  1  270 1,70 59,09%   22   0   0  0  0 11  7 
Ondrej Roman (ALB)             25   7  15  22   7   6  42  59  61 11,48%   2  0  0  1  0  0  0  367 1,20 59,91%  429   0   0  0  0  1  1 
Chris Minard (ALB)             74   8  10  18   8  27  44  35  71 11,27%   9  0  2  0  0  0  0  512 0,70 48,72%   39   0   0  0  0 35 30 
Adam Berti (ALB)               63   8   7  15   0  22  71  28  86  9,30%   7  0  0  4  0  0  0  515 0,58 31,43%   35   0   0  0  0 12  7 
Kyle Lawson (ALB)              15   3   7  10   5  12  30   7  17 17,65%  15  2  0  0  0  0  0  267 0,75  0,00%    0   0   0  0  0 10  2 
Fredrik Sjostrom (ALB)          7   1   6   7   0   2   8  17  23  4,35%   3  0  1  0  0  0  0  141 0,99 53,25%   77   1   1  0  3  2  0 
Theo Peckham (ALB)              5   2   4   6   0   0   8   4  15 13,33%   5  1  0  0  1  0  0  109 1,10  0,00%    1   0   0  0  0 23  3 
Matt Ellison (ALB)             28   3   1   4   5   4   2  11  32  9,38%   2  0  0  1  1  0  0  238 0,34 50,00%   10   0   0  0  0 10 10 
Niclas Wallin (ALB)             8   0   3   3  -1   4   3   3   3  0,00%   3  0  0  0  0  0  0  137 0,44  0,00%    0   0   0  0  1  8  0 
Paul Mara (ALB)                 2   0   2   2   1   4   4   2   4  0,00%   2  0  0  0  0  0  0   36 1,11  0,00%    0   0   0  0  0  7  5 
Colin Fraser (ALB)              1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    4 0,00   100%    1   0   0  0  0  1  1 
Alexei Zhitnik (ALB)            4   0   0   0   2   8   4   3   9  0,00%   1  0  0  0  0  0  0   72 0,00  0,00%    0   0   0  0  0  7  7 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Michael Leighton (ALB)          7   3   1   0  ,947  1,60  188   0   0   5   94   0   0  ,667   3 
Justin Peters (ALB)            42  30  11   1  ,907  3,33 2542   2   1 141 1524   3   0  ,889  18 

Rockford IceHogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Joe Lavin (RIH)                82  33  77 110  16 185 222 133 227 14,54% 145  0  0  3  0  0  0 1424 1,54  0,00%    0   1   3  0  0  4  2 
