Farm Standing for HXVL

Update - juin 6 2010 at 17:39

Eastern

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zFlorida Everblade(FLO)  82  59  18  5 123 434 298  ,750 |  6 4  0    8 2  0   W2   
2  yBinghamton Senato(OTT)  82  57  21  4 118 474 375  ,720 |  5 4  1    6 3  1   L1   
3  yHartford Wolf Pac(NYR)  82  54  22  6 114 388 278  ,695 |  5 4  1    8 1  1   L2   
4  xAlbany River Rats(CAR)  82  59  21  2 120 447 331  ,732 |  7 3  0    7 3  0   W2   
5  xScranton Wilkes/B(PIT)  82  51  28  3 105 422 337  ,640 |  3 7  0    5 5  0   W3   
6  xChicago Wolves   (ATL)  82  49  26  7 105 395 300  ,640 |  4 6  0    6 4  0   L2   
7  xLowell Devils    (NJD)  82  46  31  5  97 411 370  ,591 |  9 1  0    7 2  1   W3   
8  xHamilton Bulldogs(MTL)  82  45  31  6  96 451 372  ,585 |  4 5  1    4 5  1   OTL1 
---------------------------------------------------------------------------------------------------
9  eProvidence Bruins(BOS)  82  42  35  5  89 410 408  ,543 |  8 2  0    8 2  0   W1   1   
10 ePhiladelphia Phan(PHI)  82  41  38  3  85 390 407  ,518 |  3 7  0    2 8  0   W1   5   
11 eToronto Marlies  (TOR)  82  38  41  3  79 396 426  ,482 |  8 1  1    6 4  0   W5   11  
12 eBridgeport Sound (NYI)  82  32  46  4  68 348 444  ,415 |  5 5  0    3 7  0   W3   22  
13 eHershey Bears    (WSH)  82  21  51 10  52 348 500  ,317 |  3 6  1    1 7  2   SOL1 38  
14 eNorfolk Admirals (TBL)  82  21  55  6  48 325 478  ,293 |  1 8  1    3 7  0   L1   42  
15 eRochester America(BUF)  82  15  60  7  37 330 532  ,226 |  0 8  2    0 9  1   OTL1 53  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zQuad City Flames (CGY)  82  69   7  6 144 473 220  ,878 | 10 0  0    9 0  1   W12  
2  yIowa Stars       (DAL)  82  57  22  3 117 468 318  ,713 |  8 2  0    8 2  0   W3   
3  yMilwaukee Admiral(NSH)  82  56  22  4 116 487 367  ,707 |  7 2  1    4 5  1   OTL1 
4  xHouston Aeros    (MIN)  82  60  20  2 122 439 258  ,744 |  8 1  1    9 0  1   W4   
5  xPortland Pirates (ANA)  82  52  24  6 110 421 340  ,671 |  6 4  0    8 2  0   L2   
6  xLake Erie Monster(COL)  82  51  27  4 106 368 285  ,646 |  5 3  2    8 1  1   W1   
7  xSyracuse Crunch  (CBJ)  82  46  31  5  97 406 343  ,591 |  6 3  1    7 2  1   OTL1 
8  xManchester Monarc(LAK)  82  35  41  6  76 413 453  ,463 |  6 3  1    5 4  1   W2   
---------------------------------------------------------------------------------------------------
9  eRockford IceHogs (CHI)  82  33  42  7  73 400 453  ,445 |  4 4  2    4 4  2   L1   1   
10 ePeoria Rivermen  (STL)  82  28  51  3  59 383 471  ,360 |  4 6  0    3 7  0   W3   15  
11 eSpringfield Falco(EDM)  82  27  51  4  58 336 461  ,354 |  5 5  0    3 6  1   L1   16  
12 eGrand Rapids Grif(DET)  82  25  52  5  55 318 517  ,335 |  4 5  1    3 6  1   L1   19  
13 eSan Antonio Rampa(PHX)  82  23  54  5  51 330 528  ,311 |  3 7  0    2 7  1   L2   23  
14 eWorcester Sharks (SJS)  82  18  53 11  47 341 493  ,287 |  0 9  1    1 7  2   L4   27  
15 eManitoba Moose   (VAN)  82  20  61  1  41 326 515  ,250 |  2 8  0    3 7  0   L6   33  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yHartford Wolf Pac(NYR)  82  54  22  6 114 388 278  ,695 |  5 4  1    8 1  1   L2   
2  xScranton Wilkes/B(PIT)  82  51  28  3 105 422 337  ,640 |  3 7  0    5 5  0   W3   
3  xLowell Devils    (NJD)  82  46  31  5  97 411 370  ,591 |  9 1  0    7 2  1   W3   
4  ePhiladelphia Phan(PHI)  82  41  38  3  85 390 407  ,518 |  3 7  0    2 8  0   W1   
5  eBridgeport Sound (NYI)  82  32  46  4  68 348 444  ,415 |  5 5  0    3 7  0   W3   6   

Northeast

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yBinghamton Senato(OTT)  82  57  21  4 118 474 375  ,720 |  5 4  1    6 3  1   L1   
2  xHamilton Bulldogs(MTL)  82  45  31  6  96 451 372  ,585 |  4 5  1    4 5  1   OTL1 
3  eProvidence Bruins(BOS)  82  42  35  5  89 410 408  ,543 |  8 2  0    8 2  0   W1   
4  eToronto Marlies  (TOR)  82  38  41  3  79 396 426  ,482 |  8 1  1    6 4  0   W5   
5  eRochester America(BUF)  82  15  60  7  37 330 532  ,226 |  0 8  2    0 9  1   OTL1 37  

Southeast

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zFlorida Everblade(FLO)  82  59  18  5 123 434 298  ,750 |  6 4  0    8 2  0   W2   
2  xAlbany River Rats(CAR)  82  59  21  2 120 447 331  ,732 |  7 3  0    7 3  0   W2   
3  xChicago Wolves   (ATL)  82  49  26  7 105 395 300  ,640 |  4 6  0    6 4  0   L2   
4  eHershey Bears    (WSH)  82  21  51 10  52 348 500  ,317 |  3 6  1    1 7  2   SOL1 22  
5  eNorfolk Admirals (TBL)  82  21  55  6  48 325 478  ,293 |  1 8  1    3 7  0   L1   26  

Central

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yMilwaukee Admiral(NSH)  82  56  22  4 116 487 367  ,707 |  7 2  1    4 5  1   OTL1 
2  xSyracuse Crunch  (CBJ)  82  46  31  5  97 406 343  ,591 |  6 3  1    7 2  1   OTL1 
3  eRockford IceHogs (CHI)  82  33  42  7  73 400 453  ,445 |  4 4  2    4 4  2   L1   1   
4  ePeoria Rivermen  (STL)  82  28  51  3  59 383 471  ,360 |  4 6  0    3 7  0   W3   15  
5  eGrand Rapids Grif(DET)  82  25  52  5  55 318 517  ,335 |  4 5  1    3 6  1   L1   19  

Northwest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zQuad City Flames (CGY)  82  69   7  6 144 473 220  ,878 | 10 0  0    9 0  1   W12  
2  xHouston Aeros    (MIN)  82  60  20  2 122 439 258  ,744 |  8 1  1    9 0  1   W4   
3  xLake Erie Monster(COL)  82  51  27  4 106 368 285  ,646 |  5 3  2    8 1  1   W1   
4  eSpringfield Falco(EDM)  82  27  51  4  58 336 461  ,354 |  5 5  0    3 6  1   L1   16  
5  eManitoba Moose   (VAN)  82  20  61  1  41 326 515  ,250 |  2 8  0    3 7  0   L6   33  

Pacific

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yIowa Stars       (DAL)  82  57  22  3 117 468 318  ,713 |  8 2  0    8 2  0   W3   
2  xPortland Pirates (ANA)  82  52  24  6 110 421 340  ,671 |  6 4  0    8 2  0   L2   
3  xManchester Monarc(LAK)  82  35  41  6  76 413 453  ,463 |  6 3  1    5 4  1   W2   
4  eSan Antonio Rampa(PHX)  82  23  54  5  51 330 528  ,311 |  3 7  0    2 7  1   L2   23  
5  eWorcester Sharks (SJS)  82  18  53 11  47 341 493  ,287 |  0 9  1    1 7  2   L4   27  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zQuad City Flames (CGY)  82  69   7  6 144 473 220  ,878 | 10 0  0    9 0  1   W12  
2  zFlorida Everblade(FLO)  82  59  18  5 123 434 298  ,750 |  6 4  0    8 2  0   W2   
3  yBinghamton Senato(OTT)  82  57  21  4 118 474 375  ,720 |  5 4  1    6 3  1   L1   
4  yIowa Stars       (DAL)  82  57  22  3 117 468 318  ,713 |  8 2  0    8 2  0   W3   
5  yMilwaukee Admiral(NSH)  82  56  22  4 116 487 367  ,707 |  7 2  1    4 5  1   OTL1 
6  yHartford Wolf Pac(NYR)  82  54  22  6 114 388 278  ,695 |  5 4  1    8 1  1   L2   
7  xHouston Aeros    (MIN)  82  60  20  2 122 439 258  ,744 |  8 1  1    9 0  1   W4   
8  xAlbany River Rats(CAR)  82  59  21  2 120 447 331  ,732 |  7 3  0    7 3  0   W2   
9  xPortland Pirates (ANA)  82  52  24  6 110 421 340  ,671 |  6 4  0    8 2  0   L2   
10 xLake Erie Monster(COL)  82  51  27  4 106 368 285  ,646 |  5 3  2    8 1  1   W1   
11 xScranton Wilkes/B(PIT)  82  51  28  3 105 422 337  ,640 |  3 7  0    5 5  0   W3   
12 xChicago Wolves   (ATL)  82  49  26  7 105 395 300  ,640 |  4 6  0    6 4  0   L2   
13 xSyracuse Crunch  (CBJ)  82  46  31  5  97 406 343  ,591 |  6 3  1    7 2  1   OTL1 
14 xLowell Devils    (NJD)  82  46  31  5  97 411 370  ,591 |  9 1  0    7 2  1   W3   
15 xHamilton Bulldogs(MTL)  82  45  31  6  96 451 372  ,585 |  4 5  1    4 5  1   OTL1 
16 eProvidence Bruins(BOS)  82  42  35  5  89 410 408  ,543 |  8 2  0    8 2  0   W1   
17 ePhiladelphia Phan(PHI)  82  41  38  3  85 390 407  ,518 |  3 7  0    2 8  0   W1   
18 eToronto Marlies  (TOR)  82  38  41  3  79 396 426  ,482 |  8 1  1    6 4  0   W5   
19 xManchester Monarc(LAK)  82  35  41  6  76 413 453  ,463 |  6 3  1    5 4  1   W2   
20 eRockford IceHogs (CHI)  82  33  42  7  73 400 453  ,445 |  4 4  2    4 4  2   L1   1   
21 eBridgeport Sound (NYI)  82  32  46  4  68 348 444  ,415 |  5 5  0    3 7  0   W3   6   
22 ePeoria Rivermen  (STL)  82  28  51  3  59 383 471  ,360 |  4 6  0    3 7  0   W3   15  
23 eSpringfield Falco(EDM)  82  27  51  4  58 336 461  ,354 |  5 5  0    3 6  1   L1   16  
24 eGrand Rapids Grif(DET)  82  25  52  5  55 318 517  ,335 |  4 5  1    3 6  1   L1   19  
25 eHershey Bears    (WSH)  82  21  51 10  52 348 500  ,317 |  3 6  1    1 7  2   SOL1 22  
26 eSan Antonio Rampa(PHX)  82  23  54  5  51 330 528  ,311 |  3 7  0    2 7  1   L2   23  
27 eNorfolk Admirals (TBL)  82  21  55  6  48 325 478  ,293 |  1 8  1    3 7  0   L1   26  
28 eWorcester Sharks (SJS)  82  18  53 11  47 341 493  ,287 |  0 9  1    1 7  2   L4   27  
29 eManitoba Moose   (VAN)  82  20  61  1  41 326 515  ,250 |  2 8  0    3 7  0   L6   33  
30 eRochester America(BUF)  82  15  60  7  37 330 532  ,226 |  0 8  2    0 9  1   OTL1 37  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Tommy St-Sauveur -- Original Page W3C XHTML 1.0 Valid