Farm Standing for HXVL

Update - mars 8 2010 at 18:20

Eastern

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Binghamton Senato(OTT)  32  23   9  0  46 168 154  ,719 |  6 4  0    7 3  0   L2   93  
2   Florida Everblade(FLO)  29  20   5  4  44 153 114  ,759 |  6 2  2    8 1  1   W1   95  
3   Philadelphia Phan(PHI)  33  20  11  2  42 152 147  ,636 |  7 1  2    5 4  1   W3   97  
4   Hamilton Bulldogs(MTL)  31  21   7  3  45 184 119  ,726 |  6 2  2    8 2  0   W3   94  
5   Scranton Wilkes/B(PIT)  32  19  10  3  41 164 132  ,641 |  6 3  1    6 3  1   W1   98  
6   Albany River Rats(CAR)  30  19  10  1  39 146 123  ,650 |  5 5  0    7 2  1   L2   100 
7   Bridgeport Sound (NYI)  30  19  10  1  39 147 134  ,650 |  6 3  1    7 3  0   W1   100 
8   Chicago Wolves   (ATL)  29  17   9  3  37 136 107  ,638 |  5 5  0    4 5  1   W1   102 
---------------------------------------------------------------------------------------------------
9   Hartford Wolf Pac(NYR)  31  17  12  2  36 134 118  ,581 |  6 3  1    4 5  1   L1   103 
10  Lowell Devils    (NJD)  31  17  12  2  36 135 121  ,581 |  8 2  0    7 3  0   W7   103 
11  Providence Bruins(BOS)  32  15  14  3  33 169 181  ,516 |  3 5  2    5 4  1   L1   106 
12  Toronto Marlies  (TOR)  32  12  18  2  26 139 169  ,406 |  1 9  0    5 5  0   L5   113 
13  Norfolk Admirals (TBL)  31  10  20  1  21 130 169  ,339 |  4 5  1    4 6  0   L2   118 
14  Rochester America(BUF)  33   8  22  3  19 163 219  ,288 |  4 5  1    3 7  0   L1   120 
15  Hershey Bears    (WSH)  31   5  20  6  16 145 204  ,258 |  3 5  2    2 5  3   L3   123 

*Seeding division leaders option active

Western

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Quad City Flames (CGY)  32  24   4  4  52 170  98  ,813 | 10 0  0    8 2  0   W14  75  
2   Milwaukee Admiral(NSH)  33  25   7  1  51 197 136  ,773 |  6 3  1    6 4  0   W6   76  
3   Portland Pirates (ANA)  31  19   8  4  42 161 126  ,677 |  7 1  2    8 1  1   L1   85  
4   Houston Aeros    (MIN)  32  21  10  1  43 155 103  ,672 |  6 4  0    6 4  0   W2   84  
5   Iowa Stars       (DAL)  32  19  12  1  39 170 140  ,609 |  5 5  0    7 3  0   L2   88  
6   Syracuse Crunch  (CBJ)  32  18  12  2  38 163 148  ,594 |  5 4  1    4 6  0   W3   89  
7   Lake Erie Monster(COL)  32  16  14  2  34 124 132  ,531 |  7 3  0    6 4  0   W5   93  
8   Manchester Monarc(LAK)  30  16  13  1  33 163 182  ,550 |  5 5  0    6 4  0   L3   94  
---------------------------------------------------------------------------------------------------
9   Rockford IceHogs (CHI)  32  12  18  2  26 149 169  ,406 |  3 7  0    4 6  0   L3   101 
10  San Antonio Rampa(PHX)  28  10  14  4  24 142 181  ,429 |  2 6  2    3 6  1   W1   103 
11  Springfield Falco(EDM)  31  10  19  2  22 126 168  ,355 |  4 5  1    4 6  0   W2   105 
12  Worcester Sharks (SJS)  31   8  19  4  20 150 185  ,323 |  3 6  1    2 5  3   L3   107 
13  Peoria Rivermen  (STL)  29   9  19  1  19 141 181  ,328 |  2 8  0    2 8  0   L1   108 
14  Grand Rapids Grif(DET)  30   9  20  1  19 126 190  ,317 |  4 6  0    4 6  0   W2   108 
15  Manitoba Moose   (VAN)  30   8  21  1  17 129 181  ,283 |  3 6  1    4 5  1   OTL1 110 

*Seeding division leaders option active

Atlantic

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Philadelphia Phan(PHI)  33  20  11  2  42 152 147  ,636 |  7 1  2    5 4  1   W3   85  
2   Scranton Wilkes/B(PIT)  32  19  10  3  41 164 132  ,641 |  6 3  1    6 3  1   W1   86  
3   Bridgeport Sound (NYI)  30  19  10  1  39 147 134  ,650 |  6 3  1    7 3  0   W1   88  
4   Hartford Wolf Pac(NYR)  31  17  12  2  36 134 118  ,581 |  6 3  1    4 5  1   L1   91  
5   Lowell Devils    (NJD)  31  17  12  2  36 135 121  ,581 |  8 2  0    7 3  0   W7   91  

Northeast

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Binghamton Senato(OTT)  32  23   9  0  46 168 154  ,719 |  6 4  0    7 3  0   L2   81  
2   Hamilton Bulldogs(MTL)  31  21   7  3  45 184 119  ,726 |  6 2  2    8 2  0   W3   82  
3   Providence Bruins(BOS)  32  15  14  3  33 169 181  ,516 |  3 5  2    5 4  1   L1   94  
4   Toronto Marlies  (TOR)  32  12  18  2  26 139 169  ,406 |  1 9  0    5 5  0   L5   101 
5   Rochester America(BUF)  33   8  22  3  19 163 219  ,288 |  4 5  1    3 7  0   L1   108 

Southeast

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Florida Everblade(FLO)  29  20   5  4  44 153 114  ,759 |  6 2  2    8 1  1   W1   83  
2   Albany River Rats(CAR)  30  19  10  1  39 146 123  ,650 |  5 5  0    7 2  1   L2   88  
3   Chicago Wolves   (ATL)  29  17   9  3  37 136 107  ,638 |  5 5  0    4 5  1   W1   90  
4   Norfolk Admirals (TBL)  31  10  20  1  21 130 169  ,339 |  4 5  1    4 6  0   L2   106 
5   Hershey Bears    (WSH)  31   5  20  6  16 145 204  ,258 |  3 5  2    2 5  3   L3   111 

Central

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Milwaukee Admiral(NSH)  33  25   7  1  51 197 136  ,773 |  6 3  1    6 4  0   W6   76  
2   Syracuse Crunch  (CBJ)  32  18  12  2  38 163 148  ,594 |  5 4  1    4 6  0   W3   89  
3   Rockford IceHogs (CHI)  32  12  18  2  26 149 169  ,406 |  3 7  0    4 6  0   L3   101 
4   Peoria Rivermen  (STL)  29   9  19  1  19 141 181  ,328 |  2 8  0    2 8  0   L1   108 
5   Grand Rapids Grif(DET)  30   9  20  1  19 126 190  ,317 |  4 6  0    4 6  0   W2   108 

Northwest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Quad City Flames (CGY)  32  24   4  4  52 170  98  ,813 | 10 0  0    8 2  0   W14  75  
2   Houston Aeros    (MIN)  32  21  10  1  43 155 103  ,672 |  6 4  0    6 4  0   W2   84  
3   Lake Erie Monster(COL)  32  16  14  2  34 124 132  ,531 |  7 3  0    6 4  0   W5   93  
4   Springfield Falco(EDM)  31  10  19  2  22 126 168  ,355 |  4 5  1    4 6  0   W2   105 
5   Manitoba Moose   (VAN)  30   8  21  1  17 129 181  ,283 |  3 6  1    4 5  1   OTL1 110 

Pacific

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Portland Pirates (ANA)  31  19   8  4  42 161 126  ,677 |  7 1  2    8 1  1   L1   85  
2   Iowa Stars       (DAL)  32  19  12  1  39 170 140  ,609 |  5 5  0    7 3  0   L2   88  
3   Manchester Monarc(LAK)  30  16  13  1  33 163 182  ,550 |  5 5  0    6 4  0   L3   94  
4   San Antonio Rampa(PHX)  28  10  14  4  24 142 181  ,429 |  2 6  2    3 6  1   W1   103 
5   Worcester Sharks (SJS)  31   8  19  4  20 150 185  ,323 |  3 6  1    2 5  3   L3   107 

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Quad City Flames (CGY)  32  24   4  4  52 170  98  ,813 | 10 0  0    8 2  0   W14  75  
2   Milwaukee Admiral(NSH)  33  25   7  1  51 197 136  ,773 |  6 3  1    6 4  0   W6   76  
3   Binghamton Senato(OTT)  32  23   9  0  46 168 154  ,719 |  6 4  0    7 3  0   L2   81  
4   Florida Everblade(FLO)  29  20   5  4  44 153 114  ,759 |  6 2  2    8 1  1   W1   83  
5   Portland Pirates (ANA)  31  19   8  4  42 161 126  ,677 |  7 1  2    8 1  1   L1   85  
6   Philadelphia Phan(PHI)  33  20  11  2  42 152 147  ,636 |  7 1  2    5 4  1   W3   85  
7   Hamilton Bulldogs(MTL)  31  21   7  3  45 184 119  ,726 |  6 2  2    8 2  0   W3   82  
8   Houston Aeros    (MIN)  32  21  10  1  43 155 103  ,672 |  6 4  0    6 4  0   W2   84  
9   Scranton Wilkes/B(PIT)  32  19  10  3  41 164 132  ,641 |  6 3  1    6 3  1   W1   86  
10  Albany River Rats(CAR)  30  19  10  1  39 146 123  ,650 |  5 5  0    7 2  1   L2   88  
11  Bridgeport Sound (NYI)  30  19  10  1  39 147 134  ,650 |  6 3  1    7 3  0   W1   88  
12  Iowa Stars       (DAL)  32  19  12  1  39 170 140  ,609 |  5 5  0    7 3  0   L2   88  
13  Syracuse Crunch  (CBJ)  32  18  12  2  38 163 148  ,594 |  5 4  1    4 6  0   W3   89  
14  Chicago Wolves   (ATL)  29  17   9  3  37 136 107  ,638 |  5 5  0    4 5  1   W1   90  
15  Hartford Wolf Pac(NYR)  31  17  12  2  36 134 118  ,581 |  6 3  1    4 5  1   L1   91  
16  Lowell Devils    (NJD)  31  17  12  2  36 135 121  ,581 |  8 2  0    7 3  0   W7   91  
17  Lake Erie Monster(COL)  32  16  14  2  34 124 132  ,531 |  7 3  0    6 4  0   W5   93  
18  Manchester Monarc(LAK)  30  16  13  1  33 163 182  ,550 |  5 5  0    6 4  0   L3   94  
19  Providence Bruins(BOS)  32  15  14  3  33 169 181  ,516 |  3 5  2    5 4  1   L1   94  
20  Toronto Marlies  (TOR)  32  12  18  2  26 139 169  ,406 |  1 9  0    5 5  0   L5   101 
21  Rockford IceHogs (CHI)  32  12  18  2  26 149 169  ,406 |  3 7  0    4 6  0   L3   101 
22  San Antonio Rampa(PHX)  28  10  14  4  24 142 181  ,429 |  2 6  2    3 6  1   W1   103 
23  Springfield Falco(EDM)  31  10  19  2  22 126 168  ,355 |  4 5  1    4 6  0   W2   105 
24  Norfolk Admirals (TBL)  31  10  20  1  21 130 169  ,339 |  4 5  1    4 6  0   L2   106 
25  Worcester Sharks (SJS)  31   8  19  4  20 150 185  ,323 |  3 6  1    2 5  3   L3   107 
26  Peoria Rivermen  (STL)  29   9  19  1  19 141 181  ,328 |  2 8  0    2 8  0   L1   108 
27  Grand Rapids Grif(DET)  30   9  20  1  19 126 190  ,317 |  4 6  0    4 6  0   W2   108 
28  Rochester America(BUF)  33   8  22  3  19 163 219  ,288 |  4 5  1    3 7  0   L1   108 
29  Manitoba Moose   (VAN)  30   8  21  1  17 129 181  ,283 |  3 6  1    4 5  1   OTL1 110 
30  Hershey Bears    (WSH)  31   5  20  6  16 145 204  ,258 |  3 5  2    2 5  3   L3   111 

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Tommy St-Sauveur -- Original Page W3C XHTML 1.0 Valid