Coaches for HXVL

Update - mars 8 2010 at 18:20


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (BOS)              66 74 78 66 80 85 90 CAN 47   1 100 000 2 years
Andy Murray (STL)                  66 70 73 66 82 84 86 CAN 48     500 000 3 years
Barry Trotz (TOR)                  81 71 79 68 78 86 94 CAN 45   1 200 000 3 years
Bob Hartley (ATL)                  87 75 80 80 81 85 88 CAN 48   1 200 000 4 years
Bobby Francis (Farm - ROC)         66 70 70 66 83 84 84 CAN 49     700 000 1 years
Brad Shaw (Farm - ALB)             82 70 70 83 77 87 96 CAN 43     800 000 3 years
Brent Sutter (Farm - PHI)          50 50 50 50 50 50 50 CAN 45     450 000 2 years
Brent Thompson (Farm - BST)        50 50 50 50 50 50 50 CAN 36   1 000 000 5 years
Brian Sutter (Farm - MAN)          66 70 70 66 85 83 80 CAN 50     800 000 2 years
Bruce Boudreau (WSH)               75 70 77 79 70 70 80 CAN 54   1 200 000 3 years
Bruce Cassidy (Farm - HER)         66 70 70 66 76 87 98 CAN 43     540 000 1 years
Bruce Crowder (Farm - MIL)         50 50 50 50 50 50 50 CAN 51   1 000 000 5 years
Bryan Murray (Farm - HAM)          94 77 79 75 99 76 52 CAN 65     900 000 2 years
Claude Julien (CBJ)                66 81 75 66 81 85 88 CAN 48   1 100 000 2 years
Cory Clouston (Farm - TOR)         50 50 50 50 50 50 50 CAN 39     500 000 1 years
Craig Hartsburg (Farm - HOU)       66 70 70 66 82 84 86 CAN 48     900 000 1 years
Craig MacTavish (NYI)              78 75 82 85 83 84 84 CAN 50   1 000 000 2 years
Curt Fraser (BUF)                  66 70 70 66 83 84 84 USA 49     800 000 1 years
Dan Bylsma (COL)                   78 86 90 85 75 80 90 USA 37   1 400 000 3 years
Darren Rumble (Farm - PEO)         50 50 50 50 50 50 50 CAN 38   1 000 000 5 years
Darryl Sutter (Farm - RIH)         91 88 72 72 83 84 84 CAN 49     750 000 2 years
Dave Lewis (OTT)                   66 85 92 66 88 81 74 CAN 55     750 000 2 years
Dave Tippett (LAK)                 93 92 79 71 80 85 90 CAN 46   1 100 000 3 years
Denis Savard (CHI)                 69 79 75 80 75 70 84 CAN 49     750 000 3 years
Don Lever (DET)                    50 50 50 50 50 50 50 CAN 54   1 000 000 3 years
Duane Sutter (Farm - BIN)          66 70 70 66 81 85 88 CAN 47     550 000 2 years
Gerard Gallant (Farm - LOW)        69 70 70 77 78 86 94 CAN 44     700 000 1 years
Glen Hanlon (Farm - SWB)           86 70 70 70 84 83 82 CAN 51     700 000 1 years
Gord Dineen (Farm - SAR)           50 50 50 50 50 50 50 CAN 47     500 000 5 years
Guy Boucher (Farm - QCF)           70 74 79 95 80 85 95 Can 38     500 000 4 years
Guy Carbonneau (MTL)               66 78 78 76 81 85 88 CAN 48   1 000 000 3 years
Guy Charron (Farm - HAR)           66 70 70 66 92 79 66 CAN 58     650 000 1 years
J.J. Daigneault (Farm - GRG)       50 50 50 50 50 50 50 CAN 44     500 000 3 years
Jacques Lemaire (PIT)              66 86 70 84 96 77 58 CAN 62   1 000 000 2 years
Jacques Martin (FLO)               79 77 82 80 84 81 72 CAN 56   1 100 000 2 years
Jim Schoenfeld (Farm - PRO)        66 70 70 66 89 81 72 CAN 55     650 000 1 years
Joe Mullen (Farm - WOR)            50 50 50 50 50 50 50 USA 51   1 000 000 5 years
John Paddock (Farm - CHI)          77 78 80 65 60 70 75 CAN 54     600 000 2 years
John Torchetti (Farm - POR)        89 73 70 74 76 87 98 USA 43     450 000 2 years
John Tortorella (TBL)              68 80 88 94 83 84 84 USA 50   1 000 000 2 years
Ken Hitchcock (CAR)                88 85 86 86 90 80 70 CAN 57   1 250 000 3 years
Larry Robinson (DAL)               66 81 70 66 90 80 70 CAN 56     650 000 2 years
Lindy Ruff (NYR)                   70 78 81 90 81 85 88 CAN 48   1 500 000 4 years
Marc Crawford (CGY)                85 82 84 73 80 85 90 CAN 47   1 000 000 1 years
Michel Therrien (VAN)              76 74 80 66 78 86 94 CAN 45     750 000 1 years
Mike Babcock (SJS)                 73 72 70 92 78 86 94 CAN 45     500 000 1 years
Mike Kitchen (Farm - MAN)          71 77 70 79 85 83 80 CAN 52     700 000 1 years
Mike Milbury (NJD)                 66 70 70 66 89 81 72 USA 54   1 000 000 3 years
Mike Sullivan (EDM)                77 84 76 89 73 86 99 USA 40     950 000 2 years
Pat Burns (NSH)                    66 88 77 66 89 81 72 CAN 56   1 400 000 2 years
Pat Quinn (PHI)                    95 76 90 78 98 76 54 CAN 65   1 225 000 3 years
Peter Laviolette (MIN)             76 74 70 91 77 87 96 USA 44     750 000 2 years
Robbie Ftorek (Farm - NOR)         66 70 76 66 89 81 72 USA 55     800 000 2 years
Ron Wilson (PHX)                   84 87 80 93 86 82 78 CAN 53     900 000 2 years
Steve Sterling (Farm - SYR)        66 76 86 66 92 79 66 CAN 59     600 000 1 years
Ted Nolan (Farm - LEM)             70 75 79 75 83 84 84 CAN 49     550 000 1 years
Tom Renney (Farm - IOW)            76 74 74 87 86 82 78 CAN 52     600 000 5 years
Tony Granato (ANA)                 66 78 88 66 77 87 96 USA 44     750 000 1 years
Trent Yawney (Farm - SPR)          75 74 70 67 76 87 98 CAN 41     450 000 2 years
Wendel Young (Farm - FLO)          50 50 50 50 50 50 50 CAN 46   1 000 000 4 years
Bernie Cassell                     50 50 50 50 50 50 50 USA 38   1 000 000 6 years
Bill Barber                        66 81 70 66 89 81 72 CAN 55     646 890 0 year
Bob Woods                          50 50 50 50 50 50 50 CAN 38   1 000 000 6 years
Brad Berry                         50 50 50 50 50 50 50 CAN 41   1 000 000 6 years
Bryan Trottier                     66 70 70 66 85 83 80 CAN 51   1 100 000 2 years
Butch Goring                       66 70 70 66 92 79 66 CAN 58     859 593 0 year
Chris Terreri                      50 50 50 50 50 50 50 USA 42   1 000 000 6 years
Claude Noel                        50 50 50 50 50 50 50 CAN 52     375 000 0 year
Craig Ramsey                       66 70 70 66 90 80 70 USA 55             0 year
Dan Marshall                       50 50 50 50 50 50 50 CAN 41     375 000 0 year
Dave Allison                       50 50 50 50 50 50 50 CAN 48     375 000 0 year
Dave Baseggio                      50 50 50 50 50 50 50 CAN 42     375 000 0 year
Dave Cameron                       50 50 50 50 50 50 50 CAN 49     375 000 0 year
Dave King                          66 70 70 66 94 78 62 CAN 59             0 year
David Cunniff                      50 50 50 50 50 50 50 USA 34   1 000 000 6 years
Don Hay                            66 70 70 66 87 82 76 CAN 52             0 year
Eric Weinrich                      50 50 50 50 50 50 50 USA 41   1 000 000 6 years
Greg Gilbert                       66 70 70 66 79 86 92 CAN 46     375 000 0 year
Greg Ireland                       50 50 50 50 50 50 50 CAN 41     375 000 0 year
Jack Capuano                       50 50 50 50 50 50 50 USA 40   1 000 000 6 years
Jim Paek                           50 50 50 50 50 50 50 KOR 39   1 000 000 6 years
Jim Playfair                       50 50 50 50 50 50 50 CAN 43   1 000 000 6 years
Joe Sacco                          50 50 50 50 50 50 50 USA 37     450 000 2 years
Joel Quenneville                   68 72 77 88 83 84 84 CAN 50   1 000 000 0 year
John  Stevens                      85 75 77 59 67 77 79 CAN 41     700 000 2 years
John Anderson                      50 50 50 50 50 50 50 CAN 48     375 000 0 year
Kelly Buchberger                   50 50 50 50 50 50 50 CAN 41     500 000 1 years
Kevin Constantine                  66 81 70 66 83 84 84 USA 48             0 year
Kevin Dean                         50 50 50 50 50 50 50 USA 37   1 000 000 6 years
Kevin Dineen                       50 50 50 50 50 50 50 CAN 45     375 000 0 year
Kjell Samuelsson                   50 50 50 50 50 50 50 SWE 50     750 000 2 years
Kurt Kleinendorst                  50 50 50 50 50 50 50 USA 48     375 000 0 year
Lane Lambert                       50 50 50 50 50 50 50 CAN 43     500 000 0 year
Lorne Henning                      66 70 70 66 89 81 72 CAN 54             0 year
Mark Morris                        50 50 50 50 50 50 50 USA 50     375 000 0 year
Mike Busniuk                       50 50 50 50 50 50 50 CAN 56   1 000 000 6 years
Mike Haviland                      50 50 50 50 50 50 50 USA 41     375 000 0 year
Mike Keenan                        76 77 79 75 78 75 75 CAN 57     500 000 1 years
Moe Mantha                         50 50 50 50 50 50 50 USA 46   1 000 000 6 years
Pat Conacher                       50 50 50 50 50 50 50 CAN 49     375 000 0 year
Paul Jerrard                       50 50 50 50 50 50 50 CAN 41   1 000 000 6 years
Paul Maurice                       66 70 70 66 74 87 99 CAN 40     500 000 0 year
Randy Carlyle                      83 70 70 76 85 83 80 CAN 50     500 000 1 years
Randy Cunnyworth                   50 50 50 50 50 50 50 CAN 47     375 000 0 year
Rick Wilson                        66 70 70 66 91 80 68 CAN 56             0 year
Rob Murray                         50 50 50 50 50 50 50 CAN 40   1 000 000 6 years
Ron Daum                           50 50 50 50 50 50 50 CAN 49     375 000 1 years
Ross Yates                         50 50 50 50 50 50 50 CAN 48     375 000 0 year
Roy Sommer                         50 50 50 50 50 50 50 USA 51     375 000 0 year
Ryan McGill                        50 50 50 50 50 50 50 CAN 38     375 000 0 year
Sam Stewart                        50 50 50 50 50 50 50 CAN 36   1 000 000 6 years
Scott Allen                        50 50 50 50 50 50 50 USA 40   1 000 000 6 years
Scott Arniel                       50 50 50 50 50 50 50 CAN 47     375 000 0 year
Scott Gordon                       50 50 50 50 50 50 50 USA 45     375 000 0 year
Scott Pellerin                     50 50 50 50 50 50 50 CAN 37   1 000 000 6 years
Steve Ludzik                       66 70 70 66 80 85 90 CAN 45             0 year
Ted Dent                           50 50 50 50 50 50 50 CAN 37   1 000 000 6 years
Terry Murray                       66 70 70 66 91 80 68 CAN 56             0 year
Todd Richards                      50 50 50 50 50 50 50 USA 41     375 000 0 year
Tom Rowe                           50 50 50 50 50 50 50 USA 51     375 000 0 year
Trent Cull                         50 50 50 50 50 50 50 CAN 34   1 000 000 6 years
Wayne Gretzky                      80 70 77 69 80 85 90 CAN 47   1 400 000 2 years


Output by the SimonT Hockey Simulator (STHS) for Tommy St-Sauveur -- Original Page W3C XHTML 1.0 Valid